Chrysler Group Reports January Sales-Down 9 Percent
AUBURN HILLS, Mich., Feb. 1 Chrysler Group reported U.S. sales of 146,399 units in January 2002, a nine percent decrease compared to January 2001, when sales totaled 160,680.
``While we would have liked to start off the year at a higher level, we are in an intensely competitive market and have developed a strategy for all three brands to regain their momentum quickly,'' said Gary Dilts, Senior Vice President - Sales. ``With the cooperation of our dealers we've developed a strong, easily advertisable strategy that will focus on the product strengths first, followed by a very compelling price. We believe this will not only drive traffic but sustain the product equity that we've worked so hard to build.''
On January 30, Chrysler Group announced a new incentive program highlighted by up to $2,500 consumer cash on select 2002 model year Chrysler, Jeep® and Dodge vehicles, plus a seven-year/100,000-mile powertrain protection pledge on all Chrysler Group vehicles.
DaimlerChrysler Corporation U.S. Sales Summary, Thru January 2002
Month Sales DR % Sales CYTD DR %
Curr Pr Change Curr Pr Change
Model Yr Yr Yr Yr
Neon 73 4576 -98% 73 4576 -98%
Breeze 0 127 -100% 0 127 -100%
Prowler 38 156 -76% 38 156 -76%
PLYMOUTH CAR 111 4859 -98% 111 4859 -98%
Voyager 0 340 -100% 0 340 -100%
PLYMOUTH TRUCK 0 340 -100% 0 340 -100%
PLYMOUTH BRAND 111 5199 -98% 111 5199 -98%
Cirrus 0 371 -100% 0 371 -100%
Sebring Sedan 4792 3408 41% 4792 3408 41%
Sebring Coupe 820 1084 -24% 820 1084 -24%
Sebring Convertible 2973 2394 24% 2973 2394 24%
Concorde 2684 2007 34% 2684 2007 34%
300M 2409 3118 -23% 2409 3118 -23%
LHS 118 1044 -89% 118 1044 -89%
Prowler 143 0 0% 143 0 0%
CHRYSLER CAR 13939 13426 4% 13939 13426 4%
PT Cruiser 8642 13475 -36% 8642 13475 -36%
Voyager 2798 2859 -2% 2798 2859 -2%
Town & Country 7945 8563 -7% 7945 8563 -7%
CHRYSLER TRUCK 19385 24897 -22% 19385 24897 -22%
CHRYSLER BRAND 33324 38323 -13% 33324 38323 -13%
Wrangler 3216 4105 -22% 3216 4105 -22%
Cherokee 0 10303 -100% 0 10303 -100%
Liberty 10820 0 0% 10820 0 0%
Grand Cherokee 13540 16239 -17% 13540 16239 -17%
JEEP BRAND 27576 30647 -10% 27576 30647 -10%
CP CAR 14050 18285 -23% 14050 18285 -23%
CPJ TRUCK 46961 55884 -16% 46961 55884 -16%
CPJ DIVISION 61011 74169 -18% 61011 74169 -18%
Neon 9479 9415 1% 9479 9415 1%
Stratus Sedan 7829 5886 33% 7829 5886 33%
Stratus Coupe 955 1189 -20% 955 1189 -20%
Avenger 0 143 -100% 0 143 -100%
Intrepid 7194 8043 -11% 7194 8043 -11%
Viper 107 102 5% 107 102 5%
DODGE CAR 25564 24778 3% 25564 24778 3%
Dakota 8423 8617 -2% 8423 8617 -2%
Ram P/U 26019 25178 3% 26019 25178 3%
Caravan 14800 13691 8% 14800 13691 8%
Durango 7300 9578 -24% 7300 9578 -24%
Ram Wagon 1062 1298 -18% 1062 1298 -18%
Ram Van 2220 3371 -34% 2220 3371 -34%
DODGE TRUCK 59824 61733 -3% 59824 61733 -3%
DODGE DIVISION 85388 86511 -1% 85388 86511 -1%
TOTAL CAR 39614 43063 -8% 39614 43063 -8%
TOTAL TRUCK 106785 117617 -9% 106785 117617 -9%
TOTAL CAR & TRUCK 146399 160680 -9% 146399 160680 -9%
Total Minivan 25543 25453 0% 25543 25453 0%
Total Sport Utility 43518 53700 -19% 43518 53700 -19%
Selling Days 25 25 25 25
