IIHS Low Speed Crash Results: Midsize Moderately Priced Cars
MIDSIZE MODERATELY PRICED CARSBumpers should protect car bodies from damage in low-speed collisions, the kind that frequently occur in congested urban traffic. But many don't. The Institute conducts four 5 mph crash tests to assess bumper performance: front-into-flat-barrier, rear-into-flat-barrier, front-into-angle-barrier, and rear-into-pole. Vehicles are listed in alphabetical order by manufacturer.
NOTE: Repair costs are as of February 2002. Where two or more models are grouped together on the same line, bumper tests were conducted on the model listed first.
|
Front into flat barrier |
Rear into flat barrier |
Front into angle barrier |
Rear into pole |
All four tests |
Average damage per test |
|
| MAZDA MILLENIA | ||||||
| 1995 models | $148 | $376 | $1,179 | $874 | $2,577 | $644 |
|
NISSAN MAXIMA INFINITI I30 |
||||||
| 2000 models | $1,065 | $347 | $439 | $739 | $2,590 | $648 |
| 1998 models | $299 | $192 | $724 | $320 | $1,535 | $384 |
| 1995 models | $512 | $244 | $814 | $2,376 | $3,946 | $987 |
| SAAB 9-3 | ||||||
| 1999 models | $0 | $152 | $666 | $1,361 | $2,179 | $545 |
| SAAB 900 | ||||||
| 1994 models | $0 | $0 | $976 | $1,432 | $2,408 | $602 |
| TOYOTA AVALON | ||||||
| 2000 models | $341 | $405 | $647 | $604 | $1,997 | $499 |
| 1998 models | $510 | $329 | $745 | $311 | $1,895 | $474 |
| VOLKSWAGEN PASSAT | ||||||
| 1998 models | $184 | $0 | $761 | $315 | $1,260 | $315 |
| 1995 models | $650 | $858 | $958 | $1,234 | $3,700 | $925 |
| VOLVO 850 | ||||||
| 1995 models | $370 | $318 | $835 | $1,453 | $2,976 | $744 |
•
Other low-speed results
• Midsize moderately
priced cars frontal offset crash tests summary
©1996-2002, Insurance Institute for Highway Safety, Highway Loss Data Institute
Last modified: 13-Mar-2002
