IIHS Low Speed Crash Results: Midsize SUV's
Bumpers should protect car bodies from damage in low-speed collisions, the kind that frequently occur in congested urban traffic. But many don't. The Institute conducts four 5 mph crash tests to assess bumper performance: front-into-flat-barrier, rear-into-flat-barrier, front-into-angle-barrier, and rear-into-pole. Vehicles are listed in alphabetical order by manufacturer.
NOTE: Repair costs are as of November 2001. Where two or more models are grouped together on the same line, bumper tests were conducted on the model listed first.
|
Front into flat barrier |
Rear into flat barrier |
Front into angle barrier |
Rear into pole |
All four tests |
Average |
|
| ACURA MDX | ||||||
| 2001 models | $128 | $293 | $679 | $755 | $1,855 | $464 |
| BMW X5 | ||||||
| 2001 models | $928 | $273 | $1,077 | $196 | $2,474 | $619 |
| BUICK RENDEZVOUS | ||||||
| 2002 models | $213 | $798 | $1,123 | $3,683 | $5,817 | $1,454 |
| CHEVROLET TRAILBLAZER | ||||||
|
2002 models |
$811 | $0 | $879 | $755 | $2,445 | $611 |
| CHEVROLET
BLAZER GMC JIMMY |
||||||
| 1996 models | $650 | $1,069 | $1,808 | $1,346 | $4,873 | $1,218 |
| DODGE DURANGO | ||||||
| 1999 models | $1,701 | $797 | $1,941 | $1,9661 | $6,405 | $1,601 |
| $1,3802 | $5,819 | $1,455 | ||||
| FORD EXPLORER | ||||||
| 2002 models | $1,127 | $272 | $2,334 | $1,699 | $5,432 | $1,358 |
| 1996 models | $946 | $1,505 | $2,388 | $1,162 | $6,001 | $1,500 |
| ISUZU AXIOM | ||||||
|
2002 models |
$948 | $685 | $1,621 | $1,583 | $4,837 | $1,209 |
| ISUZU
RODEO HONDA PASSPORT |
||||||
| 2000 models | $1,860 | $1,017 | $2,065 | $607 | $5,549 | $1,387 |
| 1996 models | $1,283 | $2,570 | $2,189 | $2,500 | $8,542 | $2,136 |
| ISUZU TROOPER | ||||||
| 2000 models | $2,921 | $2,867 | $2,391 | $3,654 | $11,833 | $2,958 |
| JEEP LIBERTY | ||||||
| 2002 models | $809 | $1,719 | $1,649 | $1,490 | $5,667 | $1,417 |
| JEEP GRAND CHEROKEE | ||||||
| 1999 models | $846 | $1,040 | $1,891 | $2,349 | $6,126 | $1,532 |
| 1996 models | $802 | $1,849 | $2,244 | $2,135 | $7,030 | $1,758 |
| LAND ROVER DISCOVERY | ||||||
| 1999 models | $956 | $1,293 | $2,617 | $849 | $5,715 | $1,429 |
| 1996 models | $760 | $2,579 | $3,061 | $1,443 | $7,843 | $1,961 |
| LEXUS RX 300 | ||||||
| 1999 models | $477 | $349 | $1,493 | $1,267 | $3,586 | $897 |
| MERCEDES M CLASS | ||||||
| 1999 models | $385 | $128 | $1,070 | $1,754 | $3,337 | $834 |
| MITSUBISHI MONTERO | ||||||
| 2001 models | $1,257 | $2,559 | $2,618 | $2,897 | $9,331 | $2,333 |
| 1996 models | $568 | $2,792 | $2,075 | $1,308 | $6,743 | $1,686 |
| MITSUBISHI MONTERO SPORT | ||||||
| 1999 models | $1,283 | $1,355 | $2,344 | $1,921 | $6,903 | $1,726 |
| NISSAN
PATHFINDER INFINITI QX4 |
||||||
| 1997 models | $1,169 | $1,714 | $3,020 | $3,306 | $9,209 | $2,302 |
| NISSAN XTERRA | ||||||
| 2000 models | $677 | $951 | $2,148 | $1,104 | $4,880 | $1,220 |
| PONTIAC AZTEK | ||||||
|
2001 models |
$358 | $404 | $486 | $2,302 | $3,550 | $888 |
| SUZUKI GRAND VITARA XL-7 | ||||||
|
2001 models |
$681 | $1,626 | $1,549 | $2,095 | $5,951 | $1,488 |
| TOYOTA 4RUNNER | ||||||
| 1996 models | $926 | $2,292 | $2,246 | $2,831 | $8,295 | $2,074 |
| TOYOTA HIGHLANDER | ||||||
|
2001 models |
$650 | $414 | $1,480 | $542 | $3,086 | $772 |
1 First test, in which tailgate opened on impact.
2 Second test, with improved rear bumper (on a later-production Durango). Tailgate remained fully latched on impact.
•
Other low-speed results
• Midsize utility vehicles
frontal offset crash tests summary
©1996-2002, Insurance Institute for Highway Safety, Highway Loss Data Institute
Last modified: 28-Jan-2002
