IIHS Low Speed Crash Results: Small SUV's
Bumpers should protect car bodies from damage in low-speed collisions, the kind that frequently occur in congested urban traffic. But many don't. The Institute conducts four 5 mph crash tests to assess bumper performance: front-into-flat-barrier, rear-into-flat-barrier, front-into-angle-barrier, and rear-into-pole. Vehicles are listed in alphabetical order by manufacturer.
NOTE: Repair costs are as of November 2001. Where two or more models are grouped together on the same line, bumper tests were conducted on the model listed first.
|
Front into flat barrier |
Rear into flat barrier |
Front into angle barrier |
Rear into pole |
All four tests |
Average damage per test |
|
| FORD
ESCAPE MAZDA TRIBUTE |
||||||
| 2001 models | $278 | $572 | $723 | $492 | $2,065 | $516 |
| HONDA CR-V | ||||||
| 1998 models | $1,075 | $826 | $547 | $1,063 | $3,511 | $878 |
| HYUNDAI SANTA FE | ||||||
| 2001 models | $520 | $1,433 | $1,432 | $1,917 | $5,302 | $1,326 |
| ISUZU AMIGO | ||||||
| 1998 models | $715 | $1,690 | $1,532 | $2,061 | $5,998 | $1,500 |
| JEEP CHEROKEE | ||||||
| 1998 models | $645 | $820 | $1,429 | $1,543 | $4,437 | $1,109 |
| JEEP WRANGLER | ||||||
| 1998 models | $0 | $1,378 | $444 | $1,207 | $3,029 | $757 |
| KIA SPORTAGE | ||||||
| 1998 models | $760 | $2,808 | $1,254 | $2,962 | $7,784 | $1,946 |
| SUBARU FORESTER | ||||||
| 1998 models | $10 | $0 | $885 | $1,442 | $2,337 | $584 |
| SUZUKI GRAND VITARA | ||||||
| 1999 models | $303 | $1,578 | $1,374 | $2,541 | $5,799 | $1,450 |
| TOYOTA RAV4 | ||||||
| 2001 models | $1,584 | $2,596 | $1,007 | $2,634 | $7,821 | $1,955 |
| 1998 models | $486 | $1,863 | $1,111 | $2,341 | $5,801 | $1,450 |
•
Other low-speed results
• Small utility vehicles
frontal offset crash tests summary
©1996-2002, Insurance Institute for Highway Safety, Highway Loss Data Institute
Last modified: 28-Jan-2002
