Nissan North America Reports October Sales
GARDENA, Calif.--Nov. 3, 2004--Nissan North America, Inc. (NNA)
reported October total sales of 86,599 units for its Nissan and
Infiniti divisions, a 27.3 percent increase versus October of
last year.
NISSAN HIGHLIGHTS
-- It was the best October in Nissan division's history
-- October sales for Nissan-brand vehicles were up 30.2 percent when
compared to last year, with 75,440 units sold
-- Altima (18,819 units sold) and Murano (5,682 units sold) had their
best October ever
-- Titan monthly sales exceeded 9,000 units for the first time
-- Calendar year-to-date sales are up 24.8 percent with 706,006 units
sold
INFINITI HIGHLIGHTS
-- It was the best October in Infiniti's history
-- Sales for Infiniti were up 10.5 percent from last October, with
11,159 units sold
-- G35 sedan (3,188 units sold) had its best October ever
-- Calendar year-to-date sales are up 7.0 percent with 107,339 units
sold
NNA INFORMATION
-- It was the best October in Nissan North America's history
-- Combined October sales for Nissan and Infiniti totaled 86,599
units, a 27.3 percent increase over last year
-- Calendar year-to-date sales are up 22.1 percent with 813,345 units
sold
NISSAN DIVISION SALES
----------------------------------------------------------------------
October October Monthly CYTD CYTD CYTD DSR
DSR
-----------------------------------------------------
2004 2003 % Change 2004 2003 % Change
---------------- -----------------------------------------------------
Nissan Division
Total 75,440 57,948 30.2 706,006 563,627 24.8
---------------- -----------------------------------------------------
Sentra 9,341 7,578 23.3 90,515 78,926 14.2
---------------- -----------------------------------------------------
Altima 18,819 17,015 10.6 199,917 171,875 15.9
---------------- -----------------------------------------------------
Maxima 7,925 5,708 38.8 64,411 75,564 -15.1
---------------- -----------------------------------------------------
350Z 2,332 2,724 -14.4 26,271 32,461 -19.4
---------------- -----------------------------------------------------
Total Car 38,417 33,025 16.3 381,114 358,965 5.8
---------------- -----------------------------------------------------
Frontier 6,595 6,206 6.3 59,415 55,192 7.2
---------------- -----------------------------------------------------
Xterra 5,672 5,478 3.5 55,386 55,485 -0.6
---------------- -----------------------------------------------------
Pathfinder 3,219 3,061 5.2 24,706 30,451 -19.2
---------------- -----------------------------------------------------
Murano 5,682 4,999 13.7 48,509 46,049 4.9
---------------- -----------------------------------------------------
Quest 3,449 3,696 -6.7 40,370 15,938 152.3
---------------- -----------------------------------------------------
Armada 3,354 1,483 126.2 29,045 1,547 1770.2
---------------- -----------------------------------------------------
Titan 9,052 N/A N/A 67,461 N/A N/A
---------------- -----------------------------------------------------
Total Truck 37,023 24,923 48.5 324,892 204,662 58.1
---------------- -----------------------------------------------------
North American
Produced 65,363 47,154 38.6 607,649 428,380 41.3
---------------- -----------------------------------------------------
Car 36,085 30,291 19.1 354,816 300,218 17.7
---------------- -----------------------------------------------------
Truck 29,278 16.863 73.6 252,833 128,162 96.5
---------------- -----------------------------------------------------
Import 10,077 10,794 -6.6 98,357 135,247 --27.6
---------------- -----------------------------------------------------
Car 2,332 2,734 -14.7 26,298 58,747 -55.4
---------------- -----------------------------------------------------
Truck 7,745 8,060 -3.9 72,059 76,500 -6.2
---------------- -----------------------------------------------------
----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
October October Monthly CYTD CYTD CYTD DSR
DSR
-----------------------------------------------------
2004 2003 % Change 2004 2003 % Change
---------------- -----------------------------------------------------
Infiniti
Division Total 11,159 10,098 10.5 107,339 99,954 7.0
---------------- -----------------------------------------------------
I35 943 1,020 -7.5 10,219 12,214 -16.7
---------------- -----------------------------------------------------
G35 Sedan 3,188 2,353 35.5 34,415 30,077 14.0
---------------- -----------------------------------------------------
G35 Coupe 2,258 2,431 -7.1 24,342 24,409 0.7
---------------- -----------------------------------------------------
M45 157 558 -71.9 1,855 4,066 -54.6
---------------- -----------------------------------------------------
Q45 194 244 -20.5 1,725 2,078 -17.3
---------------- -----------------------------------------------------
QX4 0 35 -100.0 10 4,958 -99.8
---------------- -----------------------------------------------------
QX56 1,323 N/A N/A 9,744 N/A N/A
---------------- -----------------------------------------------------
FX 3,096 3,457 -10.4 25,028 22,142 12.6
---------------- -----------------------------------------------------
Total Car 6,740 6,606 2.0 72,557 72,854 -0.8
---------------- -----------------------------------------------------
Total Truck 4,419 3,492 26.5 34,782 27,100 27.8
---------------- -----------------------------------------------------
----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
October October Monthly CYTD CYTD CYTD DSR
DSR
-----------------------------------------------------
2004 2003 % Change 2004 2003 % Change
---------------- -----------------------------------------------------
TOTAL VEHICLE 86,599 68,046 27.3 813,345 663,581 22.1
---------------- -----------------------------------------------------
Total Car 45,157 39,631 13.9 453,671 431,819 5.0
---------------- -----------------------------------------------------
Total Truck 41,442 28,415 45.8 359,674 231,762 55.2
---------------- -----------------------------------------------------
Selling Days 27 27 257 256
---------------- -----------------------------------------------------
(a) All numbers include Hawaii. Percent changes based on DSR.