2006 Honda Fit- Features
January 8, 2006
--
Torrance, Calif.
--
| . | Fit | Fit Sport |
| Safety | ||
| 3-Point Seat Belts at all Seating Positions | x | x |
| Front 3-Point Seat Belts with Automatic Tensioning System | x | x |
| Adjustable Front Seat Belt Anchors | x | x |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | x | x |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | x | x |
| Side Curtain Airbags | x | x |
| Anti-Lock Braking System (ABS) | x | x |
| Side-Impact Door Beams | x | x |
| Outboard Lower Anchors and Tethers for Children (LATCH) | x | x |
| Child-Proof Rear Door Locks | x | x |
| Immobilizer Theft-Deterrent System | x | x |
| Exterior Features | ||
| Roof-Mounted Antenna | x | x |
| Security System with Remote Entry | . | x |
| Body-Colored Power Side Mirrors | x | x |
| 2-Speed/Intermittent Windshield Wipers | x | x |
| Rear Window Wiper/ Washer | x | x |
| Impact-Absorbing Body-Colored Bumpers | x | x |
| Fog Lights | . | x |
| Multi-Relector Halogen Headlights with Body-Colored Bezels | x | x |
| Body-Colored Underbody Spoilers | . | x |
| Body-Colored Rear Roofline Spoiler | . | x |
| Tinted Glass | x | x |
| Body-Colored Door Handles | x | x |
| Comfort & Convenience | ||
| Air Conditioning with Air-Filtration System | x | x |
| Power Windows with Auto-Down Driver's Window | x | x |
| Power Door Locks | x | x |
| Cruise Control with Illuminated Steering Wheel-Mounted Controls | . | x |
| Perforated Leather-Wrapped Steering Wheel | . | x |
| Steering Wheel-Mounted Paddle Shifters | . | 5AT only |
| Adjustable Steering Column | x | x |
| Beverage Holders, Front and Rear | x | x |
| Door-Pocket Storage Bins, Front | x | x |
| Passenger-Side Seatback Pocket | x | x |
| Headlights-On Reminder | x | x |
| Driver's Vanity Mirror | x | x |
| 12-Volt Power Outlet | x | x |
| Cargo Are Tie-Down Anchors (4 total) | x | x |
| Cargo Area Storage Pocket | x | x |
| Rear Window Defroster with Timer | x | x |
| Cargo Area Light | x | x |
| Seating | ||
| Reclining Front Seatbaks | x | x |
| Adjustable Head Restraints | x | x |
| Fold-Flat-Capable Seating | x | x |
| 60/40 Magic Rear Seat | x | x |
| Audio Systems | ||
| 120-Watt AM/FM/CD Audio System with 4 Speakers | x | . |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | . | x |
| 5-Mode Equalizer | .. | x |
| MP3/ Windows Media(TM) Audio (WMA) Playback Capability | . | x |
| MP3/ Auxiliary Input Jack | . | x |
| Speed-Sensitive Volume Control (SVC) | x | x |
| Instrumentation | ||
| Maintenance Minder System | x | x |
| Blue Backlit Gauges | x | x |
| Tachometer | x | x |
| Drive/Sport Mode Gear Indicator | . | 5AT only |
| Digital Odometer and Digital Trip Meters (2) | x | x |
| Fuel and Coolant Temperature Indicators | x | x |
| Door-Open Indicator | x | x |
| Low-Fuel and Low-Oil Pressure Indicators | x | x |
| Front Side Airbag-Off Indicator | x | x |
| Front Passenger Airbag-Off Indicator | x | x |

