2007 Mitsubishi Outlander Specs
2007 Outlander Specifications
| ENGINE | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Engine Type | 3.0L MIVEC V-6 | |||
| Engine Code | 6B31 | |||
| Valve Train | SOHC, 24-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | |||
| Displacement (cc) | 182/2998 | |||
| Bore x Stroke (mm) | 3.45 x 3.26/87.6 x 82.9 | |||
| Compression Ratio | 9.5:1 | |||
| Horsepower @ rpm (BHP) | 220/213 @ 6250 | |||
| Torque @ rpm (lbs-ft) | 204 lb.-ft. @ 4000 | |||
| Air intake system | Variable, with 3-stage induction control valve | |||
| Engine Block | Aluminum | |||
| Cylinder Heads | Aluminum | |||
| Redline RPM | 6500 | |||
| Fuel System | MPI | |||
| Emissions | Fed: Tier 2 bin 5 Calif.: PZEV (HC-Trap high-efficiency catalyst system and PremAir(R) DOR catalytic radiator) |
|||
| Recommended Fuel | Regular Unleaded, 87 octane min. | |||
| Radiator Core size (mm) | 700x409x35 (except 700x409x27 Fed 2wd) | |||
| Engine Oil Type | 5W-20 | |||
| Engine Oil Capacity (qt/L) | 4.2/4 | |||
| TRANSMISSION TYPES | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Transmission Type | 6-speed Sportronic(TM) automatic (Steering wheel paddle shifters on XLS models) |
|||
| Ratios | ||||
| 1st | 4.199 | |||
| 2nd | 2.405 | |||
| 3rd | 1.583 | |||
| 4th | 1.161 | |||
| 5th | 0.855 | |||
| 6th | 0.685 | |||
| Reverse | 3.457 | |||
| Final Drive | 3.571 | |||
| SUSPENSION | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Front | MacPherson Strut | |||
| Front Stabilizer Bar Diameter (mm) | 22 | |||
| Rear | Multi-link | |||
| Rear Stabilizer Bar Diameter (mm) | 20 | |||
| EXTERIOR DIMENSIONS | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Wheelbase (in/mm) | 105.1/2670 | |||
| Length (in/mm) | 182.7/4640 | |||
| Width (in/mm) | 70.9/1800 | |||
| Height (in/mm) | 66.1/1680 (w/ roof rails: 67.7/1720) | |||
| Track, Front (in/mm) | 60.6/1540 | |||
| Track, Rear (in/mm) | 60.6/1540 | |||
| Min. Ground Clearance (in/mm) | 8.5/215 | |||
| INTERIOR DIMENSIONS | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Passenger Seating Capacity | 5 | 5 | 7 | 7 |
| Interior Volume (cu ft) | 139.4 | |||
| Passenger Volume (cu ft) | 100.4 | |||
| Cargo Area (Behind Front Seat) (cu ft) | 72.6 | |||
| Cargo Area (Behind Rear Seat) (cu ft) | 36.2 ~ 39.0 | |||
| Cargo Area (Behind 3rd Seat) (cu ft) | 14.9 | |||
| PASSENGER SPACE | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Front Head Room (in/mm) | 40.3/1023 | |||
| Front Shoulder Room (in/mm) | 56.4/1433 | |||
| Front Hip Room (in/mm) | 52.2/1326 | |||
| Front Leg Room (in/mm) | 41.6/1056 | |||
| Rear Head Room (in/mm) | 38.3/973 | |||
| Rear Shoulder Room (in/mm) | 56.1/1426 | |||
| Rear Hip Room (in/mm) | 51.9/1319 | |||
| Rear Leg Room (in/mm) | 39.6/1007 | 36.8/934 | ||
| 3rd Row Head Room (in/mm) | - | 35.4/899 | ||
| 3rd Row Shoulder Room (in/mm) | - | 49.8/1264 | ||
| 3rd Row Hip Room (in/mm) | - | 39.1/993 | ||
| 3rd Row Leg Room (in/mm) | - | 27.7/704 | ||
| WEIGHTS | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| GVWR (lbs/kg) | 5070/2300 | 5181/2350 | 5070/2300 | 5181/2350 |
| Curb Weight (lbs/kg) | 3527/1600 | 3670/1665 | 3649/1655 | 3791/1720 |
| Weight Distribution (% f/r) @ curb weight | 57.5/42.5 | 57/43 | 56.8/43.2 | 56.4/43.6 |
| Towing Capacity (lbs) | 2000 | 3500 | 2000 | 3500 |
| Maximum Trailer Tongue Load (lbs) | 200 | 350 | 200 | 250 |
| STEERING | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Type | Rack-and-pinion, Variable assisted power | |||
| Ratio | 15.97 | |||
| Turn Circle - Curb to Curb (ft/m) | 34.8/10.6 | |||
| Turns - Lock to Lock | 3.16 | |||
| BRAKES | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Front Brake Type | Ventilated disc | |||
| Front Brake Diameter (in/m) | 11.5/292 | |||
| Rear Brake Type | Solid disc | |||
| Rear Brake Diameter (in/m) | 11.8/300 | |||
| ABS | 4 sensor 4 channel with EBD | |||
| Swept Area - front (sq in) | 229 | |||
| Swept Area - rear (sq in) | 194 | |||
| Total Swept Area (sq in) | 422 | |||
| ELECTRICAL | ||||
| Battery | 80D26L | |||
| Alternator (Amps) | 120A | |||
| FUEL CAPACITY | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Fuel Tank Capacity (ga/L) | 16.6/63 | 15.8/60 | 16.6/63 | 15.8/60 |
| ESTIMATED FUEL ECONOMY | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| City (mpg) | 20 | 19 | 20 | 19 |
| Highway (mpg) | 27 | 26 | 27 | 26 |
| WHEELS & TIRES | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Wheel Type | Steel / Alloy | Aluminum alloy | ||
| Wheel Size | 16 in | 18 in | ||
| Tire Size | P215/70R16 | P225/55R18 | ||
| Spare Tire | T155/90D16 | |||
| WARRANTIES | ES / LS 2WD | LS 4WD | XLS 2WD | XLS 4WD |
| Basic | 5 years or 60,000 miles | |||
| Powertrain | 10 years or 100,000 miles | |||
| Anti-corrosion | 7 years or 100,000 miles | |||

