2007 Daytona 500 Official Results and Purses
![]() |
NASCAR NEXTEL CUP SERIES RACE No. 1
DAYTONA 500
DAYTONA INTERNATIONAL SPEEDWAY
Daytona Beach, Fla.
Feb. 18, 2007
2.5-Mile Oval
500 Miles
200 Laps
Purse: $18,391,423
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 34 29 Kevin Harvick Shell/Pennzoil Chev. 202 190 * 5 $1,510,469 Running
2 26 01 Mark Martin U.S. Army Chevrolet 202 175 * 5 1,120,416 Running
3 7 31 Jeff Burton Cingular Wireless Chev. 202 165 819,216 Running
4 22 09 Mike Wallace Miccosukee Resorts Chev. 202 160 615,658 Running
5 35 6 David Ragan AAA Ford 202 155 529,350 Running
6 30 19 Elliott Sadler Dodge Dealers/UAW 202 150 407,153 Running
7 28 9 Kasey Kahne Dodge Dealers/UAW Dodge 202 146 386,074 Running
8 1 38 David Gilliland M&M's Ford 202 147 * 5 374,764 Running
9 18 13 Joe Nemechek CertainTeed/Ginn Res. Chev.202 138 302,008 Running
10 42 24 Jeff Gordon DuPont Chevrolet 202 134 371,679 Running
11 6 40 David Stremme Coors Light Dodge 202 130 294,758 Running
12 12 18 J.J. Yeley Interstate Batteries Chev 202 127 308,541 Running
13 33 41 Reed Sorenson Target Dodge 202 124 296,833 Running
14 23 60 Boris Said SoBe No Fear Drink Ford 202 121 265,375 Running
15 39 7 Robby Gordon Jim Beam Ford 202 118 268,475 Running
16 41 70 Johnny Sauter Yellow Trans/Haas Chev 202 115 262,675 Running
17 38 14 Sterling Marlin Waste Managment Chev 202 112 280,641 Running
18 11 07 Clint Bowyer Jack Daniel's Chevrolet 202 109 275,500 Running
19 36 42 Juan Pablo Montoya Tex/Havoline Dodge 202 106 299,483 Running
20 17 25 Casey Mears National Guard/GMAC Chev 202 103 275,225 Running
21 27 43 Bobby Labonte Ch's/B Crocker Dodge 202 100 300,436 Running
22 43 44 Dale Jarrett UPS Toyota 202 97 259,575 Running
23 14 99 Carl Edwards Office Depot Ford 202 94 273,383 Running
24 8 5 Kyle Busch CARQUEST/Kellogg's Chev 202 96* 5 276,858 Running
25 25 16 Greg Biffle Ameriquest Ford 202 88 276,075 Running
26 2 88 Ricky Rudd Snickers Ford 202 85 293,091 Running
27 10 17 Matt Kenseth DEWALT Ford 202 87* 5 309,099 Running
28 9 11 Denny Hamlin FedEx Express Chevrolet 201 79 279,175 Running
29 13 1 M Truex Jr.Bass Pro/Tracker B'ts Chev 201 81* 5 290,820 Running
30 15 55 Michael Waltrip NAPA Parts Toyota 200 73 269,708 Running
31 24 26 Jamie McMurray Crown Royal Ford 195 70 265,058 Accident
32 5 8 Dale Earnhardt Jr. Budweiser Chev 195 67 315,733 Accident
33 20 96 Tony Raines DLP HDTV Chevrolet 195 64 262,583 Running
34 37 22 Dave Blaney Caterpillar Toyota 186 61 269,447 Parked
35 19 21 Ken Schrader Lil' Debbie Snk Cakes Frd 185 58 271,189 Accident
36 31 66 Jeff Green Best Buy/HAAS Chev 181 55 259,025 Running
37 32 10 Scott Riggs Valvo/Stanley Dodge 179 52 259,158 Running
38 16 12 Ryan Newman Alltel Dodge 175 54* 5 283,233 Engine
39 21 48 Jimmie Johnson Lowe's Chevrolet 173 46 298,886 Accident
40 40 00 David Reutimann Domino's Toyota 173 43 249,583 Accident
41 4 2 Kurt Busch Miller Lite Dodge 166 50 ** 10 300,816 Running
42 29 45 Kyle Petty Wells Fargo Dodge 160 37 248,050 Running
43 3 20 Tony Stewart The Home Depot Chev 152 39* 5 334,931 Accident
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus.
* Includes race leader bonus.
Failed to qualify: (18) #49 Mike Bliss; #36 Jeremy Mayfield; #15 Paul Menard;
#78 Kenny Wallace; #34 Kevin Lepage; #74 Derrike Cope; #30 Stanton Barrett;
#39 Regan Smith; #37 Bill Elliott; #71 Frank Kimmel; #72 Brandon Whitt;
#58 James Hylton; #04 Eric McClure; #27 Kirk Shelmerdine; #4 Ward Burton;
#83 Brian Vickers; #23 Mike Skinner; #84 AJ Allmendinger.
Race Comments: Before an estimated crowd of 185,000,
Kevin Harvick won the Daytona 500, posting his 11th career
NASCAR NEXTEL Cup Series victory and his first in the Daytona 500.
Before the green flag the following drivers dropped to the rear of
the field for the reasons indicated: #00 Reutimann (transmission change);
#18 Yeley (transmission change); #41 Sorenson (transmission change).
TIME OF RACE: 3 hours, 22 minutes, 54 seconds
AVERAGE SPEED: 149.335 mph
MARGIN OF VICTORY: .020 second
BUDWEISER POLE AWARD: David Gilliland (186.320 mph, 48.304 secs.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Mark Martin
(216.620 seconds--total amount of time spent in pits)
COMMIT LOZENGES ‘COMMIT TO WIN’ AWARD: David Gilliland
DIRECTV CREW CHIEF OF THE RACE AWARD: Todd Parrott (crew chief for David Gilliland)
DOW AUTOMOTIVE ‘STRATEGIC CALL OF THE RACE’ AWARD: Mark Martin
EA SPORTS “MOVE OF THE RACE” AWARD: Kevin Harvick
GOODYEAR GATORBACK FASTEST LAP AWARD: Martin Truex Jr. (185.674 mph, Lap 58)
MOBIL 1 ‘COMMAND PERFORMANCE DRIVER OF THE RACE’ AWARD: Mark Martin
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $20,000 at California++
RAYBESTOS ROOKIE OF THE RACE AWARD: David Ragan
SUNOCO DIAMOND PERFORMANCE AWARD: Kevin Harvick
U.S.G. ‘IMPROVING THE FINISH’ AWARD: Kevin Harvick (33 places)
WIX FILTERS LAP LEADER AWARD: Tony Stewart (95 laps)
CAUTION FLAGS: 6 cautions for 26 laps. 18-20 (Car #60-Spin, Backstretch);
80-83 (Car #45-Accident, Turn 2); 154-159 (Car #2 & 20-Accident, Turn 4);
175-179 (Car #00, 11, 48, 66 & 96-Accident, Turn 2);
187-190 (Car #07, 09, 21, 22 & 99-Accident, Frontstretch);
197-200 (Car #8, 26 & 88-Accident, Backstretch [Red Flag-Lap 197,11:39])
LAP LEADERS: 13 lead changes among 9 drivers. David Gilliland 1-18,
Kurt Busch 19-48, Tony Stewart 49-80, Kevin Harvick 81-83, Ku. Busch 84-127,
Ryan Newman 128, Ku. Busch 129-149, Stewart 150-152, Kyle Busch 153-156,
Martin Truex Jr. 157-168, Matt Kenseth 169-174, Truex Jr. 175, Mark Martin 176-201,
Harvick 202.
++Rollover money awarded at year’s end; amount not included in race winnings.
NASCAR NEXTEL CUP SERIES TOP 10
(Wins)
1 –Kevin Harvick 190 (1)
2 –Mark Martin 175 (0)
3 –Jeff Burton 165 (0)
4 –Mike Wallace 160 (0)
5 –David Ragan 155 (0)
6 –David Gilliland 147 (0)
7 –Joe Nemechek 138 (0)
8 –Jeff Gordon 134 (0)
9 –David Stremme 130 (0)
10–J.J. Yeley 130 (0)
MANUFACTURERS' CHAMPIONSHIP
Pts Wins
Chevrolet 9 1
Ford 6 0
Dodge 4 0
USG ‘IMPROVING THE FINISH’ AWARD
Car # Pts.
Kevin Harvick (#29) 1
BUDWEISER POLE AWARD STANDINGS
David Gilliland 1
RAYBESTOS ROOKIE OF THE YEAR
David Ragan 17
Juan Pablo Montoya 10
David Reutimann 9
AJ Allmendinger 1
Paul Menard 1
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Tony Stewart (#20) 1
MOBIL 1 COMMAND PERF. AWARD
Car # Pts.
Mark Martin (#01) 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Pts.
Mark Martin (#01) 1
DOW AUTOMOTIVE STRATEGIC CALL OF THE RACE AWARD
Car # Pts.
Mark Martin (#01) 1
CLEVITE ENGINE BUILDER AWARD
Car # Pts.
Danny Lawrence (#29) 15
Hendrick (#01) 14
Doug Yates (#38) 13
Danny Lawrence (#31) 13
GOODYEAR GATORBACK FASTEST LAP AWARD
Car # Pts.
Martin Truex Jr. (# 1) 1
COMMIT LOZENGES ‘COMMIT TO WIN’ AWARD
Car # Pts.
David Gilliland (#38) 1
SUNOCO DIAMOND PERF. AWARD
Car # Pts.
Kevin Harvick (#29) 1
NEXT EVENT: Feb. 25 – Auto Club 500, California Speedway,
Fontana, Calif. (500 M) (250 L)
NOTE: The above figures are based on team winnings and include
racing purse and cash contingency awards by participating manufacturers. (2/19/07)
©2007 NASCAR
NASCAR NEXTEL CUP SERIES DRIVER LEADERS LAST RACE DATE: 2/18/07
RACE #1: DAYTONA 500 PRINTOUT DATE: 2/19/07
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 KEVIN HARVICK 190 1 1 1 1 $1563469
2 MARK MARTIN 175 1 0 1 1 1170416
3 JEFF BURTON 165 1 0 1 1 865216
4 MIKE WALLACE 160 1 0 1 1 615658
5 DAVID RAGAN 155 1 0 1 1 529350
6 DAVID GILLILAND 147 1 0 0 1 489764
7 JOE NEMECHEK, III 138 1 0 0 1 302008
8 JEFF GORDON 134 1 0 0 1 403497
9 DAVID STREMME 130 1 0 0 0 294758
10 J J YELEY 127 1 0 0 0 308541
11 ELLIOTT SADLER 125 1 0 0 1 445153
12 REED SORENSON 124 1 0 0 0 296833
13 BORIS SAID 121 1 0 0 0 307375
14 ROBBY GORDON 118 1 0 0 0 268475
15 JOHNNY SAUTER 115 1 0 0 0 262675
16 STERLING MARLIN 112 1 0 0 0 280641
17 CLINT BOWYER 109 1 0 0 0 275500
18 JUAN PABLO MONTOYA 106 1 0 0 0 299483
19 CASEY MEARS 103 1 0 0 0 275225
20 BOBBY LABONTE 100 1 0 0 0 300436
21 DALE JARRETT 97 1 0 0 0 295475
22 KASEY KAHNE 96 1 0 0 1 425074
23 KYLE BUSCH 96 1 0 0 0 324858
24 CARL EDWARDS 94 1 0 0 0 273383
25 GREG BIFFLE 88 1 0 0 0 317075
26 RICKY RUDD 85 1 0 0 0 293091
27 MARTIN TRUEX, JR 81 1 0 0 0 290820
28 DENNY HAMLIN 79 1 0 0 0 316175
29 JAMIE MCMURRAY 70 1 0 0 0 265058
30 DALE EARNHARDT, JR 67 1 0 0 0 355733
31 TONY RAINES 64 1 0 0 0 262583
32 DAVE BLANEY 61 1 0 0 0 269447
33 KEN SCHRADER 58 1 0 0 0 314189
34 JEFF GREEN 55 1 0 0 0 259025
35 RYAN NEWMAN 54 1 0 0 0 316133
36 KURT BUSCH 50 1 0 0 0 365316
37 JIMMIE JOHNSON 46 1 0 0 0 353386
38 DAVID REUTIMANN 43 1 0 0 0 249583
39 TONY STEWART 39 1 0 0 0 549931
40 MATT KENSETH 37 1 0 0 0 309099
41 KYLE PETTY 37 1 0 0 0 248050
42 SCOTT RIGGS 27 1 0 0 0 304158
43 MICHAEL WALTRIP -27 1 0 0 0 269708
NASCAR NEXTEL CUP SERIES OWNER LEADERS LAST RACE DATE: 2/18/07
RACE #1: DAYTONA 500 PRINTOUT DATE: 2/19/07
QUALIFYING
POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 29 RICHARD CHILDRESS 29 190 1 1 1 1 1
2 01 BOBBY GINN 01 175 1 0 1 1 1
3 31 RICHARD CHILDRESS 31 165 1 0 1 1 1
4 109 JAMES FINCH 109 160 1 0 1 1 1
5 6 MIKE DEE 6 155 1 0 1 1 1
6 38 ROBERT YATES 38 147 1 0 0 1 1
7 13 BOBBY GINN 13 138 1 0 0 1 1
8 24 RICK HENDRICK 24 134 1 0 0 1 1
9 40 FELIX SABATES 40 130 1 0 0 0 1
10 18 JOE GIBBS 18 127 1 0 0 0 1
11 19 RAY EVERNHAM 19 125 1 0 0 1 1
12 41 CHIP GANASSI 41 124 1 0 0 0 1
13 160 MARK SIMO 160 121 1 0 0 0 1
14 7 ROBBY GORDON 7 118 1 0 0 0 1
15 70 GENE HAAS 70 115 1 0 0 0 1
16 14 BOBBY GINN 14 112 1 0 0 0 1
17 07 RICHARD CHILDRESS 07 109 1 0 0 0 1
18 42 FLOYD GANASSI 42 106 1 0 0 0 1
19 25 MARY HENDRICK 25 103 1 0 0 0 1
20 43 RICHARD PETTY 43 100 1 0 0 0 1
21 44 MICHAEL WALTRIP 44 97 1 0 0 0 1
22 9 RAY EVERNHAM 9 96 1 0 0 1 1
23 5 RICK HENDRICK 5 96 1 0 0 0 1
24 99 GEORGETTA ROUSH 99 94 1 0 0 0 1
25 16 JACK ROUSH 16 88 1 0 0 0 1
26 88 ROBERT YATES 88 85 1 0 0 0 1
27 1 TERESA EARNHARDT 1 81 1 0 0 0 1
28 11 J D GIBBS 11 79 1 0 0 0 1
29 26 GEOFF SMITH 26 70 1 0 0 0 1
30 8 TERESA EARNHARDT 8 67 1 0 0 0 1
31 96 BILL SAUNDERS 96 64 1 0 0 0 1
32 22 BILL DAVIS 22 61 1 0 0 0 1
33 21 GLEN WOOD 21 58 1 0 0 0 1
34 66 GENE HAAS 66 55 1 0 0 0 1
35 12 ROGER PENSKE 12 54 1 0 0 0 1
36 2 ROGER PENSKE 2 50 1 0 0 0 1
37 48 JEFF GORDON 48 46 1 0 0 0 1
38 00 CALVIN WELLS, III 00 43 1 0 0 0 1
39 20 JOE GIBBS 20 39 1 0 0 0 1
40 17 JOHN HENRY 17 37 1 0 0 0 1
41 45 KYLE PETTY 45 37 1 0 0 0 1
42 49 ELIZABETH MORGENTHAU 49 31 0 0 0 0 1
43 36 GAIL DAVIS 36 28 0 0 0 0 1
44 10 JAMES ROCCO 10 27 1 0 0 0 1
45 15 TERESA EARNHARDT 15 25 0 0 0 0 1
46 78 BARNEY VISSER 78 22 0 0 0 0 1
47 34 BRAD JENKINS 34 19 0 0 0 0 1
48 74 RAYNARD MCGLYNN 74 16 0 0 0 0 1
49 130 RICK WARE 130 13 0 0 0 0 1
50 139 BOBBY GINN 139 10 0 0 0 0 1
51 37 BOB JENKINS 37 7 0 0 0 0 1
52 171 ANDY HILLENBURG 171 4 0 0 0 0 1
53 158 J C WEAVER 158 1 0 0 0 0 1
54 104 LARRY MCCLURE 104 1 0 0 0 0 1
55 27 KIRK SHELMERDINE 27 1 0 0 0 0 1
56 4 LARRY MCCLURE 4 1 0 0 0 0 1
57 83 DANY BAHAR 83 1 0 0 0 0 1
58 23 BILL DAVIS 23 1 0 0 0 0 1
59 84 DANY BAHAR 84 1 0 0 0 0 1
60 172 BRYAN MULLET 172 0 0 0 0 0 1
61 55 BUFFY WALTRIP 55 -27 1 0 0 0 1



