AAA & Nation's First-Responders Ask Motorists to "Slow Down, Move Over" to Reduce Deaths and Injuries
![]() |
--
AAA:
|
What: |
AAA (American Automobile Association) will host a | |
| national news conference with law enforcement | ||
| officers, firefighters and emergency medical | ||
| technicians to increase public awareness of the need | ||
| to "slow down, move over" when encountering the | ||
| flashing lights of a first-responder or roadside | ||
| assistance vehicle, and to launch a year-long public | ||
| information campaign featuring David Ragan, driver of | ||
| the Roush Fenway Racing No. 6 AAA Ford Fusion in the | ||
| NASCAR NEXTEL Cup Series. | ||
| AAA and the National Traffic Incident Management | ||
| Coalition - a forum where national organizations | ||
| representing traffic incident responders work | ||
| together - will discuss the need for "Move Over" | ||
| legislation in all 50 states that includes protection | ||
| for everyone who serves the public on the roadside. | ||
|
Who: |
AAA President and CEO Robert L. Darbelnet, NASCAR |
|
|
NEXTEL Cup race car driver David Ragan and national |
||
|
representatives from the International Association of |
||
|
Chiefs of Police, International Association of Fire |
||
|
Chiefs, and National Association of State Emergency |
||
|
Medical Services Officials will explain the need for |
||
| a uniform approach to legislation that protects | ||
| first-responders and other highway workers across the | ||
| United States from death and injury on the roadside, | ||
| as well as protection for motorists who find their | ||
| vehicle stopped near moving traffic. | ||
| David Ragan's father drove a tow truck for AAA early | ||
| in his career, and David will share his personal | ||
| insights on the challenges faced by those who patrol | ||
| our roads and highways, as well as the need to | ||
| "slow down, move over" when encountering an incident | ||
| on the road or the race track. Various emergency | ||
| vehicles used on and around the Homestead-Miami | ||
| Speedway will be on display with opportunities for | ||
| one-on-one media interviews with news conference | ||
| participants. | ||
|
Why: |
Every year approximately 200 roadside workers, law | |
| enforcement officers, firefighters, tow truck drivers | ||
| and EMTs are struck and killed in the United States | ||
| by oncoming traffic. Countless more are injured. | ||
| Stranded motorists are frequently involved in these | ||
| crashes and may also be killed or injured. By | ||
| remaining alert to the flashing lights commonly used | ||
| on most emergency and road service vehicles, and | ||
| providing these vehicles and their personnel an extra | ||
| margin of safety, motorists can help reduce the | ||
| frequency of these tragic situations. | ||
|
When: |
Friday, Nov. 16, 9:30 a.m. | |
|
Where: |
Homestead-Miami Speedway, One Speedway Blvd., | |
| Homestead, FL 33035 | ||
| Infield Press Conference Facility located beside the | ||
| Infield Media Center between the NEXTEL Cup and Busch | ||
| Series garages. | ||
|
Credentials: |
Media are strongly encouraged to request media | |
| credentials in advance from Homestead-Miami Speedway | ||
| at 305-230-5210 or | ||
|
hmscredentials@homesteadmiamispeedway.com. |

