DEARBORN, MI--April 1, 2014: Ford Motor Company U.S. total March sales of 244,167 vehicles are up 3 percent from a year ago. Retail sales of 166,030 vehicles are up 3 percent and represent the best March result in eight years.
€œMarch sales turned noticeably higher mid-month and finished strong,€??? said John Felice, Ford vice president, U.S. marketing, sales and service. €œFusion set an all-time record in March, as overall retail sales in the West continued to expand at the fastest rate in the nation €“ including California being up 32 percent. F-Series also had a very strong month, as did Lincoln MKZ.€???
Ford Fusion sales of 32,963 vehicles set an all-time monthly record since the vehicle was introduced in 2005. The western region of the U.S. continues to drive Fusion retail sales higher, including a 22 percent increase in March.
Ford F-Series surpassed the 70,000-vehicle sales mark with 70,940 trucks sold. During the last seven years, F-Series has surpassed the monthly 70,000 truck mark only four times. Last month marks F-Series€™ highest March sales volume since 2008.
Lincoln MKZ sales of 4,052 vehicles are up 72 percent, setting an all-time monthly sales record. The strong performance of MKZ drove overall Lincoln sales to a 31 percent increase in March, the sixth straight month of sales gains. During the last six months, Lincoln has increased sales 27 percent with 43,445 vehicles sold.
|
FORD MOTOR COMPANY MARCH 2014 U.S. SALES |
|||||||||||||||
|
March |
% |
Year-To-Date |
% | ||||||||||||
| 2014 | 2013 | Change | 2014 | 2013 | Change | ||||||||||
| SALES BY BRAND | |||||||||||||||
| Ford | 235,198 | 229,335 | 2.6 | 561,155 | 582,584 | -3.7 | |||||||||
| Lincoln | 8,969 | 6,825 | 31.4 | 21,603 | 15,899 | 35.9 | |||||||||
| Total Vehicles | 244,167 | 236,160 | 3.4 | 582,758 | 598,483 | -2.6 | |||||||||
| SALES BY TYPE | |||||||||||||||
| Cars | 86,791 | 84,611 | 2.6 | 196,493 | 211,436 | -7.1 | |||||||||
| Utilities | 70,998 | 68,548 | 3.6 | 175,371 | 178,472 | -1.7 | |||||||||
| Trucks | 86,378 | 83,001 | 4.1 | 210,894 | 208,575 | 1.1 | |||||||||
| Total Vehicles | 244,167 | 236,160 | 3.4 | 582,758 | 598,483 | -2.6 | |||||||||
| FORD BRAND | |||||||||||||||
| Fiesta | 6,592 | 6,728 | -2.0 | 15,598 | 16,028 | -2.7 | |||||||||
| Focus | 23,974 | 24,929 | -3.8 | 51,903 | 61,898 | -16.1 | |||||||||
| C-MAX | 2,295 | 3,769 | -39.1 | 5,566 | 9,677 | -42.5 | |||||||||
| Fusion | 32,963 | 30,284 | 8.8 | 77,578 | 80,558 | -3.7 | |||||||||
| Taurus | 5,689 | 7,003 | -18.8 | 12,309 | 16,984 | -27.5 | |||||||||
| Police Interceptor Sedan | 887 | 926 | -4.2 | 2,285 | 2,458 | -7.0 | |||||||||
| Mustang | 9,305 | 7,688 | 21.0 | 19,596 | 17,320 | 13.1 | |||||||||
| Ford Cars | 81,705 | 81,327 | 0.5 | 184,835 | 204,923 | -9.8 | |||||||||
| Escape | 28,701 | 28,934 | -0.8 | 71,305 | 72,983 | -2.3 | |||||||||
| Edge | 12,862 | 12,237 | 5.1 | 33,238 | 31,534 | 5.4 | |||||||||
| Flex | 2,498 | 2,167 | 15.3 | 6,126 | 5,444 | 12.5 | |||||||||
| Explorer | 17,751 | 17,509 | 1.4 | 42,368 | 48,649 | -12.9 | |||||||||
| Police Interceptor Utility | 1,583 | 1,090 | 45.2 | 3,700 | 2,548 | 45.2 | |||||||||
| Expedition | 3,720 | 3,070 | 21.2 | 8,689 | 7,928 | 9.6 | |||||||||
| Ford Utilities | 67,115 | 65,007 | 3.2 | 165,426 | 169,086 | -2.2 | |||||||||
| F-Series | 70,940 | 67,513 | 5.1 | 173,358 | 168,843 | 2.7 | |||||||||
| E-Series | 11,642 | 11,316 | 2.9 | 27,607 | 27,639 | -0.1 | |||||||||
| Transit Connect | 3,046 | 3,655 | -16.7 | 7,431 | 10,426 | -28.7 | |||||||||
| Heavy Trucks | 750 | 517 | 45.1 | 2,498 | 1,667 | 49.9 | |||||||||
| Ford Trucks | 86,378 | 83,001 | 4.1 | 210,894 | 208,575 | 1.1 | |||||||||
| Ford Brand | 235,198 | 229,335 | 2.6 | 561,155 | 582,584 | -3.7 | |||||||||
|
March |
% |
Year-To-Date |
% | ||||||||||||
| 2014 | 2013 | Change | 2014 | 2013 | Change | ||||||||||
| LINCOLN BRAND | |||||||||||||||
| MKZ | 4,052 | 2,360 | 71.7 | 9,218 | 3,758 | 145.3 | |||||||||
| MKS | 1,034 | 924 | 11.9 | 2,440 | 2,755 | -11.4 | |||||||||
| Lincoln Cars | 5,086 | 3,284 | 54.9 | 11,658 | 6,513 | 79.0 | |||||||||
| MKX | 2,581 | 2,354 | 9.6 | 7,101 | 6,066 | 17.1 | |||||||||
| MKT | 556 | 571 | -2.6 | 1,283 | 1,493 | -14.1 | |||||||||
| Navigator | 746 | 616 | 21.1 | 1,561 | 1,827 | -14.6 | |||||||||
| Lincoln Utilities | 3,883 | 3,541 | 9.7 | 9,945 | 9,386 | 6.0 | |||||||||
| Lincoln Brand | 8,969 | 6,825 | 31.4 | 21,603 | 15,899 | 35.9 | |||||||||

