NASCAR Winston Cup Series Owner Point Standings after Pepsi 400
8 July 1997
1997 Winston Cup Owner Points
After Race 16
The Pepsi 400 At Daytona International Speedway
Driver Owner
Owner Car Driver(s) Points Points
------------------------------------------------------------------------
1. Rick Hendrick 24 Jeff Gordon 2400 2400
2. Rick Hendrick 5 Terry Labonte 2346 2346
3. Jack Roush 6 Mark Martin 2290 2290
4. Robert Yates 88 Dale Jarrett 2278 2278
5. Richard Childress 3 Dale Earnhardt 2113 2113
Jack Roush 99 Jeff Burton 2113 2113
7. Joe Gibbs 18 Bobby Labonte 2029 2029
8. Ricky Rudd 10 Ricky Rudd 1936 1936
9. Michael Kranefuss 37 Jeremy Mayfield 1850 1850
10. Geoffrey Smith 16 Ted Musgrave 1845 1845
11. Glen Wood 21 Michael Waltrip 1816 1816
12. Roger Penske 2 Rusty Wallace 1752 1752
13. Bill Elliott 94 Bill Elliott 1748 1748
14. Chuck Rider 30 Johnny Benson Jr 1740 1740
15. Darrell Waltrip 17 Darrell Waltrip 1728 1728
16. Robert Yates 28 Ernie Irvan 1701 1701
17. Larry McClure 4 Sterling Marlin 1653 1653
18. Richard Petty 43 Bobby Hamilton 1624 1624
19. Andy Petree 33 Ken Schrader 1602 1602
20. Kyle Petty 44 Kyle Petty 1595 1595
21. Travis Carter 23 Jimmy Spencer 1588 1588
22. Brett Bodine 11 Brett Bodine 1555 1555
23. Joseph Hendrick Jr 25 Ricky Craven 1377 1513
25 Todd Bodine 93
25 Jack Sprague 43
24. Bill Davis 22 Ward Burton 1500 1500
25. Cale Yarborough 98 John Andretti 1494 1494
26. Nelson Bowers II 36 Derrike Cope 1407 1438
Richard Jackson 1 Morgan Shepherd 1261 1438
1 Jerry Nadeau 177
28. Butch Mock 75 Rick Mast 1316 1378
29. Larry Hedrick 41 Steve Grissom 1324 1349
30. Richard Childress 31 Mike Skinner 1335 1335
31. Geoff Bodine 7 Geoff Bodine 1240 1308
7 Todd Bodine 37
32. Harry Melling 9 Lake Speed 1246 1298
9 Jeff Davis 52
33. Junie Donlavey 90 Dick Trickle 1217 1255
34. William Stavola 8 Hut Stricklin 1233 1233
35. Filbert Martocci 81 Kenny Wallace 1184 1218
36. F.Sabates/J.Nemechek 42 Joe Nemechek 967 1115
42 Phil Parsons 70
37. Helen Marcis 71 Dave Marcis 1021 1090
38. Gary Bechtel 29 Robert Pressley 545 1081
29 Jeff Green 433
39. Felix Sabates 40 Robby Gordon 757 1059
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 119
40. Buz McCall 96 David Green 971 1038
41. Greg Pollex 97 Chad Little 875 1021
42. Doug Bawel 77 Bobby Hillin Jr 511 781
77 Morgan Shepherd 158
43. Joe Falk 91 Mike Wallace 541 772
91 Loy Allen 0
44. Jim Wilson 78 Billy Standridge 329 688
78 Tom Hubert 79
45. Carolyn Sabates 46 Wally Dallenbach Jr 637 687
46. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
47. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
48. Earl Sadler 95 Gary Bradberry 0 261
95 Ed Berrier 94
49. David Blair 27 Rick Wilson 100 113
50. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
51. William Stroppe 38 Butch Gilliland 91 91
52. Ray Claridge 07 Sean Woodside 64 64
53. Tamara Turner 35 Larry Gunselman 49 49
54. Ted Walters, Jr 79 Randy MacDonald 0 34
55. William Baumgardner, Jr 74 Randy LaJoie 0 28
Bud Moore 15 Larry Pearson 0 28
57. Dick Midgley 09 R.K. Smith 0 22
58. Michelle Bailey 66 H.B. Bailey 0 19
59. Frank Keziah 08 Mike Miller 0 16
Jimmy Miles 02 Mike Bliss 0 16
61. John Strauser 45 Gary Smith 0 13
62. Henry Waters 0 Delma Cowart 0 10
63. Norm Benning 84 Norm Benning 0 7
64. James Offenbach 78 Chuck Pruett 0 4
65. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
