NASCAR Winston Cup Series Driver Point Standings after Pennsylvania 500
22 July 1997
1997 Winston Cup Point Analysis
After Race 18
The Pennsylvania 500 At Pocono International Raceway
Prior Race Current Behind
Driver Pos Points Points Points Leader Gain/Loss
1. Jeff Gordon ( 2) 2494 175 2669
2. Mark Martin ( 3) 2445 160 2605 - 64 - 15
3. Terry Labonte ( 1) 2497 58 2555 - 114 -117
4. Dale Jarrett ( 4) 2332 185 2517 - 152 + 10
5. Jeff Burton ( 5) 2298 170 2468 - 201 - 5
6. Dale Earnhardt ( 6) 2283 132 2415 - 254 - 43
7. Bobby Labonte ( 7) 2111 130 2241 - 428 - 45
8. Ricky Rudd ( 8) 2074 55 2129 - 540 -120
9. Jeremy Mayfield ( 9) 1962 138 2100 - 569 - 37
10. Ted Musgrave (10) 1930 165 2095 - 574 - 10
11. Bill Elliott (12) 1898 139 2037 - 632 - 36
12. Michael Waltrip (13) 1892 97 1989 - 680 - 78
13. Johnny Benson Jr (14) 1849 129 1978 - 691 - 46
14. Rusty Wallace (11) 1917 52 1969 - 700 -123
15. Ernie Irvan (15) 1848 48 1896 - 773 -127
16. Darrell Waltrip (16) 1792 85 1877 - 792 - 90
17. Kyle Petty (19) 1719 147 1866 - 803 - 28
Jimmy Spencer (20) 1715 151 1866 - 803 - 24
19. Ken Schrader (18) 1737 121 1858 - 811 - 54
20. Sterling Marlin (17) 1750 103 1853 - 816 - 72
21. Bobby Hamilton (21) 1699 67 1766 - 903 -108
22. John Andretti (22) 1620 91 1711 - 958 - 84
23. Ward Burton (24) 1555 118 1673 - 996 - 57
24. Brett Bodine (23) 1592 76 1668 -1001 - 99
25. Derrike Cope (25) 1510 120 1630 -1039 - 55
26. Ricky Craven (26) 1497 109 1606 -1063 - 66
27. Mike Skinner (29) 1435 150 1585 -1084 - 25
28. Steve Grissom (27) 1484 73 1557 -1112 -102
29. Morgan Shepherd (28) 1471 82 1553 -1116 - 93
30. Geoff Bodine (31) 1374 117 1491 -1178 - 58
31. Rick Mast (30) 1395 88 1483 -1186 - 87
32. Hut Stricklin (32) 1351 94 1445 -1224 - 81
33. Dick Trickle (33) 1305 106 1411 -1258 - 69
34. Kenny Wallace (34) 1290 61 1351 -1318 -114
35. Joe Nemechek (36) 1198 105 1303 -1366 - 70
36. Lake Speed (35) 1246 1246 -1423 -175
37. Dave Marcis (37) 1079 40 1119 -1550 -135
38. David Green (38) 1062 46 1108 -1561 -129
39. Chad Little (39) 948 79 1027 -1642 - 96
40. Robby Gordon (40) 818 37 855 -1814 -138
41. Wally Dallenbach Jr (41) 692 49 741 -1928 -126
42. Jeff Green (46) 500 70 570 -2099 -105
43. Robert Pressley (42) 545 545 -2124 -175
44. Mike Wallace (43) 541 541 -2128 -175
45. Bobby Hillin Jr (44) 511 511 -2158 -175
Greg Sacks (44) 511 511 -2158 -175
47. Gary Bradberry (47) 419 419 -2250 -175
48. Billy Standridge (48) 329 329 -2340 -175
49. Jerry Nadeau (49) 223 64 287 -2382 -111
50. Todd Bodine (50) 130 130 -2539 -175
51. Loy Allen Jr (51) 119 119 -2550 -175
52. Rick Wilson (52) 100 100 -2569 -175
53. Ed Berrier (53) 94 94 -2575 -175
54. Butch Gilliland (54) 91 91 -2578 -175
55. Tom Hubert (55) 79 79 -2590 -175
56. Phil Parsons (56) 70 70 -2599 -175
57. Sean Woodside (57) 64 64 -2605 -175
58. Jeff Davis (58) 52 52 -2617 -175
59. Larry Gunselman (59) 49 49 -2620 -175
60. Jack Sprague (60) 43 43 -2626 -175
61. Randy MacDonald (61) 40 40 -2629 -175
62. Lance Hooper (62) 37 37 -2632 -175
1997 Winston Cup Season Statistics
After Race 18
The Pennsylvania 500 At Pocono International Raceway
Driver Points Starts Wins Top 5 Top 10 Poles
1. Jeff Gordon 2669 18 7 13 13 1
2. Mark Martin 2605 18 2 10 13 2
3. Terry Labonte 2555 18 0 7 14 0
4. Dale Jarrett 2517 18 3 10 12 2
5. Jeff Burton 2468 18 2 9 12 0
6. Dale Earnhardt 2415 18 0 3 9 0
7. Bobby Labonte 2241 18 0 4 10 1
8. Ricky Rudd 2129 18 1 4 8 0
9. Jeremy Mayfield 2100 18 0 2 6 0
10. Ted Musgrave 2095 18 0 4 5 0
11. Bill Elliott 2037 18 0 3 7 0
12. Michael Waltrip 1989 18 0 0 5 0
13. Johnny Benson Jr 1978 18 0 0 4 0
14. Rusty Wallace 1969 18 1 5 8 1
15. Ernie Irvan 1896 18 1 2 7 0
16. Darrell Waltrip 1877 18 0 1 4 0
17. Kyle Petty 1866 18 0 1 4 0
Jimmy Spencer 1866 18 0 1 3 0
19. Ken Schrader 1858 18 0 0 3 1
20. Sterling Marlin 1853 18 0 2 4 0
21. Bobby Hamilton 1766 18 0 2 3 1
22. John Andretti 1711 18 1 2 2 1
23. Ward Burton 1673 18 0 0 3 0
24. Brett Bodine 1668 18 0 0 2 0
25. Derrike Cope 1630 17 0 0 1 0
26. Ricky Craven 1606 16 0 2 3 0
27. Mike Skinner 1585 18 0 0 2 2
28. Steve Grissom 1557 17 0 1 2 0
29. Morgan Shepherd 1553 17 0 1 3 0
30. Geoff Bodine 1491 16 0 1 5 0
31. Rick Mast 1483 16 0 0 0 0
32. Hut Stricklin 1445 18 0 0 0 0
33. Dick Trickle 1411 16 0 0 0 0
34. Kenny Wallace 1351 17 0 0 1 1
35. Joe Nemechek 1303 16 0 0 0 2
36. Lake Speed 1246 13 0 0 0 0
37. Dave Marcis 1119 15 0 0 0 0
38. David Green 1108 14 0 0 0 0
39. Chad Little 1027 13 0 0 1 0
40. Robby Gordon 855 13 0 0 0 1
41. Wally Dallenbach Jr 741 10 0 0 0 0
42. Jeff Green 570 7 0 0 1 0
43. Robert Pressley 545 7 0 0 0 0
44. Mike Wallace 541 7 0 0 0 0
45. Bobby Hillin Jr 511 10 0 0 0 0
Greg Sacks 511 8 0 0 0 0
47. Gary Bradberry 419 8 0 0 0 0
48. Billy Standridge 329 5 0 0 0 0
49. Jerry Nadeau 287 5 0 0 0 0
50. Todd Bodine 130 2 0 0 0 0
51. Loy Allen Jr 119 2 0 0 0 0
52. Rick Wilson 100 1 0 0 0 0
53. Ed Berrier 94 1 0 0 0 0
54. Butch Gilliland 91 1 0 0 0 0
55. Tom Hubert 79 1 0 0 0 0
56. Phil Parsons 70 1 0 0 0 0
57. Sean Woodside 64 1 0 0 0 0
58. Jeff Davis 52 1 0 0 0 0
59. Larry Gunselman 49 1 0 0 0 0
60. Jack Sprague 43 1 0 0 0 0
61. Randy MacDonald 40 1 0 0 0 0
62. Lance Hooper 37 1 0 0 0 0
