NASCAR Winston Cup Bud at Watkins Glen: Round Two Qualifying Results
9 August 1997
WATKINS GLEN, NY - Qualifying results for the NASCAR Winston Cup Series, The
Bud at the Glen:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 34 Todd Bodine Hardinge Chev 0:73.192 120.505
2 88 Dale Jarrett Quality Care/Ford Credit Ford 0:73.253 120.405
3 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:73.254 120.403
4 94 Bill Elliott McDonald's Ford 0:73.308 120.314
5 46 Wally Dallenbach, Jr. First Union Chev 0:73.308 120.314
6 4 Sterling Marlin Kodak Gold Film Chev 0:73.346 120.252
7 7 Geoff Bodine QVC Ford 0:73.393 120.175
8 42 Joe Nemechek BellSouth Chev 0:73.403 120.159
9 6 Mark Martin Valvoline Ford 0:73.413 120.142
10 40 * Robby Gordon Coors Light Chev 0:73.420 120.131
11 24 Jeff Gordon DuPont Automotive Refin Chev 0:73.472 120.046
12 14 Steve Park Burger King Chev 0:73.548 119.922
13 2 Rusty Wallace Miller Lite Ford 0:73.602 119.834
14 18 Bobby Labonte Interstate Batteries Pont 0:73.618 119.808
15 33 Ken Schrader Skoal Chev 0:73.634 119.782
16 5 Terry Labonte Kellogg's Corn Flakes Chev 0:73.654 119.749
17 21 Michael Waltrip CITGO Ford 0:73.748 119.596
18 22 Ward Burton MBNA Pont 0:73.787 119.533
19 90 Dorsey Schroeder Heilig-Meyers/Simmons Ford 0:73.818 119.483
20 11 Brett Bodine Close Call Ford 0:73.911 119.333
21 23 Jimmy Spencer Camel Cigarettes Ford 0:73.930 119.302
22 28 Ernie Irvan Texaco Havoline Ford 0:73.977 119.226
23 81 Kenny Wallace Square D Ford 0:74.042 119.122
24 43 Bobby Hamilton STP Pont 0:74.054 119.102
25 30 Johnny Benson Pennzoil Pont 0:74.121 118.995
26 31 * Mike Skinner Lowe's Chev 0:73.870 119.399
27 97 Chad Little John Deere Pont 0:73.953 119.265
28 37 Jeremy Mayfield KMart/RCA Cola S Ford 0:74.139 118.966
29 16 Ted Musgrave Family Channel/PrimestarS Ford 0:74.199 118.870
30 98 John Andretti RCA Ford 0:74.199 118.870
31 10 Ricky Rudd Tide S Ford 0:74.216 118.842
32 17 Darrell Waltrip Western Auto S Chev 0:74.256 118.778
33 41 Steve Grissom Kodiak S Chev 0:74.267 118.761
34 1 Lance Hooper R&L Carriers S Pont 0:74.279 118.742
35 44 Kyle Petty Hot Wheels S Pont 0:74.339 118.646
36 99 Jeff Burton Exide Batteries Ford 0:74.375 118.588
37 36 Derrike Cope Skittles S Pont 0:74.392 118.561
38 96 * David Green Caterpillar S Chev 0:74.491 118.404
39 78 Bobby Hillin Hanes Ford 0:74.502 118.386
40 8 Hut Stricklin Circuit City P Ford 0:74.645 118.159
41 75 Rick Mast Remington Arms P S Ford 0:74.746 118.000
42 29 * Jeff Green Cartoon Network P Chev 0:74.748 117.996
43 25 Ricky Craven Budweiser P Chev 0:74.816 117.889
44 77 Morgan Shepherd Jasper Engines Ford 0:74.881 117.787
45 71 Dave Marcis RealTree Chev 0:75.590 116.682
* Rookie of the Year Contender
Track Length : 2.4500 Miles
S = Stood on first round qualifying time
P = Provisional starter
