NASCAR Goody's Dash Series Driver Points after Cook's Moving Service 100
18 August 1997
DAYTONA BEACH, FL - NASCAR Goody's Dash Series driver point standings
following the Cook's Moving Service 100, August 16, 1997 at Langley Speedway:
Car Driver Pts St W Poles T5 T10 Money
1 28 Mike Swaim, Jr. 2378 15 5 4 10 13 28075
2 54 Brian Sockwell 2239 15 4 4 8 12 31450
3 65 Will Hobgood 2200 15 1 2 8 10 21155
4 58 Jake Hobgood 2104 15 0 0 6 10 19755
5 72* Charles Powell III 2095 15 0 1 7 11 19325
6 37 Robert Huffman 2078 15 1 2 5 9 25205
7 9 Ned Combs 2031 15 0 0 3 8 14150
8 77 Larry Caudill 1997 15 0 0 3 9 12935
9 5* Ricky Bryant 1864 15 0 0 2 6 11305
10 99 Gary Moore 1793 14 0 0 1 6 11915
11 16 Monk Gulledge 1729 14 1 0 5 5 11815
12 21* Christian Elder 1702 14 1 1 3 3 21425
13 15* Robert Luckadoo 1686 15 0 0 0 4 10765
14 2 Scott Weaver 1672 15 1 1 3 3 12435
15 44 "Doc" Tom Brewer 1651 15 0 0 2 4 9660
16 11 Pat Patterson 1643 14 0 0 0 1 9990
17 45 Jon Redman 1443 12 0 0 0 4 9905
18 55* Steve Barnes 1265 11 0 0 0 1 6215
19 56* Robert Ham 1171 10 0 0 1 2 7295
20 52 Darryl Murray 1036 9 0 0 1 2 12500
21 24 Mickey York 986 9 0 0 2 3 10575
22 93* Ernie Yarborough 977 10 0 0 0 1 6070
23 81* Greg Dodgens 951 8 0 0 0 2 5070
24 26 Jimmy Gross 843 7 0 0 0 3 3205
25 69 Junior Miller 834 8 0 0 0 1 7575
26 71 BJ Mackey 789 6 0 0 3 4 5260
27 91 Michael Cogdell 623 5 0 0 1 2 1820
28 31* Allen Wellman 576 5 0 0 0 1 3185
29 20 Davis Myers 531 5 0 0 0 0 1840
30 8 Charlie Smith 480 4 0 0 0 1 1360
31 10 Danny Bagwell 476 4 0 0 0 0 5460
32 39 Mike Watts 461 5 0 0 0 0 4975
33 29 Steven Barfield 457 4 0 0 0 0 1345
34 49 Rusty Wise 446 3 0 0 0 1 1160
35 14 Donnie Neuenberger 434 2 0 0 0 1 4925
36 05 Doug Thompson 426 4 0 0 0 1 3150
37 3 Wally Leatherwood 412 4 0 0 0 0 2625
38 85 Shane Jenkins 390 3 0 0 1 1 6575
39 97 Billy Joyner 355 3 0 0 0 0 810
40 75 Keith Fricke 346 3 0 0 0 0 800
41 88 Robert McCormick 282 2 0 0 0 0 580
42 07 George Crenshaw 278 3 0 0 0 1 4650
43 19 Danny Mathis 276 3 0 0 0 0 1750
44 10 Don Deese 276 2 0 0 0 0 510
45 90 Bobby Dayton 267 2 0 0 0 0 1430
46 74 Donny Duchesne 247 2 0 0 0 1 4575
47 35* David Amick 228 2 0 0 0 1 2500
48 90 Tim Hayes 203 2 0 0 0 0 540
49 34 James Trout 194 2 0 0 0 0 500
50 18 Dave Heitzhause 177 2 0 0 0 0 1325
51 6 Dave Stacy 173 2 0 0 0 0 3050
52 48* A.J. Frank 158 2 0 0 0 0 1825
53 8* James Dent 158 1 0 0 0 0 1650
54 43 Bill Hennecy 142 1 0 0 0 1 3125
55 99 Donnie Apple 142 1 0 0 0 1 450
56 90 Chris Vanadore 137 1 0 0 0 0 250
57 63 Paul Carr 137 2 0 0 0 0 2225
58 25 Matthew Barnes 127 1 0 0 0 0 330
59 47* Keith Wilson 121 1 0 0 0 0 2125
60 98 Roger "AJ" Moser 119 1 0 0 0 0 1350
61 32 Joe Ferebee 118 1 0 0 0 0 350
62 60 Clint Thomas 91 1 0 0 0 0 250
63 92* Eric Wilson 88 1 0 0 0 0 1575
64 97 Dennis Setzer 85 1 0 0 0 0 1550
65 30 Andy Houston 70 1 0 0 0 0 1675
66 13 Sonny Yokum 62 1 0 0 0 0 725
67 46 Perry Whisnant 61 0 0 0 0 0 0
68 36 Alex Leatherwood 55 0 0 0 0 0 0
69 70 Edward Howell 55 1 0 0 0 0 1300
70 92 Rock Harris 55 1 0 0 0 0 725
71 50 Chad Branham 52 1 0 0 0 0 1525
72 1 John Schafer 49 0 0 0 0 0 0
73 1 Brian Ross 49 1 0 0 0 0 1250
74 80 Gary Layton 49 1 0 0 0 0 700
75 3 Marty Houston 19 0 0 0 0 0 0
76 57 Carl Horton 16 0 0 0 0 0 0
###
