NASCAR Winston Cup Goody's Headache Powders 500: First Round Qualifying Results
22 August 1997
BRISTOL, TN -- First round qualifying results for the NASCAR Winston Cup
Series, Goody's Headache Powders 500:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 81 Kenny Wallace Square D Ford 0:15.595 123.039
2 24 Jeff Gordon DuPont Automotive Refin Chev 0:15.616 122.874
3 88 Dale Jarrett Quality Care/Ford Credit Ford 0:15.634 122.733
4 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:15.634 122.733
5 6 Mark Martin Valvoline Ford 0:15.640 122.685
6 33 Ken Schrader Skoal Chev 0:15.645 122.646
7 4 Sterling Marlin Kodak Gold Film Chev 0:15.657 122.552
8 96 * David Green Caterpillar Chev 0:15.659 122.537
9 36 Derrike Cope Skittles Pont 0:15.664 122.497
10 22 Ward Burton MBNA Pont 0:15.669 122.458
11 46 Wally Dallenbach, Jr. First Union Chev 0:15.674 122.419
12 16 Ted Musgrave Family Channel/Primestar Ford 0:15.687 122.318
13 99 Jeff Burton Exide Batteries Ford 0:15.697 122.240
14 25 Ricky Craven Budweiser Chev 0:15.700 122.217
15 7 Geoff Bodine QVC Ford 0:15.700 122.217
16 2 Rusty Wallace Miller Lite Ford 0:15.704 122.185
17 23 Jimmy Spencer Camel Cigarettes Ford 0:15.716 122.092
18 37 Jeremy Mayfield KMart/RCA Cola Ford 0:15.719 122.069
19 5 Terry Labonte Kellogg's Corn Flakes Chev 0:15.722 122.046
20 98 John Andretti RCA Ford 0:15.724 122.030
21 95 Ed Berrier Feed the Children Ford 0:15.727 122.007
22 30 Johnny Benson Pennzoil Pont 0:15.741 121.898
23 17 Darrell Waltrip Western Auto Chev 0:15.742 121.890
24 44 Kyle Petty Hot Wheels Pont 0:15.757 121.774
25 9 Lake Speed Melling Engine Parts Ford 0:15.773 121.651
DID NOT QUALIFY:
26 42 Joe Nemechek BellSouth Chev 0:15.777 121.620
27 1 Lance Hooper R&L Carriers Pont 0:15.780 121.597
28 43 Bobby Hamilton STP Pont 0:15.781 121.589
29 29 * Jeff Green Cartoon Network Chev 0:15.784 121.566
30 31 * Mike Skinner Lowe's Chev 0:15.790 121.520
31 28 Ernie Irvan Texaco Havoline Ford 0:15.792 121.505
32 21 Michael Waltrip CITGO Ford 0:15.793 121.497
33 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:15.794 121.489
34 41 Steve Grissom Kodiak Chev 0:15.796 121.474
35 94 Bill Elliott McDonald's Ford 0:15.803 121.420
36 97 Chad Little John Deere Pont 0:15.812 121.351
37 18 Bobby Labonte Interstate Batteries Pont 0:15.814 121.336
38 8 Hut Stricklin Circuit City Ford 0:15.863 120.961
39 10 Ricky Rudd Tide Ford 0:15.888 120.770
40 71 Dave Marcis RealTree Chev 0:15.909 120.611
41 78 Gary Bradberry Hanes Ford 0:15.924 120.497
42 75 Rick Mast Remington Arms Ford 0:15.985 120.038
43 40 * Robby Gordon Coors Light Chev 0:15.998 119.940
44 77 Morgan Shepherd Jasper Engines Ford 0:16.052 119.537
45 11 Brett Bodine Close Call Ford 0:16.198 118.459
* Rookie of the Year Contender
Track Length : 0.5330 Miles
NOTE: - Positions 1-25 are locked in for the Goody's Headache Powders 500.
- Second round qualifying is scheduled for Saturday, August 23 at
12:30 pm (EDT).
###
