NASCAR BGN Food City 250: Fri. pm Practice Summary
22 August 1997
BRISTOL, TN - Friday afternoon practice times for the NASCAR Busch Series,
Grand National Division, Food City 250:
Ps.No. Driver , Car Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 96 Stevie Reeves Big A Auto Parts Ford 0:15.924 120.497
2 85 Shane Hall Luck's Foods Chev 0:15.967 120.173
3 74 Randy LaJoie Fina Chev 0:15.980 120.075
4 00 Buckshot Jones Aquafresh Pont 0:15.983 120.053
5 21 Michael Waltrip Band-Aid Ford 0:15.988 120.015
6 34 Mike McLaughlin Royal Oak Chev 0:16.018 119.790
7 32 Dale Jarrett White Rain Ford 0:16.028 119.715
8 17 * Matt Kenseth Kraft Singles Cheese Chev 0:16.042 119.611
9 29 Elliott Sadler Phillips 66 Performance Chev 0:16.044 119.596
10 36 Todd Bodine Stanley Tools Chev 0:16.076 119.358
11 78 Nathan Buttke Carquest Auto Parts Chev 0:16.081 119.321
12 48 Randy Porter Unifirst Uniforms Ford 0:16.128 118.973
13 20 Jimmy Spencer Zippo Chev 0:16.133 118.936
14 72 Mike Dillon Detriot Gasket Chev 0:16.140 118.885
15 47 Robert Pressley Sunoco/360 Communications Chev 0:16.144 118.855
16 94 Ron Barfield, Jr. New Holland Tractors Ford 0:16.146 118.841
17 64 Dick Trickle Dura Lube Chev 0:16.148 118.826
18 3 * Steve Park ACDelco Chev 0:16.152 118.796
19 33 Tim Fedewa Kleenex Chev 0:16.153 118.789
20 75 Rick Wilson Food Country USA Chev 0:16.155 118.774
21 7 Dale Earnhardt Jr. Church Brothers Collision Chev 0:16.160 118.738
22 44 Bobby Labonte Shell Oil Pont 0:16.169 118.672
23 77 Brad Teague Lear Corp./UAW Ford 0:16.173 118.642
24 5 Terry Labonte Bayer Asprin Chev 0:16.176 118.620
25 1 Hermie Sadler DeWalt Ind. Tools Chev 0:16.177 118.613
26 38 Elton Sawyer Barbasol Ford 0:16.198 118.459
27 37 Mark Green Timber Wolf Chev 0:16.200 118.444
28 50 Larry Pearson Rawlings Pont 0:16.231 118.218
29 57 Jason Keller Slim Jim Meat Snacks Chev 0:16.236 118.182
30 35 * Lyndon Amick Team Amick Pont 0:16.262 117.993
31 45 Jeff Fuller Hunters Specialties Chev 0:16.281 117.855
32 80 Mark Krogh Clearwater Forest Industry Chev 0:16.285 117.826
33 56 Jeff Krogh Clearwater Forest Industry Chev 0:16.305 117.682
34 43 Dennis Setzer Lance Snacks Chev 0:16.307 117.667
35 88 Kevin Lepage TBA Chev 0:16.325 117.538
36 16 Mark Day 31-W Insulation Pont 0:16.384 117.114
37 63 Tracy Leslie Lysol Pont 0:16.386 117.100
38 6 Joe Bessey Power Team Chev 0:16.388 117.086
39 99 Glenn Allen Luxaire Heating & A/C Chev 0:16.391 117.064
40 10 Phil Parsons Channellock Tools Chev 0:16.514 116.192
41 89 Johnny Chapman TBA Ford 0:16.521 116.143
42 4 Dale Shaw Phoenix Construction Chev 0:16.588 115.674
43 68 Chris Diamond J&L Motors Chev 0:16.659 115.181
* Rookie of the Year Contender
Track Length : 0.5330 Miles
###
