Goody's Headache Powders 500: Friday's 1st Practice Summary
22 August 1997
BRISTOL, TN - Friday practice times for the NASCAR Winston Cup Series,
Goody's Headache Powders 500:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 24 Jeff Gordon DuPont Automotive Refin Chev 0:15.538 123.491
2 2 Rusty Wallace Miller Lite Ford 0:15.614 122.890
3 95 Ed Berrier Feed the Children Ford 0:15.657 122.552
4 6 Mark Martin Valvoline Ford 0:15.690 122.294
5 4 Sterling Marlin Kodak Gold Film Chev 0:15.692 122.279
6 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:15.707 122.162
7 36 Derrike Cope Skittles Pont 0:15.709 122.147
8 88 Dale Jarrett Quality Care/Ford Credit Ford 0:15.734 121.952
9 5 Terry Labonte Kellogg's Corn Flakes Chev 0:15.765 121.713
10 16 Ted Musgrave Family Channel/Primestar Ford 0:15.776 121.628
11 18 Bobby Labonte Interstate Batteries Pont 0:15.781 121.589
12 10 Ricky Rudd Tide Ford 0:15.785 121.558
13 7 Geoff Bodine QVC Ford 0:15.795 121.481
14 81 Kenny Wallace Square D Ford 0:15.798 121.458
15 11 Brett Bodine Close Call Ford 0:15.801 121.435
16 33 Ken Schrader Skoal Chev 0:15.806 121.397
17 22 Ward Burton MBNA Pont 0:15.806 121.397
18 46 Wally Dallenbach, Jr. First Union Chev 0:15.807 121.389
19 42 Joe Nemechek BellSouth Chev 0:15.823 121.267
20 37 Jeremy Mayfield KMart/RCA Cola Ford 0:15.828 121.228
21 75 Rick Mast Remington Arms Ford 0:15.830 121.213
22 41 Steve Grissom Kodiak Chev 0:15.833 121.190
23 28 Ernie Irvan Texaco Havoline Ford 0:15.846 121.090
24 96 * David Green Caterpillar Chev 0:15.849 121.068
25 29 * Jeff Green Cartoon Network Chev 0:15.858 120.999
26 25 Ricky Craven Budweiser Chev 0:15.872 120.892
27 99 Jeff Burton Exide Batteries Ford 0:15.873 120.885
28 98 John Andretti RCA Ford 0:15.874 120.877
29 40 * Robby Gordon Coors Light Chev 0:15.878 120.846
30 44 Kyle Petty Hot Wheels Pont 0:15.879 120.839
31 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:15.884 120.801
32 9 Lake Speed Melling Engine Parts Ford 0:15.885 120.793
33 23 Jimmy Spencer Camel Cigarettes Ford 0:15.890 120.755
34 8 Hut Stricklin Circuit City Ford 0:15.890 120.755
35 77 Morgan Shepherd Jasper Engines Ford 0:15.903 120.656
36 21 Michael Waltrip CITGO Ford 0:15.910 120.603
37 97 Chad Little John Deere Pont 0:15.915 120.566
38 71 Dave Marcis RealTree Chev 0:15.964 120.195
39 30 Johnny Benson Pennzoil Pont 0:15.969 120.158
40 31 * Mike Skinner Lowe's Chev 0:15.970 120.150
41 17 Darrell Waltrip Western Auto Chev 0:15.987 120.023
42 43 Bobby Hamilton STP Pont 0:15.990 120.000
43 94 Bill Elliott McDonald's Ford 0:16.068 119.417
44 1 Lance Hooper R&L Carriers Pont 0:16.111 119.099
45 78 Gary Bradberry Hanes Ford 0:16.155 118.774
Track Length : 0.5330 Miles
###
