NASCAR Craftsman Truck Sereis Driver points after Parts America 150
27 August 1997
DAYTONA BEACH, FL - NASCAR Craftsman Truck Series driver point standings
following the Parts America 150, held August 24, 1997 at Watkins Glen
International:
Pos Driver Points Starts Wins Top 5 Top 10 Money
1 Jack Sprague 2891 19 3 12 16 388,435
2 Rich Bickle 2806 19 2 12 14 266,205
3 Ron Hornaday 2787 19 7 12 14 417,705
4 Joe Ruttman 2760 19 2 10 14 319,954
5 Mike Bliss 2569 19 0 7 12 253,055
6 Jimmy Hensley 2528 19 0 3 10 195,295
7 Rick Carelli 2517 19 0 5 14 200,925
8 Jay Sauter 2437 19 1 6 9 240,139
9 Chuck Bown 2398 19 0 3 10 174,845
10 Rick Crawford 2367 19 0 1 7 180,545
11 Butch Miller 2342 19 0 5 9 207,000
12 Kenny Irwin 2325 19 2 4 6 230,845
13 Dave Rezendes 2255 19 0 1 7 150,725
14 Stacy Compton 2146 19 0 2 5 160,870
15 Boris Said 2086 19 0 2 3 168,970
16 Bob Keselowski 2054 19 0 1 4 143,200
17 Tony Raines 2052 17 1 2 7 143,635
18 Tammy Jo Kirk 1981 17 0 0 0 120,595
19 Bryan Reffner 1916 19 0 0 2 126,025
20 Tony Roper 1892 19 0 0 2 126,120
21 Doug George 1550 15 0 0 0 106,032
22 Terry Cook 1388 13 0 0 0 76,545
23 Michael Dokken 1331 14 0 2 2 97,180
24 Dan Press 1189 13 0 0 0 80,750
25 Tobey Butler 1154 11 0 0 1 78,000
26 Lance Norick 1113 11 0 0 1 74,197
27 Tandy Tolsma 962 8 0 0 2 52,100
28 Brian Cunningham 955 9 0 0 0 49,895
29 Lonnie Rush 953 10 0 0 0 58,600
30 Bob Rizzo 944 9 0 0 1 56,250
31 Kenny Allen 911 10 0 0 0 66,247
32 Mike Wallace 897 8 0 0 3 51,895
33 Kevin Harvick 803 8 0 0 0 45,245
34 Bill Sedgwick 672 5 0 0 0 26,650
35 Mike Cope 613 6 0 0 0 36,200
36 Bobby Dotter 583 6 0 0 0 35,770
37 Curtis Markham 548 5 0 0 1 32,350
38 Kelly Denton 509 5 0 0 0 32,500
39 Andy Genzman 469 2 0 0 0 10,625
40 Toby Porter 451 3 0 0 1 21,850
41 Eric Norris 437 4 0 0 0 21,700
42 Brandon Butler 386 4 0 0 0 19,650
43 Mike Skinner 382 3 0 2 2 32,336
44 Randy MacDonald 371 4 0 0 0 29,425
45 T.J. Clark 348 2 0 0 0 10,436
46 Ron Barfield, Jr. 345 3 0 0 1 23,650
47 Kenny Hendrick 340 4 0 0 0 27,700
48 Ron Fellows 332 3 1 1 1 56,150
49 Blaise Alexander 327 2 0 0 1 12,425
50 Jeff Spraker 291 2 0 0 0 10,950
51 Scot Walters 286 2 0 0 1 11,250
52 Bob Schacht 278 1 0 0 0 5,350
53 Jerry Robertson 262 2 0 0 0 10,775
54 Jim Bown 259 1 0 0 0 5,325
55 John Nemechek 258 3 0 0 0 25,219
56 Mark Green 257 2 0 0 0 12,825
57 Kevin Grubb 254 2 0 0 0 12,750
58 Danny Hieber 247 1 0 0 0 5,975
59 Tom Hubert 243 3 0 0 0 15,550
60 Dorsey Schroeder 242 2 0 1 1 14,975
61 Jon Leavy 222 0 0 0 0 -0-
62 Billy Pauch 219 1 0 0 0 6,000
63 Brad Teague 212 2 0 0 0 10,375
64 Greg Marlowe 210 1 0 0 0 5,750
65 Rob Morgan 209 2 0 0 0 12,000
66 Andy Houston 200 2 0 0 0 10,800
67 Barry Bodine 185 2 0 0 0 12,475
68 Michael Colabucci 174 1 0 0 0 4,825
69 Rick McCray 164 2 0 0 0 10,000
70 Dave Goulet 158 1 0 0 0 5,025
71 Eddie Johnson 156 0 0 0 0 -0-
72 Mike McLaughlin 155 1 0 1 1 10,675
73 Charles Hamilton IV 150 1 0 0 1 10,200
74 Jerry Glanville 150 2 0 0 0 9,200
75 Eliseo Salazar 149 1 0 0 0 6,475
76 Ted Christopher 146 1 0 0 1 7,725
77 Randy Nelson 143 1 0 0 0 5,450
78 David Green 142 1 0 0 1 7,100
79 Rick B Johnson 142 1 0 0 1 7,125
80 Robert Huffman 140 2 0 0 0 9,900
81 Wayne Grubb 137 2 0 0 0 10,400
82 Joe Buford 137 1 0 0 0 5,325
83 Lou Gigliotti 137 1 0 0 0 5,450
84 Ken Bouchard 134 1 0 0 1 10,750
85 Tommy Croft 121 1 0 0 0 9,850
86 Robbie Pyle 116 1 0 0 0 5,200
87 Michael Cohen 112 0 0 0 0 -0-
88 Randy Renfrow 104 1 0 0 0 4,550
89 Scott Grissom 104 1 0 0 0 8,850
90 Frank Kimmel 104 0 0 0 0 -0-
91 Kevin Cywinski 103 1 0 0 0 5,700
92 Tommy Humphries 101 0 0 0 0 -0-
93 Mike Ewanitsko 100 1 0 0 0 6,175
94 Mark Kinser 96 0 0 0 0 -0-
95 Rick Beebe 91 1 0 0 0 5,150
96 Bob Brevak 87 1 0 0 0 4,861
97 Mark Gibson 85 1 0 0 0 5,770
98 Gary Higgs 82 1 0 0 0 5,300
99 Joe Nemechek 82 1 0 0 0 8,550
100 Morgan Shepherd 79 1 0 0 0 5,825
101 Pete Brittain 76 1 0 0 0 5,770
102 Bill Kimmel 73 1 0 0 0 5,200
103 John Blewett III 73 1 0 0 0 5,770
104 Michael Waltrip 70 1 0 0 0 8,150
105 Wayne Anderson 70 1 0 0 0 4,750
106 Mark Robe 61 0 0 0 0 -0-
107 Carlos Serrano 61 0 0 0 0 -0-
108 Dennis Setzer 55 1 0 0 0 6,125
109 David Smith 53 1 0 0 0 5,625
110 Scott Hanson 52 1 0 0 0 -0-
111 Andy Belmont 51 0 0 0 0 -0-
112 Darin Brassfield 50 0 0 0 0 -0-
113 Tommy Spangler 50 0 0 0 0 -0-
114 Robbie Crouch 49 1 0 0 0 4,350
115 Cindy Peterson 49 0 0 0 0 -0-
116 Gary Brooks 49 0 0 0 0 -0-
117 Christopher Horn 49 0 0 0 0 -0-
118 Gary St. Amant 46 0 0 0 0 -0-
119 Lance Hooper 37 0 0 0 0 -0-
120 Billy Ogle, Jr. 35 0 0 0 0 -0-
121 Chad Dokken 34 0 0 0 0 -0-
122 James Boulton 31 0 0 0 0 -0-
123 Perry Tripp 28 0 0 0 0 -0-
124 Mike Hurlbert 28 0 0 0 0 -0-
125 Doug Adams 22 0 0 0 0 -0-
126 Tim Buckley 22 0 0 0 0 -0-
127 Kevin Briscoe 13 0 0 0 0 -0-
128 Ronnie Newman 10 0 0 0 0 -0-
129 Terry McCarthy 4 0 0 0 0 -0-
130 Jimmy Davis 1 0 0 0 0 -0-
131 Shane Doles 1 0 0 0 0 -0-
132 Felix Giles 1 0 0 0 0 -0-
