NASCAR Winston Cup Series Mountain Dew 500 Preview: #33, Kenny Schrader
28 August 1997
By Events & Outings, Inc.
#33 Kenny Schrader, Skoal Bandit Chevrolet Monte Carlo
NASCAR Winston Cup Series
Mountain Dew Southern 500 Advance
Darlington Raceway
KENNY SCHRADER NOTES & QUOTES: MOUNTAIN DEW SOUTHERN 500
DARLINGTON, SC - "I think Darlington should prove interesting with the
location change of the start/finish line. I think it will provide an awesome
finish. In the past you were able to pass through turns three and four, now
turns three and four are much narrower and there will probably be some people
who forget that."---Kenny Schrader, driver of the Skoal Bandit Racing
Chevrolet
- "If we can stay out of trouble at Bristol and bring the car home in one
piece, I feel certain we can bring home a decent finish from Darlington," says
an optimistic Schrader. Schrader and the Skoal Bandit Racing team are coming
out of Bristol with a sixth place finish and are carrying some momentum.
Schrader moved to 14th in the standings, his highest position of the season.
- The Skoal Bandit Racing team will be utilizing the same car they ran
earlier this year at Rockingham, Darlington, Dover, California and the July
race in Pocono. It is named "Doc Holliday" after a gambler who often found
himself in deadly gunfights in which he always came out on the winning side.
The Skoal Bandit Racing team is looking to "up the ante" at Darlington and
come home with their first top-five finish of the season.
- In 25 career starts at Darlington Raceway, Schrader has posted five
top-five and 10 top-10 finishes. His most recent top-10 finish came in this
year's TranSouth Financial 400. He also has earned three pole positions at
Darlington, including his first career Winston Cup pole in the 1987 TranSouth
Financial 500.
- Schrader broke his cycle of 11th or 14th place finishes with a sixth-place
finish at Bristol Motor Speedway last weekend. His first top-10 finish since
the Miller 500 at Dover Downs International Speedway.
KENNY SCHRADER DARLINGTON RACEWAY RESULTS
YEAR EVENT ST FIN EARNINGS EVENT ST FIN EARNINGS
1997 TranSouth 400 13 8 26,815
1996 TranSouth 400 6 28 19,225 Southern 500 4 4 40,590
1995 TranSouth 400 3 11 20,500 Southern 500 38 23 19,635
1994 TranSouth 400 6 7 18,395 Southern 500 2 32 13,350
1993 TranSouth 500 16 4 23,125 Southern 500 1 9 19,195
1992 TranSouth 500 15 12 15,435 Southern 500 3 13 16,600
1991 TranSouth 500 4 19 69,250 Southern 500 9 3 26,940
1990 TranSouth 500 6 10 22,900 Southern 500 21 39 10,710
1989 TranSouth 500 6 27 13,455 Southern 500 2 5 20,390
1988 TranSouth 500 1 29 16,950 Southern 500 25 11 10,980
1987 TranSouth 500* 1 5 5,130 Southern 500 18 11 9,765
1986 TranSouth 500 22 10 7,580 Southern 500 32 36 5,435
1985 TranSouth 500 25 13 6,090 Southern 500 32 14 8,475
* First Winston Cup pole position
STARTS WINS TOP 5 TOP 10 POLES EARNINGS
Spring 13 0 2 6 2 200,325
Fall 12 0 3 4 1 202,065
Total 25 0 5 10 3 402,390
KENNY SCHRADER 1997 WINSTON CUP PERFORMANCE
DATE EVENT ST FIN LC/TL STATUS EARNINGS POS.
2/16 Daytona 500 10 33 173/200 Running 73,379 33rd
2/23 G'Wrench Service 400 6 18 392/393 Running 24,800 28th
3/2 Pontiac Excitement 400 28 35 393/400 Running 18,065 31st
3/9 Primestar 500 35 25 321/328 Running 20,165 32nd
3/23 TranSouth Financial 400 13 8 293/293 Running 26,815 27th
4/6 Interstate Batteries 500 27 18 330/334 Running 70,700 26th
4/13 Food City 500 16 12 500/500 Running 25,390 20th
4/20 Goody's 500 26 10 500/500 Running 30,945 17th
5/4 Save Mart 300 15 31 73/74 Running 31,290 21st
5/10 Winston 500 6 12 188/188 Running 30,215 18th
5/17 Winston Open 21 8 50/50 Running 8,200 18th
5/25 Coca-Cola 600 6 38 231/333 Running 29,100 20th
6/1 Miller 500 11 6 499/500 Running 34,515 16th
6/8 Pocono 500 39 23 199/200 Running 21,680 17th
6/15 Miller 400 30 27 198/200 Running 25,800 19th
6/22 California 500 5 34 219/250 Engine 39,000 20th
7/5 Pepsi 400 14 15 160/160 Running 30,455 19th
7/13 Jiffy Lube 300 1 11 300/300 Running 40,825 18th
7/20 Pennsylvania 500 7 14 200/200 Running 23,690 19th
8/2 Brickyard 400 8 11 160/160 Running 95,235 18th
8/10 The Bud at the Glen 15 14 90/90 Running 24,485 17th
8/17 ITW DeVilbiss 400 8 14 200/200 Running 30,065 15th
8/23 Goody's 500 6 6 500/500 Running 29,455 14th
Starts Poles Wins Top 5s Top 10s DNF Laps Completed Earnings
22 1 0 0 4 1 6119/6303 97% 776,069
###
