NASCAR Winston Cup Series Owner Point Standings after Mountain Dew Southern 500
2 September 1997
1997 Winston Cup Owner Points
After Race 23
The Mountain Dew Southern 500 At Darlington Raceway
Driver Owner
Owner Car Driver(s) Points Points
1. Rick Hendrick 24 Jeff Gordon 3437 3437
2. Jack Roush 6 Mark Martin 3412 3412
3. Robert Yates 88 Dale Jarrett 3269 3269
4. Rick Hendrick 5 Terry Labonte 3180 3180
5. Robert Corn 99 Jeff Burton 3154 3154
6. Richard Childress 3 Dale Earnhardt 2938 2938
7. Joe Gibbs 18 Bobby Labonte 2911 2911
8. Bill Elliott 94 Bill Elliott 2761 2761
9. Ricky Rudd 10 Ricky Rudd 2689 2689
10. Geoffrey Smith 16 Ted Musgrave 2678 2678
11. Michael Kranefuss 37 Jeremy Mayfield 2625 2625
12. Chuck Rider 30 Johnny Benson Jr 2575 2575
13. Andy Petree 33 Ken Schrader 2514 2514
14. Roger Penske 2 Rusty Wallace 2473 2473
15. Glen Wood 21 Michael Waltrip 2451 2451
16. Robert Yates 28 Ernie Irvan 2404 2404
17. Darrell Waltrip 17 Darrell Waltrip 2352 2352
18. Joseph Hendrick Jr 25 Ricky Craven 2164 2300
25 Todd Bodine 93
25 Jack Sprague 43
19. Travis Carter 23 Jimmy Spencer 2295 2295
20. Kyle Petty 44 Kyle Petty 2291 2291
21. Richard Petty 43 Bobby Hamilton 2233 2233
22. Larry McClure 4 Sterling Marlin 2222 2222
23. Cale Yarborough 98 John Andretti 2166 2166
24. Geoff Bodine 7 Geoff Bodine 2066 2159
7 Todd Bodine 37
25. Larry Hedrick 41 Steve Grissom 2123 2148
26. Bill Davis 22 Ward Burton 2092 2092
27. Brett Bodine 11 Brett Bodine 2081 2081
28. Nelson Bowers II 36 Derrike Cope 2022 2053
29. Richard Childress 31 Mike Skinner 2023 2023
30. Butch Mock 75 Rick Mast 1845 1907
31. Junie Donlavey 90 Dick Trickle 1746 1882
90 Dorsey Schroeder 70
32. Richard Jackson 1 Morgan Shepherd 1261 1880
1 Jerry Nadeau 287
1 Mike Wallace 0
1 Lance Hooper 301
33. William Stavola 8 Hut Stricklin 1761 1771
34. Filbert Martocci 81 Kenny Wallace 1710 1744
35. Harry Melling 9 Lake Speed 1658 1710
9 Jeff Davis 52
36. F.Sabates/J.Nemechek 42 Joe Nemechek 1539 1687
42 Phil Parsons 70
37. Felix Sabates 40 Robby Gordon 1303 1636
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 119
38. Gary Bechtel 29 Robert Pressley 545 1634
29 Jeff Green 986
39. Greg Pollex 97 Chad Little 1371 1517
40. Buz McCall 96 David Green 1409 1513
96 Todd Bodine 37
41. Helen Marcis 71 Dave Marcis 1119 1319
42. Carolyn Sabates 46 Wally Dallenbach Jr 1045 1095
43. Doug Bawel 77 Bobby Hillin Jr 511 1064
77 Morgan Shepherd 335
44. Jim Wilson 78 Billy Standridge 329 1004
78 Tom Hubert 79
78 Bobby Hillin Jr 0
78 Gary Bradberry 192
45. Joe Falk 91 Mike Wallace 541 898
91 Loy Allen 0
91 Greg Sacks 70
46. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
47. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
48. Earl Sadler 95 Gary Bradberry 0 422
95 Ed Berrier 255
49. David Blair 27 Rick Wilson 200 213
50. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
51. Dennis Adcock 12 Jeff Purvis 101 101
52. Bill Elliott 92 Ron Barfield 97 97
53. Teresa Earnhardt 14 Steve Park 64 95
54. William Stroppe 38 Butch Gilliland 91 91
55. Ted Walters, Jr 79 Randy MacDonald 40 74
56. Ray Claridge 07 Sean Woodside 64 64
57. Darrell Waltrip 26 Rich Bickle 61 61
58. John Gittler 34 Todd Bodine 58 58
59. Tamara Turner 35 Larry Gunselman 49 49
60. Bud Moore 15 Larry Pearson 0 28
William Baumgardner, Jr 74 Randy LaJoie 0 28
62. Dick Midgley 09 R.K. Smith 0 22
63. Harold Steele 61 Tim Steele 0 19
Michelle Bailey 66 H.B. Bailey 0 19
65. Frank Keziah 08 Mike Miller 0 16
Jim Smith 02 Mike Bliss 0 16
67. John Strauser 45 Gary Smith 0 13
68. Henry Waters 0 Delma Cowart 0 10
69. Norm Benning 84 Norm Benning 0 7
70. James Offenbach 78 Chuck Pruett 0 4
71. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
