NASCAR Winston Cup Exide NASCAR Select Batteries 400 Preview: #29, J. Green
3 September 1997
#29 Jeff Green, Cartoon Channel Chevrolet Monte Carlo
NASCAR Winston Cup Series
Exide NASCAR Select Batteries 400
Richmond International Raceway
JEFF GREEN NOTES & QUOTES: EXIDE NASCAR SELECT BATTERIES 400
RICHMOND, VA - Jeff Green made both his NASCAR Winston Cup debut (9/10/94)
and NASCAR Busch Series debut (9/8/90) at Richmond International Raceway.
- Jeff Green will be driving the #37 NASCAR Craftsman Truck at Richmond
International Raceway on Thursday night, September 4. The Brewco Chevrolet
has been driven in the past by Green's brothers David and Mark. David was
scheduled to drive, but is sidelined due to a broken shoulder he sustained in
the Goody's 500 at Bristol Motor Speedway.
- In the spring of this year, Green claimed a dramatic second-place NASCAR
Busch Series finish at Richmond International Raceway coming back from two
laps down to battle with Mark Martin at the checkered flag.
- The #29 Cartoon Network NASCAR Winston Cup Chevrolet Monte Carlo Jeff Green
will pilot this weekend at Richmond International Raceway is the same car that
competed at Bristol Motor Speedway in August and Dover Downs in June.
- Jeff Green will celebrate his 35th birthday on Saturday, September 6.
JEFF GREEN RICHMOND INTERNATIONAL RACEWAY NASCAR RESULTS
Date Division St Fin LC/TL $Won Status
3/1/97 BGN 33 2 250/250 19,791 Running
9/8/96 BGN 12 27 246/250 5,015 Running
3/2/96 BGN 38 37 230/250 4,954 Running
9/8/95 BGN 8 15 249/250 5,870 Running
3/4/95 BGN 5 36 73/250 3,000 Engine
9/10/94 WC 34 36 42/400 6,755 Trans.
3/6/93 BGN 25 29 96/200 2,875 Engine
9/8/90 BGN 23 22 195/200 950 Running
JEFF GREEN CAREER WINSTON CUP RESULTS
Date Location ST FIN LC/TL Earnings Status Car #
8/31/97 Darlington, SC 42 39 104/367 12,270 Electrical 29
8/23/97 Bristol, TN 30 21 493/500 19,985 Running 29
8/17/97 Brooklyn, MI 13 18 199/200 21,265 Running 29
8/10/97 Watkins Glen, NY 42 30 89/90 14,295 Running 29
8/2/97 Indianapolis, IN 26 25 159/160 67,735 Running 29
7/20/97 Pocono, PA 8 31 197/200 11,015 Running 29
7/13/97 Loudon, NH 34 32 296/300 19,475 Running 29
6/22/97 Fontana, CA 7 7 250/250 38,450 Running 29
6/15/97 Brooklyn, MI 14 31 197/200 18,310 Running 29
6/8/97 Pocono, PA 29 35 189/200 20,530 Engine 29
6/1/97 Dover, DE 27 37 356/500 15,485 Suspension 29
5/25/97 Charlotte, NC 4 22 332/333 26,175 Running 29
6/16/96 Pocono, PA 33 36 89/200 8,710 Engine 14
7/21/96 Pocono, PA 37 41 2/200 8,125 Accident 14
9/29/96 N.Wilkesboro, NC 36 32 394/400 13,425 Running 29
10/6/96 Charlotte, NC 6 26 328/334 16,615 Running 29
9/10/94 Richmond, VA. 34 36 42/400 6,755 Trans. 95
10/2/94 N.Wilkesboro, NC 5 29 354/400 4,700 Running 95
11/13/94 Atlanta, GA 31 18 321/328 8,815 Running 97
Outside
Starts Poles Poles Wins Top 5 Top 10 LC/TL Earnings
19 0 0 0 0 1 4391/5562 (79%) $352,135
By Events & Outings, Inc.
