NASCAR Winston Cup Exide NASCAR Select Batteries 400 Preview: #33, K. Schrader
3 September 1997
#33 Kenny Schrader, Skoal Bandit Chevrolet Monte Carlo
NASCAR Winston Cup Series
Exide NASCAR Select Batteries 400 Advance
Richmond International Raceway
KENNY SCHRADER NOTES & QUOTES: EXIDE NASCAR SELECT BATTERIES 400
RICHMOND, VA - "Richmond has been resurfaced since we were there in the
spring, so the track may be slightly faster. This could be good for the Skoal
Bandit Racing team since we were slightly off for the last race. I thought the
track would be slick with the new surface, but I understand from those who
have tested that it is actually real sticky. It should be a real good
race."---Kenny Schrader, driver of the Skoal Bandit Racing Chevrolet
- "I am looking forward to Richmond and trying out the new surface," said
Schrader. "We didn't test there, but some of the other drivers said it was
great. Hopefully, the Skoal Bandit Racing team can produce a better finish
than the race in March. We just missed the set-up and struggled with the car
all day, but I think the team has really matured since then and should produce
a decent finish."
- The Skoal Bandit Racing team will be utilizing the same car they ran at
Indianapolis in the Brickyard 400. The car is named "Jesse James."
- Schrader returns to Richmond where native Junie Donlavey gave him his big
break in Winston Cup racing just 13 years ago.
- In 25 career starts at Richmond International Raceway, Schrader has posted
one top-five and eight top-10 finishes. He also earned a pole position in the
1993 Pontiac 400. He has posted top-10 finishes in the past two races at
Bristol and Darlington.
- Schrader will be participating in the Craftsman Truck Series "Virginia Is
For Lovers 200" on Thursday night at Richmond International Raceway. He will
be driving the Penda Truck Accessories machine from the Schrader Racing
stables. Andy Petree will be the crew chief for Schrader's truck.
KENNY SCHRADER RICHMOND INTERNATIONAL RACEWAY RESULTS
YEAR EVENT ST FIN EARNINGS EVENT ST FIN EARNINGS
1997 Pontiac 400 26 35 18,065 Exide 400
1996 Pontiac 400 13 14 22,925 Miller 400 11 13 23,155
1995 Pontiac 400 6 4 31,100 Miller 400 3 9 21,155
1994 Pontiac 400 16 11 15,325 Miller 400 10 9 16,280
1993 Pontiac 400 1 20 15,325 Miller 400 12 12 12,905
1992 Pontiac 400 13 14 13,700 Miller 400 10 9 15,055
1991 Pontiac 400 5 10 11,700 Miller 400 10 8 8,750
1990 Pontiac 400 13 10 11,800 Miller 400 3 10 15,930
1989 Pontiac 400 7 19 7,775 Miller 400 3 24 7,675
1988 Pontiac 400 30 20 4,610 Miller 400 4 17 8,865
1987 Miller 400 16 13 5,035 Wrangler 400 19 21 3,790
1986 Miller 400 29 23 4,450 Wrangler 400 14 25 4,270
1985 Miller 400 23 14 4,590 Wrangler 400 18 15 4,975
STARTS WINS TOP 5 TOP 10 POLES EARNINGS
Spring 13 0 1 3 1 166,400
Fall 12 0 0 5 0 143,405
TOTAL 25 0 1 8 1 309,805
KENNY SCHRADER 1997 WINSTON CUP PERFORMANCE
DATE EVENT ST FIN LC/TL STATUS EARNINGS POS.
2/16 Daytona 500 10 33 173/200 Running 73,379 33rd
2/23 G'Wrench Service 400 6 18 392/393 Running 24,800 28th
3/2 Pontiac Excitement 400 28 35 393/400 Running 18,065 31st
3/9 Primestar 500 35 25 321/328 Running 20,165 32nd
3/23 TranSouth Financial 400 13 8 293/293 Running 26,815 27th
4/6 Interstate Batteries 500 27 18 330/334 Running 70,700 26th
4/13 Food City 500 16 12 500/500 Running 25,390 20th
4/20 Goody's 500 26 10 500/500 Running 30,945 17th
5/4 Save Mart 300 15 31 73/74 Running 31,290 21st
5/10 Winston 500 6 12 188/188 Running 30,215 18th
5/17 Winston Open 21 8 50/50 Running 8,200 18th
5/25 Coca-Cola 600 6 38 231/333 Running 29,100 20th
6/1 Miller 500 11 6 499/500 Running 34,515 16th
6/8 Pocono 500 39 23 199/200 Running 21,680 17th
6/15 Miller 400 30 27 198/200 Running 25,800 19th
6/22 California 500 5 34 219/250 Engine 39,000 20th
7/5 Pepsi 400 14 15 160/160 Running 30,455 19th
7/13 Jiffy Lube 300 1 11 300/300 Running 40,825 18th
7/20 Pennsylvania 500 7 14 200/200 Running 23,690 19th
8/2 Brickyard 400 8 11 160/160 Running 95,235 18th
8/10 The Bud at the Glen 15 14 90/90 Running 24,485 17th
8/17 ITW DeVilbiss 400 8 14 200/200 Running 30,065 15th
8/23 Goody's 500 6 6 500/500 Running 29,455 14th
8/31 Southern 500 5 10 366/367 Running 32,280 13th
Starts Poles Wins Top 5s Top 10s DNF Laps Completed Earnings
23 1 0 0 5 1 6485/6670 97% 808,349
By Events & Outings, Inc.
