NASCAR BGN Series Autolite Platinum 250: Friday Times (1st Practice)
5 September 1997
RICHMOND, VA - Friday practice times for the NASCAR Busch Series, Grand
National Division, Autolite Platinum 250:
Ps.No. Driver , Car Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 12 Kenny Wallace Graybar Ford 0:22.618 119.374
2 94 Ron Barfield, Jr. New Holland Tractors Ford 0:22.627 119.326
3 36 Todd Bodine Stanley Tools Chev 0:22.653 119.190
4 9 Jeff Burton Track Gear Ford 0:22.695 118.969
5 85 Shane Hall Luck's Foods Chev 0:22.716 118.859
6 34 Mike McLaughlin Royal Oak Chev 0:22.723 118.822
7 99 Glenn Allen Luxaire Heating & A/C Chev 0:22.725 118.812
8 44 Tony Stewart Shell Oil Pont 0:22.727 118.801
9 00 Buckshot Jones Aquafresh Pont 0:22.738 118.744
10 48 Randy Porter Unifirst Uniforms Ford 0:22.757 118.645
11 82 Kevin Grubb Crestar Bank Chev 0:22.801 118.416
12 3 * Steve Park ACDelco Chev 0:22.801 118.416
13 22 Scott Lagasse Pest Offense Chev 0:22.802 118.411
14 35 Chad Little Team Amick Pont 0:22.803 118.405
15 10 Phil Parsons Channellock Tools Chev 0:22.806 118.390
16 43 Dennis Setzer Lance Snacks Chev 0:22.810 118.369
17 47 Robert Pressley Sunoco/360 Communications Chev 0:22.816 118.338
18 73 Eddie Johnson Ashland Ford Mercury Ford 0:22.823 118.302
19 17 * Matt Kenseth Kraft Singles Cheese Chev 0:22.826 118.286
20 1 Hermie Sadler DeWalt Ind. Tools Chev 0:22.826 118.286
21 4 Dale Shaw Phoenix Construction Chev 0:22.832 118.255
22 33 Tim Fedewa Kleenex Chev 0:22.835 118.240
23 28 Jeff Purvis Opryland USA Chev 0:22.836 118.234
24 78 Nathan Buttke Mark III Financial Chev 0:22.867 118.074
25 21 Michael Waltrip Band-Aid Ford 0:22.870 118.059
26 26 Curtis Markham Peebles Dept Stores Chev 0:22.877 118.022
27 88 Kevin Lepage TBA 10/4/97 Chev 0:22.887 117.971
28 61 Gred Edwards Cooks Moving Service Chev 0:22.888 117.966
29 89 Johnny Chapman Northstar Water Ford 0:22.888 117.966
30 64 Dick Trickle Dura Lube Chev 0:22.890 117.955
31 37 Mark Green Timber Wolf Chev 0:22.895 117.930
32 6 Joe Bessey Power Team Chev 0:22.903 117.888
33 5 Bobby Labonte Bayer Asprin Chev 0:22.908 117.863
34 57 Jason Keller Slim Jim Meat Snacks Chev 0:22.912 117.842
35 32 Dale Jarrett White Rain Ford 0:22.924 117.780
36 83 Wayne Grubb Link-Belt Construction Chev 0:22.924 117.780
37 96 Stevie Reeves Big A Auto Parts Ford 0:22.925 117.775
38 72 Mike Dillon Detriot Gasket Chev 0:22.926 117.770
39 60 Mark Martin Winn-Dixie Ford 0:22.931 117.745
40 20 Jimmy Spencer Zippo Chev 0:22.955 117.621
41 56 Jeff Krogh Clearwater Forest Industry Chev 0:22.956 117.616
42 74 Randy LaJoie Fina Chev 0:22.972 117.534
43 38 Elton Sawyer Barbasol Ford 0:22.977 117.509
44 77 Ed Berrier Lear Corp./UAW Ford 0:22.987 117.458
45 13 Ted Christopher LesCare Kitchens Chev 0:23.006 117.361
46 63 Tracy Leslie Lysol Pont 0:23.015 117.315
47 41 Joey McCarthy Rent-A-Wreck Chev 0:23.018 117.300
48 80 Mark Krogh Clearwater Forest Industry Chev 0:23.022 117.279
49 29 Elliott Sadler Phillips 66 Performance Chev 0:23.030 117.238
50 7 Danny Edwards Jr. Llumar Film Chev 0:23.071 117.030
51 49 Kyle Petty NWO Chev 0:23.124 116.762
52 58 Michael Ritch Kitty's Candy Kitchen Chev 0:23.143 116.666
53 45 Jeff Fuller Hunters Specialties Chev 0:23.260 116.079
54 16 Mike Olsen Little Trees Pont 0:23.400 115.385
55 02 John Preston Preston & Preston Ford 0:23.587 114.470
56 39 Eddie Beahr Fidelity Printing/Lowman Elc Ford 0:23.791 113.488
57 86 Bill Hoff Mawson & Mawson Chev 0:24.000 112.500
58 84 Mark Whitaker Hard Times Chev 0:24.391 110.697
* Rookie of the Year Contender
Track Length : 0.7500 Miles
