NASCAR Winston Cup Exide NASCAR Select Batteries 400: Practice Times (Friday a.m.)
5 September 1997
RICHMOND, VA - Friday morning practice times for the NASCAR Winston Cup
Series, Exide NASCAR Select Batteries 400:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 2 Rusty Wallace Miller Lite Ford 0:21.836 123.649
2 24 Jeff Gordon DuPont Automotive Refin Chev 0:21.957 122.968
3 99 Jeff Burton Exide Batteries Ford 0:21.966 122.917
4 33 Ken Schrader Skoal Chev 0:21.975 122.867
5 8 Hut Stricklin Circuit City Ford 0:21.978 122.850
6 41 Steve Grissom Kodiak Chev 0:21.980 122.839
7 6 Mark Martin Valvoline Ford 0:21.995 122.755
8 81 Kenny Wallace Square D Ford 0:21.995 122.755
9 22 Ward Burton MBNA Pont 0:22.001 122.722
10 43 Bobby Hamilton STP Pont 0:22.006 122.694
11 29 * Jeff Green Cartoon Network Chev 0:22.010 122.672
12 36 Derrike Cope Skittles Pont 0:22.021 122.610
13 27 Kenny Irwin Hasbro/Action Perf Ford 0:22.024 122.594
14 94 Bill Elliott McDonald's Ford 0:22.034 122.538
15 42 Joe Nemechek BellSouth Chev 0:22.038 122.516
16 75 Rick Mast Remington Arms Ford 0:22.049 122.455
17 23 Jimmy Spencer Camel Cigarettes Ford 0:22.050 122.449
18 37 Jeremy Mayfield KMart/RCA Cola Ford 0:22.067 122.355
19 16 Ted Musgrave Family Channel/Primestar Ford 0:22.072 122.327
20 44 Kyle Petty Hot Wheels Pont 0:22.073 122.321
21 28 Ernie Irvan Texaco Havoline Ford 0:22.077 122.299
22 30 Johnny Benson Pennzoil Pont 0:22.077 122.299
23 88 Dale Jarrett Quality Care/Ford Credit Ford 0:22.087 122.244
24 46 Wally Dallenbach, Jr. First Union Chev 0:22.088 122.238
25 4 Sterling Marlin Kodak Gold Film Chev 0:22.088 122.238
26 18 Bobby Labonte Interstate Batteries Pont 0:22.093 122.211
27 02 Mike Bliss Dickies/Team ASE Ford 0:22.097 122.189
28 21 Michael Waltrip CITGO Ford 0:22.098 122.183
29 40 * Robby Gordon Coors Light Chev 0:22.113 122.100
30 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:22.121 122.056
31 5 Terry Labonte Kellogg's Corn Flakes Chev 0:22.139 121.957
32 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:22.144 121.929
33 9 Lake Speed Melling Engine Parts Ford 0:22.161 121.836
34 17 Darrell Waltrip Western Auto Chev 0:22.178 121.742
35 96 David Green Caterpillar Chev 0:22.196 121.644
36 7 Geoff Bodine QVC Ford 0:22.201 121.616
37 25 Ricky Craven Budweiser Chev 0:22.225 121.485
38 10 Ricky Rudd Tide Ford 0:22.243 121.387
39 71 Dave Marcis RealTree Chev 0:22.250 121.348
40 31 * Mike Skinner Lowe's Chev 0:22.254 121.326
41 98 John Andretti RCA Ford 0:22.267 121.256
42 91 Ron Hornaday Pionite Chev 0:22.272 121.228
43 97 Chad Little John Deere Pont 0:22.294 121.109
44 11 Brett Bodine Close Call Ford 0:22.295 121.103
45 77 Morgan Shepherd Jasper Engines Ford 0:22.315 120.995
46 1 Lance Hooper R&L Carriers Pont 0:22.532 119.830
47 78 Gary Bradberry Hanes Ford 0:22.554 119.713
* Rookie of the Year Contender
Track Length : 0.7500 Miles
