NASCAR Winston Cup Exide NASCAR Select Batteries 400: Practice Times (Friday p.m.)
5 September 1997
RICHMOND, VA - Friday afternoon practice times for the NASCAR Winston Cup
Series, Exide NASCAR Select Batteries 400:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 43 Bobby Hamilton STP Pont 0:21.757 124.098
2 28 Ernie Irvan Texaco Havoline Ford 0:21.787 123.927
3 41 Steve Grissom Kodiak Chev 0:21.796 123.876
4 96 David Green Caterpillar Chev 0:21.817 123.757
5 22 Ward Burton MBNA Pont 0:21.818 123.751
6 33 Ken Schrader Skoal Chev 0:21.824 123.717
7 42 Joe Nemechek BellSouth Chev 0:21.825 123.711
8 27 Kenny Irwin Hasbro/Action Perf Ford 0:21.844 123.604
9 24 Jeff Gordon DuPont Automotive Refin Chev 0:21.845 123.598
10 40 * Robby Gordon Coors Light Chev 0:21.856 123.536
11 2 Rusty Wallace Miller Lite Ford 0:21.856 123.536
12 18 Bobby Labonte Interstate Batteries Pont 0:21.870 123.457
13 6 Mark Martin Valvoline Ford 0:21.876 123.423
14 21 Michael Waltrip CITGO Ford 0:21.887 123.361
15 7 Geoff Bodine QVC Ford 0:21.894 123.321
16 81 Kenny Wallace Square D Ford 0:21.899 123.293
17 36 Derrike Cope Skittles Pont 0:21.901 123.282
18 75 Rick Mast Remington Arms Ford 0:21.923 123.158
19 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:21.925 123.147
20 16 Ted Musgrave Family Channel/Primestar Ford 0:21.928 123.130
21 23 Jimmy Spencer Camel Cigarettes Ford 0:21.933 123.102
22 9 Lake Speed Melling Engine Parts Ford 0:21.934 123.097
23 4 Sterling Marlin Kodak Gold Film Chev 0:21.938 123.074
24 97 Chad Little John Deere Pont 0:21.938 123.074
25 94 Bill Elliott McDonald's Ford 0:21.940 123.063
26 44 Kyle Petty Hot Wheels Pont 0:21.947 123.024
27 5 Terry Labonte Kellogg's Corn Flakes Chev 0:21.954 122.984
28 37 Jeremy Mayfield KMart/RCA Cola Ford 0:21.957 122.968
29 99 Jeff Burton Exide Batteries Ford 0:21.970 122.895
30 46 Wally Dallenbach, Jr. First Union Chev 0:21.971 122.889
31 98 John Andretti RCA Ford 0:21.976 122.861
32 02 Mike Bliss Dickies/Team ASE Ford 0:21.978 122.850
33 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:22.013 122.655
34 29 * Jeff Green Cartoon Network Chev 0:22.015 122.644
35 88 Dale Jarrett Quality Care/Ford Credit Ford 0:22.015 122.644
36 30 Johnny Benson Pennzoil Pont 0:22.024 122.594
37 25 Ricky Craven Budweiser Chev 0:22.043 122.488
38 8 Hut Stricklin Circuit City Ford 0:22.045 122.477
39 10 Ricky Rudd Tide Ford 0:22.057 122.410
40 78 Gary Bradberry Hanes Ford 0:22.072 122.327
41 31 * Mike Skinner Lowe's Chev 0:22.106 122.139
42 17 Darrell Waltrip Western Auto Chev 0:22.108 122.128
43 71 Dave Marcis RealTree Chev 0:22.141 121.946
44 11 Brett Bodine Close Call Ford 0:22.178 121.742
45 91 Ron Hornaday Pionite Chev 0:22.299 121.082
46 1 Lance Hooper R&L Carriers Pont 0:22.431 120.369
47 77 Morgan Shepherd Jasper Engines Ford 0:22.452 120.257
* Rookie of the Year Contender
Track Length : 0.7500 Miles
