NASCAR Winston Cup Exide NASCAR Select Batteries 400: 2nd Round Qualifying
6 September 1997
RICHMOND, VA - Qualifying results for the NASCAR Winston Cup Series, Exide
NASCAR Select Batteries 400:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 94 Bill Elliott McDonald's Ford 0:21.648 124.723
2 27 Kenny Irwin Hasbro/Action Perf Ford 0:21.656 124.677
3 43 Bobby Hamilton STP Pont 0:21.671 124.590
4 40 * Robby Gordon Coors Light Chev 0:21.681 124.533
5 81 Kenny Wallace Square D Ford 0:21.684 124.516
6 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:21.697 124.441
7 42 Joe Nemechek BellSouth Chev 0:21.722 124.298
8 96 David Green Caterpillar Chev 0:21.734 124.229
9 33 Ken Schrader Skoal Chev 0:21.740 124.195
10 24 Jeff Gordon DuPont Automotive Refin Chev 0:21.760 124.081
11 99 Jeff Burton Exide Batteries Ford 0:21.797 123.870
12 22 Ward Burton MBNA Pont 0:21.800 123.853
13 6 Mark Martin Valvoline Ford 0:21.803 123.836
14 2 Rusty Wallace Miller Lite Ford 0:21.811 123.791
15 8 Hut Stricklin Circuit City Ford 0:21.815 123.768
16 37 Jeremy Mayfield KMart/RCA Cola Ford 0:21.819 123.745
17 44 Kyle Petty Hot Wheels Pont 0:21.828 123.694
18 17 Darrell Waltrip Western Auto Chev 0:21.832 123.672
19 36 Derrike Cope Skittles Pont 0:21.833 123.666
20 28 Ernie Irvan Texaco Havoline Ford 0:21.845 123.598
21 25 Ricky Craven Budweiser Chev 0:21.846 123.592
22 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:21.850 123.570
23 88 Dale Jarrett Quality Care/Ford Credit Ford 0:21.860 123.513
24 5 Terry Labonte Kellogg's Corn Flakes Chev 0:21.861 123.508
25 29 * Jeff Green Cartoon Network Chev 0:21.861 123.508
26 9 Lake Speed Melling Engine Parts S Ford 0:21.866 123.479
27 23 Jimmy Spencer Camel Cigarettes S Ford 0:21.867 123.474
28 46 Wally Dallenbach, Jr. First Union S Chev 0:21.877 123.417
29 21 Michael Waltrip CITGO S Ford 0:21.892 123.333
30 75 Rick Mast Remington Arms S Ford 0:21.894 123.321
31 7 Geoff Bodine QVC S Ford 0:21.902 123.276
32 98 John Andretti RCA S Ford 0:21.909 123.237
33 41 Steve Grissom Kodiak S Chev 0:21.913 123.215
34 18 Bobby Labonte Interstate Batteries S Pont 0:21.929 123.125
35 10 Ricky Rudd Tide S Ford 0:21.953 122.990
36 4 Sterling Marlin Kodak Gold Film S Chev 0:21.969 122.900
37 30 Johnny Benson Pennzoil S Pont 0:21.987 122.800
38 16 Ted Musgrave Family Channel/Primestr S Ford 0:21.995 122.755
39 71 Dave Marcis RealTree S Chev 0:22.069 122.344
40 02 Mike Bliss Dickies/Team ASE Ford 0:22.243 121.387
41 31 * Mike Skinner Lowe's P Chev 0:22.249 121.354
42 11 Brett Bodine Close Call P Ford 0:22.269 121.245
43 97 Chad Little John Deere P Pont 0:22.396 120.557
44 91 Ron Hornaday Pionite Chev 0:22.401 120.530
45 78 Gary Bradberry Hanes Ford 0:22.472 120.150
46 77 Morgan Shepherd Jasper Engines Ford 0:22.538 119.798
47 1 Lance Hooper R&L Carriers P Pont 0:22.561 119.676
* Rookie of the Year Contender
S=Stood on first round qualifying time.
P=Provisional Starter
Track Length : 0.7500 Miles
