Nascar Winston Cup Series Owner Point Standings after Exide NASCAR Select Batteries 400
9 September 1997
1997 Winston Cup Owner Points
After Race 24
The Exide NASCAR Select Batteries 400
At Richmond International Raceway
Driver Owner
Owner Car Driver(s) Points Points
1. Rick Hendrick 24 Jeff Gordon 3602 3602
2. Jack Roush 6 Mark Martin 3505 3505
3. Robert Yates 88 Dale Jarrett 3449 3449
4. Robert Corn 99 Jeff Burton 3334 3334
5. Rick Hendrick 5 Terry Labonte 3292 3292
6. Richard Childress 3 Dale Earnhardt 3056 3056
7. Joe Gibbs 18 Bobby Labonte 2972 2972
8. Bill Elliott 94 Bill Elliott 2839 2839
9. Geoffrey Smith 16 Ted Musgrave 2816 2816
10. Ricky Rudd 10 Ricky Rudd 2768 2768
11. Michael Kranefuss 37 Jeremy Mayfield 2759 2759
12. Chuck Rider 30 Johnny Benson Jr 2699 2699
13. Andy Petree 33 Ken Schrader 2635 2635
14. Roger Penske 2 Rusty Wallace 2633 2633
15. Glen Wood 21 Michael Waltrip 2509 2509
16. Robert Yates 28 Ernie Irvan 2498 2498
17. Travis Carter 23 Jimmy Spencer 2425 2425
18. Darrell Waltrip 17 Darrell Waltrip 2419 2419
19. Joseph Hendrick Jr 25 Ricky Craven 2273 2409
25 Todd Bodine 93
25 Jack Sprague 43
20. Kyle Petty 44 Kyle Petty 2394 2394
21. Geoff Bodine 7 Geoff Bodine 2226 2319
7 Todd Bodine 37
22. Richard Petty 43 Bobby Hamilton 2287 2287
23. Larry Hedrick 41 Steve Grissom 2250 2275
24. Larry McClure 4 Sterling Marlin 2268 2268
25. Cale Yarborough 98 John Andretti 2263 2263
26. Bill Davis 22 Ward Burton 2238 2238
27. Brett Bodine 11 Brett Bodine 2181 2181
28. Nelson Bowers II 36 Derrike Cope 2137 2168
29. Richard Childress 31 Mike Skinner 2099 2099
30. Butch Mock 75 Rick Mast 1930 1992
31. Junie Donlavey 90 Dick Trickle 1852 1988
90 Dorsey Schroeder 70
32. Richard Jackson 1 Morgan Shepherd 1261 1944
1 Jerry Nadeau 287
1 Mike Wallace 0
1 Lance Hooper 365
33. William Stavola 8 Hut Stricklin 1843 1853
34. F.Sabates/J.Nemechek 42 Joe Nemechek 1694 1842
42 Phil Parsons 70
35. Filbert Martocci 81 Kenny Wallace 1801 1835
36. Harry Melling 9 Lake Speed 1718 1770
9 Jeff Davis 52
37. Gary Bechtel 29 Robert Pressley 545 1704
29 Jeff Green 1056
38. Felix Sabates 40 Robby Gordon 1340 1673
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 119
39. Buz McCall 96 David Green 1461 1565
96 Todd Bodine 37
40. Greg Pollex 97 Chad Little 1414 1560
41. Helen Marcis 71 Dave Marcis 1119 1353
42. Carolyn Sabates 46 Wally Dallenbach Jr 1085 1135
43. Doug Bawel 77 Bobby Hillin Jr 511 1086
77 Morgan Shepherd 335
44. Jim Wilson 78 Billy Standridge 329 1029
78 Tom Hubert 79
78 Bobby Hillin Jr 0
78 Gary Bradberry 192
45. Joe Falk 91 Mike Wallace 541 926
91 Loy Allen 0
91 Greg Sacks 70
91 Ron Hornaday 0
46. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
47. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
48. Earl Sadler 95 Gary Bradberry 0 422
95 Ed Berrier 255
49. David Blair 27 Rick Wilson 200 360
27 Kenny Irwin, Jr 147
50. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
51. Dennis Adcock 12 Jeff Purvis 101 101
52. Bill Elliott 92 Ron Barfield 97 97
53. Teresa Earnhardt 14 Steve Park 64 95
54. William Stroppe 38 Butch Gilliland 91 91
55. Ted Walters, Jr 79 Randy MacDonald 40 74
56. Ray Claridge 07 Sean Woodside 64 64
57. Darrell Waltrip 26 Rich Bickle 61 61
58. John Gittler 34 Todd Bodine 58 58
59. Tamara Turner 35 Larry Gunselman 49 49
60. Jim Smith 02 Mike Bliss 0 47
61. William Baumgardner, Jr 74 Randy LaJoie 0 28
Bud Moore 15 Larry Pearson 0 28
63. Dick Midgley 09 R.K. Smith 0 22
64. Michelle Bailey 66 H.B. Bailey 0 19
Harold Steele 61 Tim Steele 0 19
66. Frank Keziah 08 Mike Miller 0 16
67. John Strauser 45 Gary Smith 0 13
68. Henry Waters 0 Delma Cowart 0 10
69. Norm Benning 84 Norm Benning 0 7
70. James Offenbach 78 Chuck Pruett 0 4
71. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
