NASCAR Goody's Dash Series Driver Points after Northeast Florida Gold Star Dodge Dealers 100
9 September 1997
DAYTONA BEACH, FL - NASCAR Goody's Dash Series point standings
following the Northeast Florida Gold Star Dodge Dealers 100 held
September 6, 1997 at St. Augustine Speedway:
DRIVER POINTS STARTS POLES WINS TOP 5 TOP 10 MONEY
1. Mike Swaim, Jr. 2,663 17 5 4 11 14 29565
2. Brian Sockwell 2,584 17 5 5 10 14 35150
3. Will Hobgood 2,502 17 1 2 9 12 22655
4. Robert Huffman 2,428 17 1 3 7 11 29205
5. * Charles Powell 2,410 17 0 1 8 13 21125
6. Jake Hobgood 2,384 17 0 0 6 12 21055
7. Ned Combs 2,328 17 0 0 4 10 15650
8. Larry Caudill 2,212 17 0 0 3 9 13725
9. * Ricky Bryant 2,152 17 0 0 2 8 12505
10. Gary Moore 2,077 16 0 0 2 7 13235
11. * Robert Luckadoo 1,947 17 0 0 0 5 11845
12. * "Doc" Tom Brewer 1,919 17 0 0 2 5 10650
13. Scott Weaver 1,899 17 1 1 3 3 13255
14. Pat Patterson 1,852 16 0 0 0 1 10760
15. * Christian Elder 1,817 15 1 1 3 3 21840
16. Monk Gulledge 1,729 14 1 0 5 5 11815
17. Jon Redman 1,443 12 0 0 0 4 9905
18. * Steve Barnes 1,265 11 0 0 0 1 6215
19. * Robert Ham 1,171 10 0 0 1 2 7295
20. Jimmy Gross 1,091 9 0 0 0 3 4095
21. * Greg Dodgens 1,060 9 0 0 0 2 5465
22. Darryl Murray 1,036 9 0 0 1 2 12500
23. Mickey York 986 9 0 0 2 3 10575
24. * Ernie Yarborough 977 10 0 0 0 1 6070
25. BJ Mackey 892 7 0 0 3 4 5510
26. Junior Miller 834 8 0 0 0 1 7575
27. Michael Cogdell 623 5 0 0 1 2 1820
28. * Allen Wellman 576 5 0 0 0 1 3185
29. Davis Myers 531 5 0 0 0 0 1840
30. Charlie Smith 480 4 0 0 0 1 1360
31. Danny Bagwell 476 4 0 0 0 0 5460
32. Mike Watts 461 5 0 0 0 0 4975
33. Steven Barfield 457 4 0 0 0 0 1345
34. Rusty Wise 446 3 0 0 0 1 1160
35. Donnie Neuenberger 434 2 0 0 0 1 4925
36. Doug Thompson 426 4 0 0 0 1 3150
37. Wally Leatherwood 412 4 0 0 0 0 2625
38. Shane Jenkins 390 3 0 0 1 1 6575
39. Don Deese 388 3 0 0 0 0 790
40. Bobby Dayton 385 3 0 0 0 0 1780
41. Billy Joyner 355 3 0 0 0 0 810
42. Keith Fricke 346 3 0 0 0 0 800
43. David Hutto 316 2 0 0 1 2 2300
44. Robert McCormick 303 3 0 0 0 0 830
45. James Trout 288 2 0 0 0 0 500
46. George Crenshaw 278 3 0 0 0 1 4650
47. Danny Mathis 276 3 0 0 0 0 1750
48. Donny Duchesne 247 2 0 0 0 1 4575
49. Chris Vanadore 231 2 0 0 0 0 500
50. * David Amick 228 2 0 0 0 1 2500
51. * Greg Goodell 221 2 0 0 0 0 600
52. Tim Hayes 203 2 0 0 0 0 540
53. Dave Heitzhause 177 2 0 0 0 0 1325
54. Dave Stacy 173 2 0 0 0 0 3050
55. * A.J. Frank 158 2 0 0 0 0 1825
56. * James Dent 158 1 0 0 0 0 1650
57. Bill Hennecy 142 1 0 0 0 1 3125
58. Donnie Apple 142 1 0 0 0 1 450
59. Paul Carr 137 2 0 0 0 0 2225
60. Matthew Barnes 127 1 0 0 0 0 330
61. Eric Rogers 124 1 0 0 0 0 320
62. * Keith Wilson 121 1 0 0 0 0 2125
63. Roger "AJ" Moser 119 1 0 0 0 0 1350
64. Joe Ferebee 118 1 0 0 0 0 350
65. Roger Nance 112 1 0 0 0 0 280
66. Richard Noda 106 1 0 0 0 0 260
67. Dut Hobgood 97 1 0 0 0 0 250
68. Jody Turner 91 0 0 0 0 0 0
69. Clint Thomas 91 1 0 0 0 0 250
70. * Eric Wilson 88 1 0 0 0 0 1575
71. Dennis Setzer 85 1 0 0 0 0 1550
72. Andy Houston 70 1 0 0 0 0 1675
73. Sonny Yokum 62 1 0 0 0 0 725
74. Perry Whisnant 61 0 0 0 0 0 0
75. Alex Leatherwood 55 0 0 0 0 0 0
76. Edward Howell 55 1 0 0 0 0 1300
77. Rock Harris 55 1 0 0 0 0 725
78. Chad Branham 52 1 0 0 0 0 1525
79. John Schafer 49 0 0 0 0 0 0
80. Brian Ross 49 1 0 0 0 0 1250
81. Gary Layton 49 1 0 0 0 0 700
82. Marty Houston 19 0 0 0 0 0 0
83. Carl Horton 16 0 0 0 0 0 0
