NASCAR Winston Cup Series MBNA 400: 2nd Round Qualifying Results
20 September 1997
DOVER, DE - Qualifying results for the NASCAR Winston Cup Series, MBNA 400:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 6 Mark Martin Valvoline Ford 0:23.679 152.033
2 24 Jeff Gordon DuPont Automotive Refin Chev 0:23.718 151.783
3 88 Dale Jarrett Quality Care/Ford Credit Ford 0:23.768 151.464
4 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:23.831 151.064
5 18 Bobby Labonte Interstate Batteries Pont 0:23.854 150.918
6 98 John Andretti RCA Ford 0:23.870 150.817
7 42 Joe Nemechek BellSouth Chev 0:23.886 150.716
8 8 Hut Stricklin Circuit City Ford 0:23.890 150.691
9 75 Rick Mast Remington Arms Ford 0:23.954 150.288
10 25 Ricky Craven Budweiser Chev 0:23.970 150.188
11 96 David Green Caterpillar Chev 0:23.971 150.181
12 97 Chad Little John Deere Pont 0:23.972 150.175
13 94 Bill Elliott McDonald's Ford 0:23.979 150.131
14 33 Ken Schrader Skoal Chev 0:23.982 150.113
15 1 Morgan Shepherd R&L Carriers Pont 0:23.993 150.044
16 10 Ricky Rudd Tide Ford 0:24.000 150.000
17 11 Brett Bodine Close Call Ford 0:24.014 149.913
18 23 Jimmy Spencer Camel Cigarettes Ford 0:24.023 149.856
19 81 Kenny Wallace Square D Ford 0:24.028 149.825
20 21 Michael Waltrip CITGO Ford 0:24.040 149.750
21 4 Sterling Marlin Kodak Gold Film Chev 0:24.053 149.669
22 2 Rusty Wallace Miller Lite Ford 0:24.054 149.663
23 44 Kyle Petty Hot Wheels Pont 0:24.060 149.626
24 37 Jeremy Mayfield KMart/RCA Cola Ford 0:24.061 149.620
25 7 Geoff Bodine QVC Ford 0:24.065 149.595
26 78 Gary Bradberry Hanes Ford 0:24.001 149.994
27 22 Ward Burton MBNA S Pont 0:24.070 149.564
28 41 Steve Grissom Kodiak S Chev 0:24.079 149.508
29 30 Johnny Benson Pennzoil S Pont 0:24.082 149.489
30 31 * Mike Skinner Lowe's S Chev 0:24.123 149.235
31 28 Ernie Irvan Texaco Havoline Ford 0:24.161 149.000
32 77 Robert Pressley Jasper Engines S Ford 0:24.185 148.853
33 3 Dale Earnhardt GM Goodwrench Serv PlusS Chev 0:24.197 148.779
34 43 Bobby Hamilton STP S Pont 0:24.198 148.773
35 40 * Robby Gordon Coors Light Chev 0:24.210 148.699
36 5 Terry Labonte Kellogg's Corn Flakes S Chev 0:24.230 148.576
37 71 Dave Marcis RealTree S Chev 0:24.292 148.197
38 36 Derrike Cope Skittles Pont 0:24.400 147.541
39 17 Darrell Waltrip Western Auto P S Chev 0:24.411 147.475
40 14 Steve Park Burger King Chev 0:24.527 146.777
41 16 Ted Musgrave Family Channel/Primestr P Ford 0:24.584 146.437
42 99 Todd Bodine Exide Batteries P S Ford 0:24.639 146.110
43 29 * Jeff Green Cartoon Network P Chev 0:24.697 145.767
* Rookie of the Year Contender
S=Stood on first round qualifying time.
P=Provisional Starter
Track Length : 1.0000 Miles
