NASCAR Goody's Dash Series Driver Points after American General Finance 100
22 September 1997
DAYTONA BEACH, FL - NASCAR Goody's Dash Series point standings
following the American General Finance 100 held September 20, 1997 at
Hickory Motor Speedway:
DRIVER POINTS STARTS POLES WINS TOP 5 TOP 10 MONEY
1. Mike Swaim, Jr. 2,833 18 5 4 12 15 30990
2. Brian Sockwell 2,749 18 5 5 11 15 36175
3. Will Hobgood 2,662 18 1 2 10 13 23530
4. Jake Hobgood 2,534 18 0 0 6 13 21680
5. Robert Huffman 2,528 18 1 3 7 11 29580
6. *Charles Powell III 2,516 18 0 1 8 13 21510
7. Ned Combs 2,449 18 0 0 4 10 16085
8. Larry Caudill 2,354 18 0 0 3 10 14300
9. *Ricky Bryant 2,270 18 0 0 2 8 12980
10. Gary Moore 2,211 17 0 0 2 8 13860
11. *Robert Luckadoo 2,050 18 0 0 0 5 12220
12. *"Doc" Tom Brewer 2,049 18 0 0 2 5 11115
13. Scott Weaver 1,984 18 1 1 3 3 13630
14. Pat Patterson 1,852 16 0 0 0 1 10760
15. *Christian Elder 1,817 15 1 1 3 3 21840
16. Monk Gulledge 1,729 14 1 0 5 5 11815
17. Jon Redman 1,537 13 0 0 0 4 10280
18. *Steve Barnes 1,356 12 0 0 0 1 6590
19. Jimmy Gross 1,203 10 0 0 0 3 4500
20. *Greg Dodgens 1,184 10 0 0 0 2 5910
21. Darryl Murray 1,174 10 0 0 1 3 13025
22. *Robert Ham 1,171 10 0 0 1 2 7295
23. *Ernie Yarborough 1,047 10 0 0 0 1 6070
24. BJ Mackey 1,038 8 0 0 3 5 6135
25. Mickey York 986 9 0 0 2 3 10575
26. Junior Miller 834 8 0 0 0 1 7575
27. Michael Cogdell 623 5 0 0 1 2 1820
28. *Allen Wellman 576 5 0 0 0 1 3185
29. Danny Bagwell 558 5 0 0 0 0 5710
30. Charlie Smith 544 4 0 0 0 1 1360
31. Rusty Wise 534 4 0 0 0 1 1410
32. Davis Myers 531 5 0 0 0 0 1840
33. David Hutto 496 3 1 1 2 3 4900
34. Wally Leatherwood 485 4 0 0 0 0 2625
35. Mike Watts 461 5 0 0 0 0 4975
36. Steven Barfield 457 4 0 0 0 0 1345
37. Donnie Neuenberger 434 2 0 0 0 1 4925
38. Doug Thompson 426 4 0 0 0 1 3150
39. Keith Fricke 422 3 0 0 0 0 800
40. Shane Jenkins 390 3 0 0 1 1 6575
41. Don Deese 388 3 0 0 0 0 790
42. Bobby Dayton 385 3 0 0 0 0 1780
43. Robert McCormick 379 3 0 0 0 0 830
44. Billy Joyner 355 3 0 0 0 0 810
45. Chris Vanadore 292 2 0 0 0 0 500
46. James Trout 288 2 0 0 0 0 500
47. George Crenshaw 278 3 0 0 0 1 4650
48. Danny Mathis 276 3 0 0 0 0 1750
49. Donny Duchesne 247 2 0 0 0 1 4575
50. *David Amick 228 2 0 0 0 1 2500
51. *Greg Goodell 221 2 0 0 0 0 600
52. *Eric Wilson 215 2 0 0 0 0 1905
53. Tim Hayes 203 2 0 0 0 0 540
54. Eric Rogers 191 1 0 0 0 0 320
55. *Keith Wilson 179 1 0 0 0 0 2125
56. Matthew Barnes 179 1 0 0 0 0 330
57. Dave Heitzhause 177 2 0 0 0 0 1325
58. Dave Stacy 173 2 0 0 0 0 3050
59. *A.J. Frank 158 2 0 0 0 0 1825
60. *James Dent 158 1 0 0 0 0 1650
61. Dexter Canipe 155 1 0 0 1 1 800
62. Bill Hennecy 142 1 0 0 0 1 3125
63. Donnie Apple 142 1 0 0 0 1 450
64. Paul Carr 137 2 0 0 0 0 2225
65. Roger "AJ" Moser 119 1 0 0 0 0 1350
66. Joe Ferebee 118 1 0 0 0 0 350
67. Perry Whisnant 116 0 0 0 0 0 0
68. Johnny Smith 115 1 0 0 0 0 290
69. Roger Nance 112 1 0 0 0 0 280
70. Ken Bellamy 109 1 0 0 0 0 270
71. Richard Noda 106 1 0 0 0 0 260
72. Dut Hobgood 97 1 0 0 0 0 250
73. Chris Hall 97 1 0 0 0 0 250
74. Jody Turner 91 0 0 0 0 0 0
75. Clint Thomas 91 1 0 0 0 0 250
76. Dennis Setzer 85 1 0 0 0 0 1550
77. Steve Brown 79 1 0 0 0 0 250
78. Andy Houston 70 1 0 0 0 0 1675
79. Sonny Yokum 62 1 0 0 0 0 725
80. Alex Leatherwood 55 0 0 0 0 0 0
81. Edward Howell 55 1 0 0 0 0 1300
82. Rock Harris 55 1 0 0 0 0 725
83. Chad Branham 52 1 0 0 0 0 1525
84. John Schafer 49 0 0 0 0 0 0
85. Brian Ross 49 1 0 0 0 0 1250
86. Gary Layton 49 1 0 0 0 0 700
87. Marty Houston 19 0 0 0 0 0 0
88. Carl Horton 16 0 0 0 0 0 0
