NASCAR Winston Cup Series UAW-GM Quality 500: Wednesday Practice Times - Session 1
2 October 1997
CONCORD, NC - Wednesday practice times for the NASCAR Winston Cup Series,
UAW-GM Quality 500:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 6 Mark Martin Valvoline Ford 0:29.948 180.313
2 7 Geoff Bodine QVC Ford 0:30.016 179.904
3 2 Rusty Wallace Miller Lite Ford 0:30.031 179.814
4 24 Jeff Gordon DuPont Automotive Refin Chev 0:30.031 179.814
5 22 Ward Burton MBNA Pont 0:30.055 179.671
6 88 Dale Jarrett Quality Care/Ford Credit Ford 0:30.067 179.599
7 42 Joe Nemechek BellSouth Chev 0:30.072 179.569
8 5 Terry Labonte Kellogg's Corn Flakes Chev 0:30.117 179.301
9 4 Sterling Marlin Kodak Gold Film Chev 0:30.176 178.950
10 77 Robert Pressley Jasper Engines Ford 0:30.197 178.826
11 10 Ricky Rudd Tide Ford 0:30.206 178.772
12 1 Morgan Shepherd R&L Carriers Pont 0:30.235 178.601
13 37 Jeremy Mayfield KMart/RCA Cola Ford 0:30.260 178.453
14 97 Chad Little John Deere Pont 0:30.268 178.406
15 98 John Andretti RCA Ford 0:30.269 178.400
16 23 Jimmy Spencer Camel Cigarettes Ford 0:30.293 178.259
17 18 Bobby Labonte Interstate Batteries Pont 0:30.303 178.200
18 27 Rick Wilson David Blair Motorsports Ford 0:30.322 178.089
19 28 Ernie Irvan Texaco Havoline Ford 0:30.325 178.071
20 21 Michael Waltrip CITGO Ford 0:30.339 177.989
21 44 Kyle Petty Hot Wheels Pont 0:30.340 177.983
22 46 Wally Dallenbach, Jr. First Union Chev 0:30.368 177.819
23 31 * Mike Skinner Lowe's Chev 0:30.429 177.462
24 8 Hut Stricklin Circuit City Ford 0:30.430 177.456
25 11 Brett Bodine Bodine Racing Ford 0:30.439 177.404
26 40 Elliott Sadler Coors Light Chev 0:30.461 177.276
27 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:30.465 177.253
28 99 Jeff Burton Exide Batteries Ford 0:30.468 177.235
29 36 Derrike Cope Skittles Pont 0:30.534 176.852
30 30 Johnny Benson Pennzoil Pont 0:30.535 176.846
31 29 * Jeff Green Cartoon Network Chev 0:30.541 176.811
32 35 Todd Bodine Tabasco Pont 0:30.543 176.800
33 43 Bobby Hamilton STP Pont 0:30.554 176.736
34 9 Lake Speed Melling Engine Parts Ford 0:30.555 176.730
35 41 Steve Grissom Kodiak Chev 0:30.570 176.644
36 96 David Green Caterpillar Chev 0:30.596 176.494
37 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:30.610 176.413
38 12 Jeff Purvis Opryland USA Ford 0:30.630 176.298
39 14 Steve Park Burger King Chev 0:30.691 175.947
40 94 Bill Elliott McDonald's Ford 0:30.761 175.547
41 25 Ricky Craven Budweiser Chev 0:30.767 175.513
42 81 Kenny Wallace Square D Ford 0:30.803 175.308
43 91 Kevin Lepage Pionite Chev 0:30.882 174.859
44 15 Greg Sacks Daytona USA Ford 0:31.019 174.087
45 75 Rick Mast Remington Arms Ford 0:31.044 173.947
46 78 Gary Bradberry Hanes Ford 0:31.093 173.673
47 33 Ken Schrader Skoal Chev 0:31.164 173.277
48 17 Darrell Waltrip Western Auto Chev 0:31.530 171.265
49 71 Dave Marcis RealTree Chev 0:32.027 168.608
* Rookie of the Year Contender
Track Length : 1.5000 Miles
###
