NASCAR Winston Cup Series UAW-GM Quality 500: Thursday Practice Times, Session 1
2 October 1997
CONCORD, NC - Thursday morning practice times for the NASCAR Winston Cup
Series, UAW-GM Quality 500:
Ps.No. Driver Sponsor Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 28 Ernie Irvan Texaco Havoline Ford 0:29.998 180.012
2 37 Jeremy Mayfield KMart/RCA Cola Ford 0:30.002 179.988
3 40 Elliott Sadler Coors Light Chev 0:30.026 179.844
4 75 Rick Mast Remington Arms Ford 0:30.109 179.348
5 42 Joe Nemechek BellSouth Chev 0:30.216 178.713
6 31 * Mike Skinner Lowe's Chev 0:30.259 178.459
7 9 Lake Speed Melling Engine Parts Ford 0:30.264 178.430
8 33 Ken Schrader Skoal Chev 0:30.281 178.330
9 97 Chad Little John Deere Pont 0:30.284 178.312
10 30 Johnny Benson Pennzoil Pont 0:30.300 178.218
11 18 Bobby Labonte Interstate Batteries Pont 0:30.331 178.036
12 43 Bobby Hamilton STP Pont 0:30.338 177.995
13 99 Jeff Burton Exide Batteries Ford 0:30.342 177.971
14 11 Brett Bodine Bodine Racing Ford 0:30.362 177.854
15 10 Ricky Rudd Tide Ford 0:30.382 177.737
16 44 Kyle Petty Hot Wheels Pont 0:30.392 177.678
17 23 Jimmy Spencer Camel Cigarettes Ford 0:30.410 177.573
18 24 Jeff Gordon DuPont Automotive Refin Chev 0:30.415 177.544
19 78 Gary Bradberry Hanes Ford 0:30.435 177.427
20 3 Dale Earnhardt GM Goodwrench Serv Plus Chev 0:30.455 177.311
21 81 Kenny Wallace Square D Ford 0:30.456 177.305
22 8 Hut Stricklin Circuit City Ford 0:30.460 177.282
23 15 Greg Sacks Daytona USA Ford 0:30.471 177.218
24 94 Bill Elliott McDonald's Ford 0:30.473 177.206
25 36 Derrike Cope Skittles Pont 0:30.500 177.049
26 88 Dale Jarrett Quality Care/Ford Credit Ford 0:30.512 176.980
27 29 * Jeff Green Cartoon Network Chev 0:30.514 176.968
28 2 Rusty Wallace Miller Lite Ford 0:30.515 176.962
29 25 Ricky Craven Budweiser Chev 0:30.543 176.800
30 90 Dick Trickle Heilig-Meyers/Simmons Ford 0:30.594 176.505
31 96 David Green Caterpillar Chev 0:30.601 176.465
32 21 Michael Waltrip CITGO Ford 0:30.631 176.292
33 16 Ted Musgrave Family Channel/Primestar Ford 0:30.633 176.280
34 35 Todd Bodine Tabasco Pont 0:30.689 175.959
35 98 John Andretti RCA Ford 0:30.708 175.850
36 71 Dave Marcis RealTree Chev 0:30.733 175.707
37 91 Kevin Lepage Pionite Chev 0:30.873 174.910
38 77 Robert Pressley Jasper Engines Ford 0:30.881 174.865
39 17 Darrell Waltrip Western Auto Chev 0:30.912 174.689
40 41 Steve Grissom Kodiak Chev 0:31.275 172.662
* Rookie of the Year Contender
Track Length : 1.5000 Miles
###
