NASCAR Goody's Dash Series Driver Points after Discount Auto Parts/Quaker State 150
6 October 1997
DAYTONA BEACH, FL - NASCAR Goody's Dash Series point standings following the
Discount Auto Parts/Quaker State 150 held October 4, 1997 at USA
International Speedway:
DRIVER POINTS STARTS POLES WINS TOP 5 TOP 10 MONEY
1. Mike Swaim, Jr. 2,998 19 5 4 13 16 33,240
2. Brian Sockwell 2,819 19 5 5 11 15 36,825
3. Will Hobgood 2,783 19 1 2 10 13 24,580
4. Jake Hobgood 2,672 19 0 0 6 14 22,880
5. Robert Huffman 2,652 19 1 3 7 11 30,655
6.* Charles Powell III 2,613 19 1 1 8 13 22,660
7. Ned Combs 2,525 19 0 0 4 10 16,760
8. Larry Caudill 2,445 19 0 0 3 10 15,100
9. * Ricky Bryant 2,430 19 0 0 3 9 14,630
10. Gary Moore 2,353 18 0 0 2 9 15,110
11. * "Doc" Tom Brewer 2,179 19 0 0 2 5 12,240
12. * Robert Luckadoo 2,177 19 0 0 0 5 13,320
13. Scott Weaver 2,063 19 1 1 3 3 14,330
14. * Christian Elder 1,987 16 1 1 4 4 24,890
15. Pat Patterson 1,852 16 0 0 0 1 10,760
16. Monk Gulledge 1,729 14 1 0 5 5 11,815
17. Jon Redman 1,537 13 0 0 0 4 10,280
18. * Steve Barnes 1,411 13 0 0 0 1 7,240
19. Jimmy Gross 1,309 11 0 0 0 3 5,425
20. * Greg Dodgens 1,184 10 0 0 0 2 5,910
21. Darryl Murray 1,174 10 0 0 1 3 13,025
22. * Robert Ham 1,171 10 0 0 1 2 7,295
23. BJ Mackey 1,132 9 0 0 3 5 6,960
24. Mickey York 1,120 10 0 0 2 4 11,875
25. * Ernie Yarborough 1,047 10 0 0 0 1 6,070
26. Junior Miller 922 9 0 0 0 1 8,200
27. David Hutto 676 4 1 2 3 4 11,000
28. Danny Bagwell 667 6 0 0 0 0 6,660
29. Michael Cogdell 623 5 0 0 1 2 1,820
30. * Allen Wellman 576 5 0 0 0 1 3,185
31. Charlie Smith 544 4 0 0 0 1 1,360
32. Bobby Dayton 540 4 0 0 1 1 3,230
33. Rusty Wise 534 4 0 0 0 1 1,410
34. Davis Myers 531 5 0 0 0 0 1,840
35. Wally Leatherwood 485 4 0 0 0 0 2,625
36. Mike Watts 461 5 0 0 0 0 4,975
37. Steven Barfield 457 4 0 0 0 0 1,345
38. Donnie Neuenberger 434 2 0 0 0 1 4,925
39. George Crenshaw 428 4 0 0 0 2 5,850
40. Doug Thompson 426 4 0 0 0 1 3,150
41. Keith Fricke 422 3 0 0 0 0 800
42. Billy Joyner 416 4 0 0 0 0 1,310
43. Shane Jenkins 390 3 0 0 1 1 6,575
44. Don Deese 388 3 0 0 0 0 790
45. Robert McCormick 379 3 0 0 0 0 830
46. Chris Vanadore 374 3 0 0 0 0 1,075
47. Donny Duchesne 362 3 0 0 0 1 5,425
48. Eric Rogers 303 2 0 0 0 0 1,145
49. James Trout 288 2 0 0 0 0 500
50. * Greg Goodell 279 3 0 0 0 0 1,100
51. Danny Mathis 276 3 0 0 0 0 1,750
52. Ken Bellamy 255 2 0 0 0 1 1,420
53. * David Amick 228 2 0 0 0 1 2,500
54. * Eric Wilson 215 2 0 0 0 0 1,905
55. Tim Hayes 203 2 0 0 0 0 540
56. Roger Nance 197 2 0 0 0 0 880
57. Roger "AJ" Moser 183 2 0 0 0 0 1,850
58. * Keith Wilson 179 1 0 0 0 0 2,125
59. Matthew Barnes 179 1 0 0 0 0 330
60. Dave Heitzhause 177 2 0 0 0 0 1,325
61. Dave Stacy 173 2 0 0 0 0 3,050
62. * A.J. Frank 158 2 0 0 0 0 1,825
63. * James Dent 158 1 0 0 0 0 1,650
64. Dexter Canipe 155 1 0 0 1 1 800
65. Bill Hennecy 142 1 0 0 0 1 3,125
66. Donnie Apple 142 1 0 0 0 1 450
67. Paul Carr 137 2 0 0 0 0 2,225
68. Edward Howell 122 2 0 0 0 0 1,800
69. Shane Sawyer 118 1 0 0 0 0 1,075
70. Joe Ferebee 118 1 0 0 0 0 350
71. Perry Whisnant 116 0 0 0 0 0 0
72. Johnny Smith 115 1 0 0 0 0 290
73. Richard Noda 106 1 0 0 0 0 260
74. Derrick Kelly 103 1 0 0 0 0 750
75. Keith Roggen 100 1 0 0 0 0 725
76. Dut Hobgood 97 1 0 0 0 0 250
77. Chris Hall 97 1 0 0 0 0 250
78. Jody Turner 91 0 0 0 0 0 0
79. Clint Thomas 91 1 0 0 0 0 250
80. Dennis Setzer 85 1 0 0 0 0 1,550
81. Steve Brown 79 1 0 0 0 0 250
82. Billy Bigley Jr 73 1 0 0 0 0 500
83. Andy Houston 70 1 0 0 0 0 1,675
84. Sonny Yokum 62 1 0 0 0 0 725
85. Alex Leatherwood 55 0 0 0 0 0 0
86. Rock Harris 55 1 0 0 0 0 725
87. Chad Branham 52 1 0 0 0 0 1,525
88. John Schafer 49 0 0 0 0 0 0
89. Brian Ross 49 1 0 0 0 0 1,250
90. Gary Layton 49 1 0 0 0 0 700
91. Marty Houston 19 0 0 0 0 0 0
92. Carl Horton 16 0 0 0 0 0 0
###
