NASCAR Winston Cup Series Owner Point Standings after The UAW-GM Quality 500
7 October 1997
1997 Winston Cup Owner Points
After Race 28
The UAW-GM Quality 500 At Charlotte Motor Speedway
Driver Owner
Owner Car Driver(s) Points Points
1. Rick Hendrick 24 Jeff Gordon 4258 4258
2. Jack Roush 6 Mark Martin 4133 4133
3. Robert Yates 88 Dale Jarrett 4061 4061
4. Robert Corn 99 Jeff Burton 3920 3920
5. Richard Childress 3 Dale Earnhardt 3713 3713
6. Rick Hendrick 5 Terry Labonte 3611 3611
7. Joe Gibbs 18 Bobby Labonte 3512 3512
8. Bill Elliott 94 Bill Elliott 3412 3412
9. Geoffrey Smith 16 Ted Musgrave 3192 3192
10. Michael Kranefuss 37 Jeremy Mayfield 3132 3132
11. Chuck Rider 30 Johnny Benson Jr 3129 3129
12. Ricky Rudd 10 Ricky Rudd 3119 3119
13. Roger Penske 2 Rusty Wallace 3103 3103
14. Andy Petree 33 Ken Schrader 3075 3075
15. Robert Yates 28 Ernie Irvan 3054 3054
16. Kyle Petty 44 Kyle Petty 2914 2914
17. Richard Petty 43 Bobby Hamilton 2851 2851
18. Joseph Hendrick Jr 25 Ricky Craven 2703 2839
25 Todd Bodine 93
25 Jack Sprague 43
19. Glen Wood 21 Michael Waltrip 2764 2764
20. Travis Carter 23 Jimmy Spencer 2732 2732
21. Bill Davis 22 Ward Burton 2722 2722
22. Larry Hedrick 41 Steve Grissom 2682 2707
23. Geoff Bodine 7 Geoff Bodine 2580 2673
7 Todd Bodine 37
24. Darrell Waltrip 17 Darrell Waltrip 2644 2663
25. Cale Yarborough 98 John Andretti 2636 2636
26. Larry McClure 4 Sterling Marlin 2545 2545
27. Brett Bodine 11 Brett Bodine 2515 2515
28. Nelson Bowers II 36 Derrike Cope 2414 2445
29. Butch Mock 75 Rick Mast 2266 2359
30. Richard Childress 31 Mike Skinner 2333 2358
31. Junie Donlavey 90 Dick Trickle 2216 2352
90 Dorsey Schroeder 70
32. William Stavola 8 Hut Stricklin 2262 2272
F.Sabates/J.Nemechek 42 Joe Nemechek 2124 2272
42 Phil Parsons 70
34. Filbert Martocci 81 Kenny Wallace 2161 2195
35. Richard Jackson 1 Morgan Shepherd 1428 2173
1 Jerry Nadeau 287
1 Mike Wallace 0
1 Lance Hooper 365
36. Harry Melling 9 Lake Speed 1997 2049
9 Jeff Davis 52
37. Gary Bechtel 29 Robert Pressley 545 1945
29 Jeff Green 1297
38. Felix Sabates 40 Robby Gordon 1495 1884
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 119
40 Steve Park 40
40 Elliott Sadler 0
39. Buz McCall 96 David Green 1765 1869
96 Todd Bodine 37
40. Greg Pollex 97 Chad Little 1721 1867
41. Helen Marcis 71 Dave Marcis 1256 1531
42. Carolyn Sabates 46 Wally Dallenbach Jr 1268 1318
43. Doug Bawel 77 Bobby Hillin Jr 511 1270
77 Morgan Shepherd 335
77 Robert Pressley 184
44. Jim Wilson 78 Billy Standridge 329 1243
78 Tom Hubert 79
78 Bobby Hillin Jr 0
78 Gary Bradberry 372
45. Joe Falk 91 Mike Wallace 541 994
91 Loy Allen 0
91 Greg Sacks 70
91 Ron Hornaday 0
91 Kevin Lepage 43
46. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
47. David Blair 27 Rick Wilson 306 518
27 Kenny Irwin, Jr 199
48. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
49. Earl Sadler 95 Gary Bradberry 0 422
95 Ed Berrier 255
50. Teresa Earnhardt 14 Steve Park 64 179
51. Dennis Adcock 12 Jeff Purvis 152 152
52. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
53. Bill Elliott 92 Ron Barfield 97 97
54. Ted Walters, Jr 79 Randy MacDonald 40 96
55. William Stroppe 38 Butch Gilliland 91 91
56. Cathy Venturini 35 Todd Bodine 85 85
57. Ray Claridge 07 Sean Woodside 64 64
58. Darrell Waltrip 26 Rich Bickle 61 61
59. John Gittler 34 Todd Bodine 58 58
60. Bud Moore 15 Larry Pearson 0 56
15 Greg Sacks 0
61. Tamara Turner 35 Larry Gunselman 49 49
62. Jim Smith 02 Mike Bliss 0 47
63. William Baumgardner, Jr 74 Randy LaJoie 0 28
64. Dick Midgley 09 R.K. Smith 0 22
65. Michelle Bailey 66 H.B. Bailey 0 19
Harold Steele 61 Tim Steele 0 19
67. Frank Keziah 08 Mike Miller 0 16
68. John Strauser 45 Gary Smith 0 13
69. Henry Waters 0 Delma Cowart 0 10
70. Norm Benning 84 Norm Benning 0 7
70. James Offenbach 78 Chuck Pruett 0 4
71. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
