NASCAR Winston Cup Series Owner Point Standings after Sears DieHard 500
13 October 1997
1997 Winston Cup Owner Points
After Race 29
The Sears Diehard 500 At Talladega Superspeedway
Driver Owner
Owner Car Driver(s) Points Points
1. Rick Hendrick 24 Jeff Gordon 4321 4321
2. Jack Roush 6 Mark Martin 4211 4211
3. Robert Yates 88 Dale Jarrett 4166 4166
4. Robert Corn 99 Jeff Burton 4041 4041
5. Rick Hendrick 5 Terry Labonte 3796 3796
6. Richard Childress 3 Dale Earnhardt 3794 3794
7. Joe Gibbs 18 Bobby Labonte 3687 3687
8. Bill Elliott 94 Bill Elliott 3536 3536
9. Geoffrey Smith 16 Ted Musgrave 3322 3322
10. Roger Penske 2 Rusty Wallace 3242 3242
11. Andy Petree 33 Ken Schrader 3240 3240
12. Chuck Rider 30 Johnny Benson Jr 3235 3235
13. Michael Kranefuss 37 Jeremy Mayfield 3217 3217
14. Robert Yates 28 Ernie Irvan 3214 3214
15. Ricky Rudd 10 Ricky Rudd 3180 3180
16. Kyle Petty 44 Kyle Petty 3060 3060
17. Joseph Hendrick Jr 25 Ricky Craven 2853 2989
25 Todd Bodine 93
25 Jack Sprague 43
18. Richard Petty 43 Bobby Hamilton 2954 2954
19. Glen Wood 21 Michael Waltrip 2843 2843
20. Travis Carter 23 Jimmy Spencer 2828 2828
21. Geoff Bodine 7 Geoff Bodine 2727 2820
7 Todd Bodine 37
22. Cale Yarborough 98 John Andretti 2806 2806
23. Larry Hedrick 41 Steve Grissom 2749 2774
24. Bill Davis 22 Ward Burton 2722 2756
25. Darrell Waltrip 17 Darrell Waltrip 2696 2715
26. Brett Bodine 11 Brett Bodine 2612 2612
27. Larry McClure 4 Sterling Marlin 2599 2599
28. Nelson Bowers II 36 Derrike Cope 2523 2554
29. Butch Mock 75 Rick Mast 2404 2497
30. Junie Donlavey 90 Dick Trickle 2310 2446
90 Dorsey Schroeder 70
31. Richard Childress 31 Mike Skinner 2402 2427
32. F.Sabates/J.Nemechek 42 Joe Nemechek 2194 2342
42 Phil Parsons 70
33. Filbert Martocci 81 Kenny Wallace 2279 2313
34. William Stavola 8 Hut Stricklin 2262 2303
35. Richard Jackson 1 Morgan Shepherd 1555 2300
1 Jerry Nadeau 287
1 Mike Wallace 0
1 Lance Hooper 365
36. Harry Melling 9 Lake Speed 2052 2104
9 Jeff Davis 52
37. Buz McCall 96 David Green 1880 1984
96 Todd Bodine 37
38. Gary Bechtel 29 Robert Pressley 545 1970
29 Jeff Green 1297
39. Felix Sabates 40 Robby Gordon 1495 1935
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 170
40 Steve Park 40
40 Elliott Sadler 0
40. Greg Pollex 97 Chad Little 1764 1910
41. Helen Marcis 71 Dave Marcis 1344 1619
42. Carolyn Sabates 46 Wally Dallenbach Jr 1313 1363
43. Doug Bawel 77 Bobby Hillin Jr 511 1352
77 Morgan Shepherd 335
77 Robert Pressley 266
44. Jim Wilson 78 Billy Standridge 329 1271
78 Tom Hubert 79
78 Bobby Hillin Jr 0
78 Gary Bradberry 372
45. Joe Falk 91 Mike Wallace 541 1106
91 Loy Allen 0
91 Greg Sacks 70
91 Ron Hornaday 0
91 Kevin Lepage 155
46. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
47. David Blair 27 Rick Wilson 306 518
27 Kenny Irwin, Jr 199
48. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
49. Earl Sadler 95 Gary Bradberry 0 444
95 Ed Berrier 255
50. Teresa Earnhardt 14 Steve Park 64 179
51. Dennis Adcock 12 Jeff Purvis 152 152
52. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
53. Bill Elliott 92 Ron Barfield 97 97
54. Ted Walters, Jr 79 Randy MacDonald 40 96
55. William Stroppe 38 Butch Gilliland 91 91
56. Cathy Venturini 35 Todd Bodine 85 85
57. Ray Claridge 07 Sean Woodside 64 64
58. Darrell Waltrip 26 Rich Bickle 61 61
59. John Gittler 34 Todd Bodine 58 58
60. Bud Moore 15 Larry Pearson 0 56
15 Greg Sacks 0
61. Tamara Turner 35 Larry Gunselman 49 49
62. Jim Smith 02 Mike Bliss 0 47
63. Berendt Johnson III 47 Billy Standridge 37 37
64. William Baumgardner, Jr 74 Randy LaJoie 0 28
65. Dick Midgley 09 R.K. Smith 0 22
66. Michelle Bailey 66 H.B. Bailey 0 19
Harold Steele 61 Tim Steele 0 19
68. Frank Keziah 08 Mike Miller 0 16
69. John Strauser 45 Gary Smith 0 13
70. Henry Waters 0 Delma Cowart 0 10
71. Norm Benning 84 Norm Benning 0 7
72. James Offenbach 78 Chuck Pruett 0 4
73. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
