NASCAR BGN Series Kenwood Home & Car Audio 300 Preview: #36, Todd Bodine
14 October 1997
#36 Todd Bodine, Stanley Chevrolet Monte Carlo
NASCAR Busch Series Grand National Division
Kenwood Home & Car Audio 300 Advance
California Speedway
TODD BODINE NOTES & QUOTES: KENWOOD HOME & CAR AUDIO 300
FONTANA, CA - The car that Todd Bodine will drive this weekend at California
Speedway is the same car that he utilized at Darlington Raceway in September
where he finished eighth.
Bodine had top-five finishes in two of the three inaugural races earlier this
year. He finished third in Las Vegas and fourth in Texas.
Bodine has never been lower than second in the points standings during the
1997 season. He is presently 246 points out of first in the quest for the
NASCAR Busch Series Championship.
Bodine and wife Lynn attended the IRL race this past weekend in Las Vegas with
owners of their newly formed Winston Cup team. The four businessmen also own
an IRL car which was driven by Eddie Cheever during the 1997 season and Jeff
Ward during the 1998 season.
On Tuesday, October 14, Bodine and wife Lynn will be attending the baptism of
their godchild, John Hunter Nemechek, son of Joe and Andrea Nemechek.
Bodine and his NASCAR Winston Cup team tested at North Carolina Motor Speedway
on Monday and Tuesday, October 13-14. Bodine will take the red-eye flight
from California to Atlanta where he will test at Atlanta Motor speedway with
his Winston Cup team on Monday and Tuesday, October 20-21.
Todd Bodine Career NASCAR Busch Series Results
RACES WINS TOP 5 TOP 10 $ WON
156 9 40 80 1,377,853
1997 NASCAR BUSCH SERIES RESULTS
Date Location ST FIN LC/TL Earnings Status
2/15 Daytona Beach, FL 24 2 120/120 50,109 Running
2/22 Rockingham, NC 17 7 197/197 7,860 Running
3/1 Richmond, VA 30 7 249/250 8,226 Running
3/8 Atlanta, GA 9 6 197/197 16,105 Running
3/16 Las Vegas, NV 9 3 200/200 41,375 Running
3/22 Darlington, SC 9 10 147/147 8,300 Running
3/29 Hickory, NC 1* 5 300/300 8,555 Running
4/5 Ft. Worth, TX 17 4 200/200 32,750 Running
4/12 Bristol, TN 26 30 223/250 5,160 Accident
4/19 Nashville, TN 15 5 320/320 11,205 Running
4/26 Talladega, AL 4 8 117/117 12,625 Running
5/10 Loudon, NH 2 6 200/200 11,325 Running
5/18 Nazareth, PA 2 2 200/200 17,462 Running
5/24 Charlotte, NC 29 7 200/200 13,867 Running
5/31 Dover, DE 8 7 200/200 9,025 Running
6/13 South Boston, VA 12 9 300/300 5,740 Running
6/29 Watkins Glen, NY 10 2 82/82 21,560 Running
7/6 Milwaukee, WI 7 11 249/250 11,025 Accident
7/12 Myrtle Beach, SC 15 4 250/250 8,675 Running
7/26 Madison, IL 24 24 198/240 14,940 Running
8/1 Indianapolis, IN 21 25 192/200 5,265 Running
8/16 Brooklyn, MI 30 6 100/100 11,470 Running
8/22 Bristol, TN 30 8 250/250 7,440 Running
8/30 Darlington, SC 17 8 147/147 8,775 Running
9/5 Richmond, VA 10 25 248/250 6,725 Running
9/20 Dover, DE 30 15 200/200 7,160 Running
10/4 Charlotte, NC 30 20 200/200 9,158 Running
Starts Poles Wins Top 5 Top 10 DNF's LC/TL Earnings
27 0 0 8 20 2 5486/5567(98.5%) 371,882
* Pole in Hickory obtained by points, not by qualifying run.
By Events & Outings, Inc.
