NASCAR Craftsman Truck Series Driver Points Following No Fear Challenge
21 October 1997
DAYTONA BEACH, FL - NASCAR Craftsman Truck Series driver point standings
following The No Fear Challenge held October 18, 1997 at California Speedway:
Pos Driver Points Starts Wins Top 5 Top 10 Money
1 Jack Sprague 3634 24 3 14 21 452,860
2 Rich Bickle 3513 24 3 15 17 328,780
3 Joe Ruttman 3376 24 3 11 15 386,404
4 Mike Bliss 3322 24 1 10 16 378,480
5 Ron Hornaday 3271 24 7 12 15 455,205
6 Jay Sauter 3161 24 1 9 13 297,339
7 Jimmy Hensley 3161 24 0 4 13 242,670
8 Rick Carelli 3156 24 0 5 15 235,400
9 Chuck Bown 3012 24 0 3 11 211,570
10 Kenny Irwin 2972 24 2 6 9 279,370
11 Butch Miller 2965 24 0 5 11 240,550
12 Rick Crawford 2891 24 0 1 9 214,495
13 Stacy Compton 2809 24 0 3 8 213,320
14 Bob Keselowski 2679 24 1 2 6 204,025
15 Tony Raines 2588 22 1 2 7 175,535
16 Boris Said 2502 24 0 2 3 200,170
17 Tony Roper 2431 24 0 0 2 158,345
18 Dave Rezendes 2428 21 0 1 7 163,850
19 Bryan Reffner 2311 24 0 0 2 155,950
20 Tammy Jo Kirk 2137 19 0 0 0 133,095
21 Doug George 1857 18 0 0 1 124,932
22 Randy Tolsma 1665 13 1 2 5 118,175
23 Terry Cook 1550 14 0 0 0 82,620
24 Mike Wallace 1492 13 0 1 5 101,020
25 Lance Norick 1450 14 0 0 1 90,447
26 Michael Dokken 1331 14 0 2 2 97,180
27 Rob Rizzo 1254 12 0 0 1 72,400
28 Tobey Butler 1212 12 0 0 1 83,600
29 Dan Press 1189 13 0 0 0 80,750
30 Kevin Harvick 1152 11 0 0 1 62,320
31 Brian Cunningham 1125 11 0 0 0 60,745
32 Lonnie Rush 953 10 0 0 0 58,600
33 Bill Sedgwick 928 7 0 0 0 36,850
34 Kenny Allen 911 10 0 0 0 66,247
35 Kelly Denton 764 8 0 0 0 46,675
36 Mike Cope 613 6 0 0 0 36,200
37 Bobby Dotter 583 6 0 0 0 35,770
38 Ron Fellows 559 5 1 1 1 66,725
39 Eric Norris 553 5 0 0 0 27,575
40 Curtis Markham 548 5 0 0 1 32,350
41 Barry Bodine 512 5 0 0 0 29,150
42 Andy Genzman 503 2 0 0 0 10,625
43 Toby Porter 451 3 0 0 1 21,850
44 Ron Barfield 451 4 0 0 1 29,875
45 Tom Hubert 413 4 0 1 1 34,725
46 Wayne Grubb 410 5 0 0 0 26,100
47 Billy Pauch 410 3 0 0 0 16,050
48 Brad Teague 409 4 0 0 0 20,175
49 Brandon Butler 386 4 0 0 0 19,650
50 Ernie Irvan 385 3 0 2 2 43,800
51 Mike Skinner 382 3 0 2 2 32,336
52 Blaise Alexander 373 2 0 0 1 12,425
53 Andy Houston 373 3 0 0 0 16,275
54 Randy MacDonald 371 4 0 0 0 29,425
55 Scot Walters 362 3 0 0 1 16,675
56 T.J. Clark 348 2 0 0 0 10,436
57 Rick Johnson 345 2 0 1 2 20,450
58 Kenny Hendrick 340 4 0 0 0 27,700
59 Jeff Spraker 320 2 0 0 0 10,950
60 Bobby Hamilton 305 2 0 1 2 21,375
61 Kevin Grubb 301 2 0 0 0 12,750
62 Jerry Robertson 290 2 0 0 0 10,775
63 Rob Morgan 282 3 0 0 0 6,750
64 Bob Schacht 278 1 0 0 0 5,350
65 Joe Bean 275 2 0 0 1 10,725
66 Michael Waltrip 274 3 0 0 1 22,550
67 David Green 266 2 0 0 1 12,375
68 Jim Bown 259 1 0 0 0 5,325
69 John Nemechek 258 3 0 0 0 25,219
70 Mark Green 257 2 0 0 0 12,825
71 Randy Nelson 256 2 0 0 0 10,200
72 Danny Hieber 247 1 0 0 0 5,975
73 Rick McCray 246 3 0 0 0 14,825
74 Dorsey Schroeder 242 2 0 1 1 14,975
75 Randy Renfrow 238 2 0 0 0 9,325
76 Greg Marlowe 235 1 0 0 0 5,750
77 Jon Leavy 222 0 0 0 0 -0-
78 Kevin Cywinski 221 2 0 0 0 11,100
79 Tony Toste 200 2 0 0 0 10,100
80 BA Wilson 191 2 0 0 0 9,850
81 Joe Buford 189 1 0 0 0 5,325
82 Michael Colabucci 174 1 0 0 0 4,825
83 Robert Huffman 171 2 0 0 0 9,900
84 John Blewett 159 2 0 0 0 10,370
85 Dave Goulet 158 1 0 0 0 5,025
86 Eddie Johnson 156 0 0 0 0 -0-
87 Mike McLaughlin 155 1 0 1 1 10,675
88 Ron Esau 152 1 0 0 0 5,475
89 Ken Schrader 150 1 0 0 1 8,525
90 Jerry Glanville 150 2 0 0 0 9,200
91 Eliseo Salazar 149 1 0 0 0 6,475
92 Ted Christopher 146 1 0 0 1 7,725
93 Mike Ewanitsko 141 1 0 0 0 6,175
94 Joe Gaita 137 1 0 0 0 4,900
95 Lou Gigliotti 137 1 0 0 0 5,450
96 Ken Bouchard 134 1 0 0 1 10,750
97 Kyle Petty 130 1 0 0 0 6,850
98 Milan Garrett 122 1 0 0 0 4,325
99 Tommy Croft 121 1 0 0 0 9,850
100 Michael Cohen 119 0 0 0 0 -0-
101 Robbie Pyle 116 1 0 0 0 5,200
102 Frank Kimmel 104 0 0 0 0 -0-
103 Scott Grissom 104 1 0 0 0 8,850
104 Ernie Cope 103 1 0 0 0 5,150
105 Tommy Humphries 101 0 0 0 0 -0-
106 Mark Kinser 96 0 0 0 0 -0-
107 Rick Beebe 91 1 0 0 0 5,150
108 Bob Brevak 87 1 0 0 0 4,861
109 Mark Gibson 85 1 0 0 0 5,770
110 Joe Nemechek 82 1 0 0 0 5,200
111 Gary Higgs 82 1 0 0 0 5,300
112 Donnie Ling, Jr. 82 1 0 0 0 4,725
113 Morgan Shepherd 79 1 0 0 0 5,825
114 Jerry Marquis 79 1 0 0 0 4,725
115 Pete Brittain 76 1 0 0 0 5,770
116 Bill Kimmel 73 1 0 0 0 5,200
117 Jamie Skinner 73 1 0 0 0 4,650
118 Robby Gordon 73 1 0 0 0 5,900
119 Kirk Shelmerdine 71 1 0 0 0 4,600
120 Wayne Anderson 70 1 0 0 0 4,750
121 Philip Morris 65 1 0 0 0 4,600
122 Jeff Green 64 1 0 0 0 4,600
123 Mark Robe 61 0 0 0 0 -0-
124 Carlos Serrano 61 0 0 0 0 -0-
125 Johnny Benson 61 1 0 0 0 4,600
126 Tom Baldwin 56 0 0 0 0 -0-
127 Dennis Setzer 55 1 0 0 0 6,125
128 Joe Huffaker 55 1 0 0 0 -0-
129 David Smith 53 1 0 0 0 5,625
130 Scott Hanson 52 1 0 0 0 -0-
131 Andy Belmont 51 0 0 0 0 -0-
132 Darin Brassfield 50 0 0 0 0 -0-
133 Tommy Spangler 50 0 0 0 0 -0-
134 Robbie Crouch 49 1 0 0 0 4,350
135 Cindy Peterson 49 0 0 0 0 -0-
136 Gary Brooks 49 0 0 0 0 -0-
137 Christopher Horn 49 0 0 0 0 -0-
138 Bo Lemler 49 0 0 0 0 -0-
139 Gary St. Amant 46 0 0 0 0 -0-
140 Lance Hooper 37 0 0 0 0 -0-
141 Billy Ogle, Jr. 35 0 0 0 0 -0-
142 Chad Dokken 34 0 0 0 0 -0-
143 James Boulton 31 0 0 0 0 -0-
144 Ronnie Newman 29 0 0 0 0 -0-
145 Perry Tripp 28 0 0 0 0 -0-
146 Mike Hurlbert 28 0 0 0 0 -0-
147 Doug Adams 22 0 0 0 0 -0-
148 Tim Buckley 22 0 0 0 0 -0-
149 Kevin Briscoe 13 0 0 0 0 -0-
150 Rick Markle 10 0 0 0 0 -0-
151 Dana Dorman 7 0 0 0 0 -0-
152 Terry McCarthy 4 0 0 0 0 -0-
153 Jimmy Davis 1 0 0 0 0 -0-
154 Shane Doles 1 0 0 0 0 -0-
155 Felix Giles 1 0 0 0 0 -0-
