NASCAR Winston Cup Series Dura-Lube 500 Preview: #33, Kenny Schrader
29 October 1997
#33 Kenny Schrader, Skoal Bandit Chevrolet Monte Carlo
NASCAR Winston Cup Series
Dura-Lube 500 Presented by Kmart Advance
Phoenix International Raceway
KENNY SCHRADER NOTES & QUOTES: DURA-LUBE 500 PRESENTED BY KMART
PHOENIX, AZ - "I have had some success at Phoenix, but never in a Winston Cup
car. Last year, I qualified fourth and ran in the top five for most of the
race until the rearend broke. I feel confident that we will run well and
possibly win our first race of the season."---Kenny Schrader, driver of the
Skoal Bandit Racing Chevrolet
- Schrader is one of the winningest drivers in the history of Phoenix
International Raceway with success in a variety of cars including: Southwest
Tour (one), Silver Crown (three) and Midgets (four). He is tied with driver
Chuck Gurney for most wins, both with eight victories at PIR.
- Schrader's success at Phoenix does not include a victory in a Winston Cup
car, but he hopes the Skoal Bandit Racing team can accomplish that goal this
weekend.
- In nine starts, Schrader has one top-five and three top-10 finishes. In
addition, he has qualified in the top-10 seven times including one pole and
one outside pole. He is currently 12th in the point standings.
- Following the race at Phoenix, Schrader and the Skoal Bandit Racing team
will head to Las Vegas, Nev., looking to capture their second NASCAR Winston
West victory of the season on Saturday, November 8. The first came in the
inaugural event at California Speedway on June 21.
KENNY SCHRADER CUMULATIVE NASCAR WINSTON CUP RECORD
6th- Outside
Starts Wins 2nd 3rd 4th 5th 10th Poles Poles $Won
389 4 9 15 18 14 91 20 14 9,714,769
PHOENIX INTERNATIONAL RACEWAY CAREER RESULTS
YEAR EVENT ST FIN EARNINGS
1996 Dura-Lube 500 4 35 16,790
1995 Dura-Lube 500 15 10 24,270
1994 Slick 50 500 7 15 15,470
1993 Slick 50 500 8 33 10,710
1992 Pyroil 500 9 6 20,070
1991 Pyroil 500 7 17 7,750
1990 Checker 500 2 2 32,900
1989 Autoworks 500 1 13 14,450
1988 Checker 500 24 14 9,250
STARTS WINS TOP 5 TOP 10 POLES EARNINGS
9 0 1 3 1 151,660
KENNY SCHRADER 1997 WINSTON CUP PERFORMANCE
DATE EVENT ST FIN LC/TL STATUS EARNINGS POS.
2/16 Daytona 500 10 33 173/200 Running 73,379 33rd
2/23 G'Wrench Service 400 6 18 392/393 Running 24,800 28th
3/2 Pontiac Excitement 400 28 35 393/400 Running 18,065 31st
3/9 Primestar 500 35 25 321/328 Running 20,165 32nd
3/23 TranSouth Financial 400 13 8 293/293 Running 26,815 27th
4/6 Interstate Batteries 500 27 18 330/334 Running 70,700 26th
4/13 Food City 500 16 12 500/500 Running 25,390 20th
4/20 Goody's 500 26 10 500/500 Running 30,945 17th
5/4 Save Mart 300 15 31 73/74 Running 31,290 21st
5/10 Winston 500 6 12 188/188 Running 30,215 18th
5/17 Winston Open 21 8 50/50 Running 8,200 18th
5/25 Coca-Cola 600 6 38 231/333 Running 29,100 20th
6/1 Miller 500 11 6 499/500 Running 34,515 16th
6/8 Pocono 500 39 23 199/200 Running 21,680 17th
6/15 Miller 400 30 27 198/200 Running 25,800 19th
6/22 California 500 5 34 219/250 Engine 39,000 20th
7/5 Pepsi 400 14 15 160/160 Running 30,455 19th
7/13 Jiffy Lube 300 1 11 300/300 Running 40,825 18th
7/20 Pennsylvania 500 7 14 200/200 Running 23,690 19th
8/2 Brickyard 400 8 11 160/160 Running 95,235 18th
8/10 The Bud at the Glen 15 14 90/90 Running 24,485 17th
8/17 ITW DeVilbiss 400 8 14 200/200 Running 30,065 15th
8/23 Goody's 500 6 6 500/500 Running 29,455 14th
8/31 Southern 500 5 10 366/367 Running 32,280 13th
9/6 Exide 400 9 14 398/400 Running 28,825 13th
9/14 CMT 300 1 37 291/300 Running 36,250 14th
9/21 MBNA 400 14 12 396/400 Running 27,090 14th
9/28 Hanes 500 9 9 500/500 Running 25,345 14th
10/5 UAW-GM 500 11 15 332/334 Running 31,050 14th
10/12 Sears DieHard 500 14 4 188/188 Running 53,715 11th
10/26 ACDelco 400 38 30 389/393 Running 21,675 12th
Starts Poles Wins Top 5s Top 10s Laps Completed Earnings
30 2 0 1 6 8979/9185 (98%) 1,032,299
By Events & Outings, Inc.
