NASCAR Craftsman Truck Series Round 2 Qualifying Results
31 October 1997
PHOENIX, AZ - Qualifying results for the NASCAR Craftsman Truck Series, GM
Goodwrench/Delco Battery 300K:
Ps.No. Driver , Car Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
1 2 Mike Bliss Team ASE Racing Ford 0:28.182 127.741
2 66 Bryan Reffner Carlin Burners & Controls Ford 0:28.257 127.402
3 16 Ron Hornaday NAPA Brakes Chev 0:28.270 127.343
4 76 Steve Park NAPA Brakes Chev 0:28.394 126.787
5 86 * Stacy Compton Valvoline Instant Oil Chng Ford 0:28.397 126.774
6 24 Jack Sprague Quaker State Chev 0:28.403 126.747
7 80 Joe Ruttman LCI International Ford 0:28.424 126.654
8 17 Rich Bickle Sears DieHard Chev 0:28.437 126.596
9 99 Chuck Bown Exide Batteries Ford 0:28.467 126.462
10 6 Rick Carelli RE/MAX International Chev 0:28.474 126.431
11 43 Jimmy Hensley Cummins Engine/Touch 1 Dodg 0:28.513 126.258
12 98 * Kenny Irwin Raybestos Ford 0:28.516 126.245
13 35 Ron Barfield Ortho Lawn & Garden Care Chev 0:28.561 126.046
14 57 * Brian Cunningham Cunningham Historic M'cars Ford 0:28.566 126.024
15 55 Dave Rezendes Tom Gloy Racing Ford 0:28.582 125.953
16 65 Andy Houston Addington Racing Chev 0:28.632 125.733
17 52 Mike Wallace Purolator PureOne/Pep Boys Chev 0:28.668 125.576
18 88 Terry Cook Pioneer Electronics/PBA Tr Chev 0:28.673 125.554
19 50 Joe Bessey Power Team Ford 0:28.691 125.475
20 7 Barry Bodine Bodine Racing Ford 0:28.707 125.405
21 61 * Randy Tolsma IWX/Dole Chev 0:28.724 125.331
22 19 * Tony Raines Pennzoil Dodg 0:28.737 125.274
23 20 Butch Miller Orleans Hotel & Casino Chev 0:28.759 125.178
24 60 Tobey Butler Farris Concrete Chev 0:28.804 124.983
25 02 Rick McCray McCray Racing Chev 0:28.852 124.775
26 14 * Rick Crawford Circle Bar Motel & RV Park Ford 0:28.866 124.714
27 10 * Lonnie Rush A&G Coal Company Chev S 0:28.873 124.684
28 68 Bobby Dotter Lub-Tek Shock Oil Chev S 0:28.885 124.632
29 33 Mike Dillon RealTree Chev 0:28.942 124.387
30 29 Bob Keselowski Mopar Performance Dodg 0:28.954 124.335
31 3 Jay Sauter GM Goodwrench Serv Plus Chev 0:28.969 124.271
32 44 * Boris Said Federated Auto Parts Ford S 0:29.054 123.907
33 27 Kenny Hendrick Auto Value Parts/Hastings Ford 0:29.062 123.873
34 90 Lance Norick NHL/Phoenix Coyotes Dodg 0:29.099 123.716
35 18 Tom Hubert DANA Dodg P 0:29.099 123.716
36 75 Kevin Harvick Spears Manufacturing Chev P 0:29.186 123.347
37 82 Randy Nelson Rhino Linings USA Ford 0:29.214 123.229
38 84 Bill Wilburn Interim Personnel Ford 0:29.260 123.035
39 92 Doug George Rotary Lift Chev P 0:29.330 122.741
40 31 * Tony Roper Concor Tool & Machine Ford P 0:29.419 122.370
41 40 Eddie Sharp Lucas Oil Chev 0:29.692 121.245
42 77 Rob Morgan Axion/Loadhandler Chev 0:29.758 120.976
43 85 Milan Garrett Champion Wheel Company Ford 0:30.266 118.945
44 06 Billy Pauch Dick Greenfield Racing Dodg 0:31.094 115.778
* Cintas Rookie of the Year Contender
Track Length : 1.0000 Miles
S = Stood on first round qualifying time.
P = Provisional Starter
