NASCAR Goody's Dash Series Driver Points after American General Finance 200
3 November 1997
DAYTONA BEACH, FL - NASCAR Goody's Dash Series point standings following the
American General Finance 200 held November 2, 1997 at Concord Motorsports
Park:
DRIVER POINTS STARTS POLES WINS TOP 5 TOP 10 MONEY
1. Mike Swaim, Jr. 3,158 20 5 4 14 17 34,865
2. Brian Sockwell 2,984 20 5 5 12 16 38,800
3. Will Hobgood 2,953 20 1 2 11 14 27,105
5. Robert Huffman 2,786 20 1 3 7 12 31,730
5. Jake Hobgood 2,772 20 0 0 6 14 23,455
6.* Charles Powell III 2,737 20 1 1 8 13 23,435
7. Ned Combs 2,667 20 0 0 4 11 17,785
8. Larry Caudill 2,600 20 0 0 4 11 16,625
9. * Ricky Bryant 2,542 20 0 0 3 9 15,245
10. Gary Moore 2,474 19 0 0 2 9 15,835
11. * "Doc" Tom Brewer 2,325 20 0 0 2 6 13,315
12. * Robert Luckadoo 2,283 20 0 0 0 5 13,915
13. Scott Weaver 2,154 20 1 1 3 3 14,875
14. * Christian Elder 1,987 16 1 1 4 4 24,890
15. Pat Patterson 1,852 16 0 0 0 1 10,760
16. Monk Gulledge 1,729 14 1 0 5 5 11,815
17. Jon Redman 1,604 13 0 0 0 4 10,280
18. * Steve Barnes 1,481 13 0 0 0 1 7,240
19. Jimmy Gross 1,447 11 0 0 0 3 5,425
20. * Greg Dodgens 1,269 11 0 0 0 2 6,435
21. Darryl Murray 1,268 11 0 0 1 3 13,580
22. Mickey York 1,250 11 0 0 2 4 12,750
23. BJ Mackey 1,235 10 0 0 3 5 7,545
24. * Robert Ham 1,171 10 0 0 1 2 7,295
25. * Ernie Yarborough 1,047 10 0 0 0 1 6,070
26. Junior Miller 922 9 0 0 0 1 8,200
27. David Hutto 856 5 1 3 4 5 14,950
28. Danny Bagwell 755 7 1 0 0 0 7,370
29. Charlie Smith 662 5 0 0 0 1 1,960
30. Rusty Wise 649 5 0 0 0 1 1,910
31. Michael Cogdell 623 5 0 0 1 2 1,820
32. * Allen Wellman 576 5 0 0 0 1 3,185
33. Wally Leatherwood 564 5 0 0 0 0 3,025
34. Bobby Dayton 540 4 0 0 1 1 3,230
35. Davis Myers 531 5 0 0 0 0 1,840
36. Steven Barfield 512 4 0 0 0 0 1,345
37. Mike Watts 461 5 0 0 0 0 4,975
38. Donnie Neuenberger 434 2 0 0 0 1 4,925
39. George Crenshaw 428 4 0 0 0 2 5,850
40. Doug Thompson 426 4 0 0 0 1 3,150
41. Keith Fricke 422 3 0 0 0 0 800
42. Billy Joyner 416 4 0 0 0 0 1,310
43. Shane Jenkins 390 3 0 0 1 1 6,575
44. Don Deese 388 3 0 0 0 0 790
45. Eric Rogers 379 2 0 0 0 0 1,145
46. Robert McCormick 379 3 0 0 0 0 830
47. Chris Vanadore 374 3 0 0 0 0 1,075
48. Danny Mathis 373 4 0 0 0 0 2,190
49. Donny Duchesne 362 3 0 0 0 1 5,425
50. James Trout 288 2 0 0 0 0 500
51. * Greg Goodell 279 3 0 0 0 0 1,100
52. Tim Hayes 261 2 0 0 0 0 540
53. Ken Bellamy 255 2 0 0 0 1 1,420
54. Chris Hall 247 2 0 0 0 1 1,250
55. Johnny Smith 242 2 0 0 0 0 990
56. * David Amick 228 2 0 0 0 1 2,500
57. Perry Whisnant 225 1 0 0 0 0 480
58. * Eric Wilson 215 2 0 0 0 0 1,905
59. Roger Nance 197 2 0 0 0 0 880
60. Roger "AJ" Moser 183 2 0 0 0 0 1,850
61. * Keith Wilson 179 1 0 0 0 0 2,125
62. Matthew Barnes 179 1 0 0 0 0 330
63. Dave Heitzhause 177 2 0 0 0 0 1,325
64. Dave Stacy 173 2 0 0 0 0 3,050
65. Justin Hobgood 161 1 0 0 0 0 250
66. * A.J. Frank 158 2 0 0 0 0 1,825
67. * James Dent 158 1 0 0 0 0 1,650
68. Dexter Canipe 155 1 0 0 1 1 800
69. Bill Hennecy 142 1 0 0 0 1 3,125
70. Donnie Apple 142 1 0 0 0 1 450
71. Paul Carr 137 2 0 0 0 0 2,225
72. Edward Howell 122 2 0 0 0 0 1,800
73. Shane Sawyer 118 1 0 0 0 0 1,075
74. Joe Ferebee 118 1 0 0 0 0 350
75. Gary Laton 110 1 0 0 0 0 700
76. Richard Noda 106 1 0 0 0 0 260
77. Derrick Kelly 103 1 0 0 0 0 750
78. Keith Roggen 100 1 0 0 0 0 725
79. Jody Turner 91 0 0 0 0 0 0
80. Clint Thomas 91 1 0 0 0 0 250
81. Dennis Setzer 85 1 0 0 0 0 1,550
82. Justin Labonte 82 1 0 0 0 0 400
83. Steve Brown 79 1 0 0 0 0 250
84. Barry Fitzgerald 73 0 0 0 0 0 0
85. Billy Bigley Jr 73 1 0 0 0 0 500
86. Andy Houston 70 1 0 0 0 0 1,675
87. Sonny Yokum 62 1 0 0 0 0 725
88. Alex Leatherwood 55 0 0 0 0 0 0
89. Rock Harris 55 1 0 0 0 0 725
90. Robert Dayton 52 0 0 0 0 0 0
91. Chad Branham 52 1 0 0 0 0 1,525
92. John Schafer 49 0 0 0 0 0 0
93. Brian Ross 49 1 0 0 0 0 1,250
94. Marty Houston 19 0 0 0 0 0 0
95. Carl Horton 16 0 0 0 0 0 0
