NASCAR Winston Cup Series Owner Points after Dura-Lube 500
6 November 1997
1997 Winston Cup Owner Points
After Race 31
The Dura-Lube 500 At Phoenix International Raceway
Driver Owner
Owner Car Driver(s) Points Points
1. Rick Hendrick 24 Jeff Gordon 4598 4598
2. Robert Yates 88 Dale Jarrett 4521 4521
3. Jack Roush 6 Mark Martin 4511 4511
4. Robert Corn 99 Jeff Burton 4224 4224
5. Richard Childress 3 Dale Earnhardt 4096 4096
6. Rick Hendrick 5 Terry Labonte 4077 4077
7. Joe Gibbs 18 Bobby Labonte 3916 3916
8. Bill Elliott 94 Bill Elliott 3781 3781
9. Roger Penske 2 Rusty Wallace 3531 3531
10. Geoffrey Smith 16 Ted Musgrave 3486 3486
11. Andy Petree 33 Ken Schrader 3473 3473
12. Michael Kranefuss 37 Jeremy Mayfield 3441 3441
Chuck Rider 30 Johnny Benson Jr 3441 3441
14. Robert Yates 28 Ernie Irvan 3402 3402
15. Richard Petty 43 Bobby Hamilton 3304 3304
16. Kyle Petty 44 Kyle Petty 3300 3300
17. Ricky Rudd 10 Ricky Rudd 3278 3278
18. Joseph Hendrick Jr 25 Ricky Craven 3062 3198
25 Todd Bodine 93
25 Jack Sprague 43
19. Geoff Bodine 7 Geoff Bodine 2977 3070
7 Todd Bodine 37
20. Glen Wood 21 Michael Waltrip 3049 3049
21. Larry Hedrick 41 Steve Grissom 2982 3007
22. Travis Carter 23 Jimmy Spencer 2988 2988
23. Cale Yarborough 98 John Andretti 2922 2922
24. Darrell Waltrip 17 Darrell Waltrip 2899 2918
25. Bill Davis 22 Ward Burton 2844 2878
26. Larry McClure 4 Sterling Marlin 2824 2824
27. Nelson Bowers II 36 Derrike Cope 2741 2772
28. Brett Bodine 11 Brett Bodine 2676 2707
29. Junie Donlavey 90 Dick Trickle 2508 2644
90 Dorsey Schroeder 70
30. Butch Mock 75 Rick Mast 2511 2604
31. Richard Childress 31 Mike Skinner 2575 2600
32. F.Sabates/J.Nemechek 42 Joe Nemechek 2419 2567
42 Phil Parsons 70
33. William Stavola 8 Hut Stricklin 2423 2464
34. Filbert Martocci 81 Kenny Wallace 2389 2423
35. Richard Jackson 1 Morgan Shepherd 1616 2389
1 Jerry Nadeau 287
1 Mike Wallace 0
1 Lance Hooper 365
36. Harry Melling 9 Lake Speed 2216 2268
9 Jeff Davis 52
37. Buz McCall 96 David Green 2038 2142
96 Todd Bodine 37
38. Gary Bechtel 29 Robert Pressley 545 2137
29 Jeff Green 1464
39. Greg Pollex 97 Chad Little 1967 2113
40. Felix Sabates 40 Robby Gordon 1495 2081
40 Joe Nemechek 106
40 Wally Dallenbach Jr 55
40 Greg Sacks 316
40 Steve Park 40
40 Elliott Sadler 0
41. Helen Marcis 71 Dave Marcis 1405 1708
42. Doug Bawel 77 Bobby Hillin Jr 511 1525
77 Morgan Shepherd 335
77 Robert Pressley 439
43. Carolyn Sabates 46 Wally Dallenbach Jr 1371 1452
44. Jim Wilson 78 Billy Standridge 329 1336
78 Tom Hubert 79
78 Bobby Hillin Jr 0
78 Gary Bradberry 412
45. Joe Falk 91 Mike Wallace 541 1106
91 Loy Allen 0
91 Greg Sacks 70
91 Ron Hornaday 0
91 Kevin Lepage 155
46. David Blair 27 Rick Wilson 306 643
27 Kenny Irwin, Jr 302
47. Mark Smith 19 Loy Allen Jr 119 641
19 Gary Bradberry 419
48. Harry Ranier 20 Greg Sacks 392 504
20 Lance Hooper 37
49. Earl Sadler 95 Gary Bradberry 0 469
95 Ed Berrier 255
50. Teresa Earnhardt 14 Steve Park 168 283
51. Dennis Adcock 12 Jeff Purvis 152 152
52. Linda Barkdoll 73 Joe Nemechek 82 107
73 Phil Barkdoll 0
53. Bill Elliott 92 Ron Barfield 97 97
54. Ted Walters, Jr 79 Randy MacDonald 40 96
55. William Stroppe 38 Butch Gilliland 91 91
56. Bob Hancher 35 Todd Bodine 85 85
57. Ray Claridge 07 Sean Woodside 64 64
58. Darrell Waltrip 26 Rich Bickle 61 61
59. John Gittler 34 Todd Bodine 58 58
60. Bud Moore 15 Larry Pearson 0 56
15 Greg Sacks 0
61. Tamara Turner 35 Larry Gunselman 49 49
62. Jim Smith 02 Mike Bliss 0 47
63. Billy Standridge 47 Billy Standridge 37 37
64. William Baumgardner, Jr 74 Randy LaJoie 0 28
65. Dick Midgley 09 R.K. Smith 0 22
66. Michelle Bailey 66 H.B. Bailey 0 19
Harold Steele 61 Tim Steele 0 19
68. Frank Keziah 08 Mike Miller 0 16
69. John Strauser 45 Gary Smith 0 13
70. Henry Waters 0 Delma Cowart 0 10
71. Norm Benning 84 Norm Benning 0 7
72. James Offenbach 78 Chuck Pruett 0 4
73. Geoff Burney 00 Scott Gaylord 0 1
Bill McAnally 16 Bill McAnally 0 1
Wayne Jacks 89 Wayne Jacks 0 1
