1997 Season Final NASCAR Goody's Dash Series Driver Points
10 November 1997
DAYTONA BEACH, FL - Final 1997 NASCAR Goody's Dash Series point standings
following the Homestead 50 held November 9, 1997 at Metro-Dade Homestead
Motorsports Complex:
DRIVER POINTS STARTS POLES WINS TOP 5 TOP 10 MONEY
1. Mike Swaim, Jr. 3,292 21 5 4 14 18 39,965
2. Brian Sockwell 3,154 21 5 5 13 17 41,550
3. Will Hobgood 3,108 21 1 2 12 15 28,755
4. Robert Huffman 2,951 21 1 3 8 13 33,880
5. Jake Hobgood 2,884 21 0 0 6 14 24,375
6.* Charles Powell III 2,840 21 1 1 8 13 24,325
7. Ned Combs 2,809 21 0 0 4 12 18,935
8. * Ricky Bryant 2,688 21 0 0 3 10 16,445
9. Larry Caudill 2,600 20 0 0 4 11 16,625
10. Gary Moore 2,474 19 0 0 2 9 15,835
11. * "Doc" Tom Brewer 2,446 21 0 0 2 6 14,265
12. * Robert Luckadoo 2,407 21 0 0 0 5 14.890
13. Scott Weaver 2,292 21 1 1 3 4 15,975
14. * Christian Elder 2,093 17 1 1 4 4 25,790
15. Pat Patterson 1,852 16 0 0 0 1 10,760
16. Jon Redman 1,754 14 0 0 0 5 11,530
17. Monk Gulledge 1,729 14 1 0 5 5 11,815
18. * Steve Barnes 1,481 13 0 0 0 1 7,240
19. Jimmy Gross 1,447 12 0 0 0 4 6,400
20. Michey York 1,368 12 0 0 2 4 13,740
21. BJ Mackey 1,314 11 0 0 3 5 8,355
22. * Greg Dodgens 1,269 11 0 0 0 2 6,435
23. Darryl Murray 1,268 11 0 0 1 3 13,580
24. * Robert Ham 1,171 10 0 0 1 2 7,295
25. * Ernie Yarborough 1,047 10 0 0 0 1 6,070
26. David Hutto 947 6 1 3 4 5 15,800
27. Danny Bagwell 935 8 1 1 1 1 11,570
28. Junior Miller 922 9 0 0 0 1 8,200
29. Charlie Smith 662 5 0 0 0 1 1,960
30. Rusty Wise 649 5 0 0 0 0 1,910
31. Bobby Dayton 637 5 0 0 1 1 3,850
32. Michael Cogdell 623 5 0 0 1 2 1,820
33. George Crenshaw 588 5 0 0 1 3 7,350
34. * Allen Wellman 576 5 0 0 0 1 3,185
35. Wally Leatherwood 564 5 0 0 0 0 3,025
36. Davis Myers 531 5 0 0 0 0 1,840
37. Steven Barfield 512 4 0 0 0 0 1,345
38. Billy Joyner 498 5 0 0 0 0 1,880
39. Mike Watts 461 5 0 0 0 0 4,975
40. Donny Duchesne 438 4 0 0 0 1 5,975
41. Donnie Neuenberger 434 2 0 0 0 1 4,925
42. Doug Thompson 426 4 0 0 0 1 3,150
43. Keith Fricke 422 3 0 0 0 0 800
44. Shane Jenkins 390 3 0 0 1 1 6,575
45. Don Deese 388 3 0 0 0 0 790
46. Ken Bellamy 382 3 0 0 0 1 2,170
47. Eric Rogers 379 2 0 0 0 0 1,145
48. Robert McCormick 379 3 0 0 0 0 830
49. Chris Vanadore 374 3 0 0 0 0 1,075
50. Danny Mathis 373 4 0 0 0 0 2,190
51. Roger Nance 312 3 0 0 0 0 1,560
52. James Trout 288 2 0 0 0 0 500
53. Roger "AJ" Moser 283 3 0 0 0 0 2,730
54. * Greg Goodell 279 3 0 0 0 0 1,100
55. Tim Hayes 261 2 0 0 0 0 540
56. Chris Hall 247 2 0 0 0 1 1,250
57. Johhny Smith 242 2 0 0 0 0 990
58. * David Amick 228 2 0 0 0 1 2,500
59. Perry Whisnant 225 1 0 0 0 0 480
60. * Eric Wilson 215 2 0 0 0 0 1,905
61. Dennis Setzer 215 2 0 0 0 0 2,325
62. Shane Sawyer 212 2 0 0 0 0 1,685
63. * Keith Wilson 179 1 0 0 0 0 2,125
64. Matthew Barnes 179 1 0 0 0 0 330
65. Dave Heitzhause 177 2 0 0 0 0 1,325
66. Dave Stacy 173 2 0 0 0 0 3,050
67. Justin Hobgood 161 1 0 0 0 0 250
68. Billy Bigley Jr 161 2 1 0 0 0 1,090
69. * A.J. Frank 158 2 0 0 0 0 1,825
70. * James Dent 158 1 0 0 0 0 1,650
71. Dexter Canipe 155 1 0 0 1 1 800
72. Bill Hennecy 142 1 0 0 0 1 3,125
73. Donnie Apple 142 1 0 0 0 1 450
74. Paul Carr 137 2 0 0 0 0 2,225
75. Edward Howell 122 2 0 0 0 0 1,800
76. Joe Ferebee 118 1 0 0 0 0 350
77. Gary Laaton 110 0 0 0 0 0 700
78. Lee Farthing 109 1 0 0 0 0 660
79. Richard Noda 106 1 0 0 0 0 260
80. Derrick Kelly 103 1 0 0 0 0 750
81. Keith Roggen 100 1 0 0 0 0 725
82. Jody Turner 91 0 0 0 0 0 0
83. Clint Thomas 91 1 0 0 0 0 250
84. Eddie Kelly 85 1 0 0 0 0 580
85. Justin Labonte 82 1 0 0 0 0 400
86. Steve Brown 79 1 0 0 0 0 250
87. Barry Fitzgerald 73 0 0 0 0 0 0
88. Andy Houston 70 1 0 0 0 0 1,675
89. Sonny Yokum 62 1 0 0 0 0 725
90. Alex Leatherwood 55 0 0 0 0 0 0
91. Rock Harris 55 1 0 0 0 0 725
92. Robert Dayton 52 0 0 0 0 0 0
93. Chad Branham 52 1 0 0 0 0 1,525
94. John Schafer 49 0 0 0 0 0 0
95. Brian Ross 49 1 0 0 0 0 1,250
96. Marty Houston 19 0 0 0 0 0 0
97. Carl Horton 16 0 0 0 0 0 0
