NASCAR Winston Cup Series Daytona 500 - Results
15 February 1998
Bonus
Fin Str Car Driver Laps Pts Pts Status
--------------------------------------------------------------
1 4 3 Dale Earnhardt 200 185 10 Running
2 1 18 Bobby Labonte 200 175 5 Running
3 13 12 Jeremy Mayfield 200 165 Running
4 31 33 Ken Schrader 200 160 Running
5 12 2 Rusty Wallace 200 160 5 Running
6 10 36 Ernie Irvan 200 150 Running
7 21 97 Chad Little 200 146 Running
8 8 31 Mike Skinner 200 147 5 Running
9 6 21 Michael Waltrip 200 138 Running
10 19 94 Bill Elliott 200 134 Running
11 39 44 Kyle Petty 200 130 Running
12 22 4 Bobby Hamilton 200 127 Running
13 2 5 Terry Labonte 200 129 5 Running
14 32 50 Ricky Craven 200 121 Running
15 7 23 Jimmy Spencer 200 118 Running
16 29 24 Jeff Gordon 200 120 5 Running
17 16 9 Lake Speed 200 112 Running
18 17 43 John Andretti 200 109 Running
19 38 28 Kenny Irwin 199 106 Running
20 37 16 Ted Musgrave 199 103 Running
21 26 13 Jerry Nadeau 199 100 Running
22 3 40 Sterling Marlin 199 102 5 Running
23 23 73 Mike Wallace 199 94 Running
24 42 11 Brett Bodine 199 91 Running
25 9 22 Ward Burton 199 88 Running
26 28 42 Joe Nemechek 199 90 5 Running
27 34 90 Dick Trickle 198 82 Running
28 41 41 Steve Grissom 198 79 Running
29 18 95 Andy Hillenberg 198 76 Running
30 27 75 Rick Mast 197 73 Running
31 25 7 Geoff Bodine 197 70 Running
32 30 77 Robert Pressley 197 67 Running
33 43 17 Darrell Waltrip 196 64 Running
34 5 88 Dale Jarrett 196 61 Running
35 36 47 Billy Standridge 196 58 Running
36 35 71 Dave Marcis 193 55 Running
37 11 30 Derrike Cope 191 52 Running
38 15 6 Mark Martin 187 49 Running
39 24 98 Greg Sacks 173 46 Running
40 14 99 Jeff Burton 160 43 Engine
41 33 1 Steve Park 158 40 Ignition
42 40 10 Ricky Rudd 117 37 Ignition
43 20 91 Kevin LePage 78 34 Engine
